Usage Statistics for expairts.com

Summary by Month
Generated 14-Aug-2024 07:07 CEST

Usage summary for expairts.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2024 1 1 1 1 1 9 1 1 1 1
Jul 2024 0 0 0 0 1 36 2 4 4 4
Jun 2024 2 2 2 1 1 18 1 2 2 2
May 2024 3 3 3 1 1 27 1 3 3 3
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 0 0 0 0 1 36 2 4 4 4
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 2 2 2 1 1 18 1 2 2 2
Oct 2023 2 2 2 1 1 18 1 2 2 2
Sep 2023 0 0 0 0 3 63 3 7 7 7
Totals 225 12 25 25 25


Generated by Webalizer Version 2.23