Usage Statistics for expairts.com

Summary Period: September 2024
Generated 01-Oct-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2021
Total Files 0
Total Pages 1348
Total Visits 583
Total kB Files 318
Total kB In 0
Total kB Out 0
Total Unique Sites 480
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 245
. Avg Max
Hits per Hour 2 370
Hits per Day 67 655
Files per Day 0 0
Pages per Day 44 319
Sites per Day 16 41
Visits per Day 19 33
kB Files per Day 11 103
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2021

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35 1.73% 0 0.00% 24 1.78% 20 3.43% 26 5.42% 6 1.74% 0 0.00% 0 0.00%
2 63 3.12% 0 0.00% 45 3.34% 17 2.92% 20 4.17% 10 3.13% 0 0.00% 0 0.00%
3 25 1.24% 0 0.00% 23 1.71% 18 3.09% 19 3.96% 4 1.24% 0 0.00% 0 0.00%
4 35 1.73% 0 0.00% 28 2.08% 25 4.29% 23 4.79% 6 1.74% 0 0.00% 0 0.00%
5 29 1.43% 0 0.00% 19 1.41% 18 3.09% 23 4.79% 4 1.39% 0 0.00% 0 0.00%
6 82 4.06% 0 0.00% 60 4.45% 33 5.66% 41 8.54% 13 4.08% 0 0.00% 0 0.00%
7 77 3.81% 0 0.00% 59 4.38% 27 4.63% 27 5.62% 12 3.83% 0 0.00% 0 0.00%
8 63 3.12% 0 0.00% 21 1.56% 19 3.26% 26 5.42% 10 3.13% 0 0.00% 0 0.00%
9 35 1.73% 0 0.00% 28 2.08% 28 4.80% 32 6.67% 5 1.64% 0 0.00% 0 0.00%
10 28 1.39% 0 0.00% 21 1.56% 19 3.26% 20 4.17% 4 1.34% 0 0.00% 0 0.00%
11 32 1.58% 0 0.00% 27 2.00% 25 4.29% 26 5.42% 5 1.54% 0 0.00% 0 0.00%
12 78 3.86% 0 0.00% 45 3.34% 17 2.92% 20 4.17% 12 3.83% 0 0.00% 0 0.00%
13 59 2.92% 0 0.00% 50 3.71% 25 4.29% 27 5.62% 9 2.93% 0 0.00% 0 0.00%
14 25 1.24% 0 0.00% 20 1.48% 17 2.92% 20 4.17% 4 1.24% 0 0.00% 0 0.00%
15 54 2.67% 0 0.00% 37 2.74% 22 3.77% 23 4.79% 9 2.69% 0 0.00% 0 0.00%
16 20 0.99% 0 0.00% 17 1.26% 17 2.92% 18 3.75% 3 0.99% 0 0.00% 0 0.00%
17 41 2.03% 0 0.00% 29 2.15% 13 2.23% 14 2.92% 6 1.99% 0 0.00% 0 0.00%
18 30 1.48% 0 0.00% 26 1.93% 19 3.26% 18 3.75% 5 1.49% 0 0.00% 0 0.00%
19 36 1.78% 0 0.00% 21 1.56% 18 3.09% 21 4.38% 6 1.79% 0 0.00% 0 0.00%
20 655 32.41% 0 0.00% 319 23.66% 30 5.15% 31 6.46% 103 32.52% 0 0.00% 0 0.00%
21 46 2.28% 0 0.00% 28 2.08% 20 3.43% 24 5.00% 7 2.29% 0 0.00% 0 0.00%
22 23 1.14% 0 0.00% 15 1.11% 15 2.57% 21 4.38% 3 1.09% 0 0.00% 0 0.00%
23 245 12.12% 0 0.00% 237 17.58% 12 2.06% 17 3.54% 39 12.18% 0 0.00% 0 0.00%
24 28 1.39% 0 0.00% 17 1.26% 15 2.57% 16 3.33% 4 1.34% 0 0.00% 0 0.00%
25 28 1.39% 0 0.00% 15 1.11% 15 2.57% 19 3.96% 4 1.39% 0 0.00% 0 0.00%
26 27 1.34% 0 0.00% 26 1.93% 14 2.40% 14 2.92% 4 1.34% 0 0.00% 0 0.00%
27 35 1.73% 0 0.00% 27 2.00% 19 3.26% 20 4.17% 6 1.74% 0 0.00% 0 0.00%
28 39 1.93% 0 0.00% 28 2.08% 15 2.57% 17 3.54% 6 1.94% 0 0.00% 0 0.00%
29 27 1.34% 0 0.00% 23 1.71% 18 3.09% 21 4.38% 4 1.34% 0 0.00% 0 0.00%
30 21 1.04% 0 0.00% 13 0.96% 13 2.23% 15 3.12% 3 1.04% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 62 3.07% 0 0 0.00% 1 54 4.01% 0 9 2.93% 0 0 0.00% 0 0 0.00%
1 0 22 1.09% 0 0 0.00% 0 19 1.41% 0 3 1.04% 0 0 0.00% 0 0 0.00%
2 1 32 1.58% 0 0 0.00% 0 25 1.85% 0 5 1.59% 0 0 0.00% 0 0 0.00%
3 2 67 3.32% 0 0 0.00% 1 49 3.64% 0 11 3.33% 0 0 0.00% 0 0 0.00%
4 1 49 2.42% 0 0 0.00% 1 30 2.23% 0 8 2.44% 0 0 0.00% 0 0 0.00%
5 1 45 2.23% 0 0 0.00% 1 33 2.45% 0 7 2.24% 0 0 0.00% 0 0 0.00%
6 1 49 2.42% 0 0 0.00% 1 39 2.89% 0 8 2.44% 0 0 0.00% 0 0 0.00%
7 2 81 4.01% 0 0 0.00% 1 48 3.56% 0 13 4.03% 0 0 0.00% 0 0 0.00%
8 17 527 26.08% 0 0 0.00% 17 510 37.83% 3 83 26.21% 0 0 0.00% 0 0 0.00%
9 13 402 19.89% 0 0 0.00% 2 62 4.60% 2 64 19.99% 0 0 0.00% 0 0 0.00%
10 1 44 2.18% 0 0 0.00% 1 34 2.52% 0 7 2.19% 0 0 0.00% 0 0 0.00%
11 1 57 2.82% 0 0 0.00% 1 41 3.04% 0 9 2.83% 0 0 0.00% 0 0 0.00%
12 1 53 2.62% 0 0 0.00% 1 40 2.97% 0 8 2.59% 0 0 0.00% 0 0 0.00%
13 1 35 1.73% 0 0 0.00% 1 32 2.37% 0 5 1.64% 0 0 0.00% 0 0 0.00%
14 2 72 3.56% 0 0 0.00% 0 28 2.08% 0 11 3.58% 0 0 0.00% 0 0 0.00%
15 0 26 1.29% 0 0 0.00% 0 20 1.48% 0 4 1.29% 0 0 0.00% 0 0 0.00%
16 1 47 2.33% 0 0 0.00% 1 36 2.67% 0 7 2.34% 0 0 0.00% 0 0 0.00%
17 1 51 2.52% 0 0 0.00% 1 32 2.37% 0 8 2.54% 0 0 0.00% 0 0 0.00%
18 1 43 2.13% 0 0 0.00% 1 35 2.60% 0 7 2.14% 0 0 0.00% 0 0 0.00%
19 0 26 1.29% 0 0 0.00% 0 22 1.63% 0 4 1.29% 0 0 0.00% 0 0 0.00%
20 1 36 1.78% 0 0 0.00% 1 32 2.37% 0 5 1.69% 0 0 0.00% 0 0 0.00%
21 1 45 2.23% 0 0 0.00% 1 37 2.74% 0 7 2.24% 0 0 0.00% 0 0 0.00%
22 2 89 4.40% 0 0 0.00% 2 63 4.67% 0 14 4.43% 0 0 0.00% 0 0 0.00%
23 2 61 3.02% 0 0 0.00% 0 27 2.00% 0 9 2.98% 0 0 0.00% 0 0 0.00%

Top 30 of 480 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 370 18.31% 0 0.00% 59 18.40% 0 0.00% 0 0.00% 1 0.17% 101.227.238.116
2 225 11.13% 0 0.00% 36 11.19% 0 0.00% 0 0.00% 1 0.17% 20.169.44.254
3 225 11.13% 0 0.00% 36 11.19% 0 0.00% 0 0.00% 1 0.17% 20.169.44.36
4 57 2.82% 0 0.00% 9 2.83% 0 0.00% 0 0.00% 2 0.34% hostglobal.plus
5 44 2.18% 0 0.00% 7 2.19% 0 0.00% 0 0.00% 16 2.74% 182.16.21.98
6 39 1.93% 0 0.00% 6 1.94% 0 0.00% 0 0.00% 1 0.17% 79.216.140.34.bc.googleusercontent.com
7 28 1.39% 0 0.00% 4 1.39% 0 0.00% 0 0.00% 1 0.17% bardolino.netestate.de
8 27 1.34% 0 0.00% 4 1.34% 0 0.00% 0 0.00% 1 0.17% ip190.ip-51-79-137.net
9 24 1.19% 0 0.00% 4 1.19% 0 0.00% 0 0.00% 1 0.17% 102.45.207.183.static.js.chinamobile.com
10 23 1.14% 0 0.00% 4 1.14% 0 0.00% 0 0.00% 1 0.17% n11211859097.netvigator.com
11 20 0.99% 0 0.00% 3 0.99% 0 0.00% 0 0.00% 1 0.17% ns305837.ip-94-23-203.eu
12 19 0.94% 0 0.00% 3 0.94% 0 0.00% 0 0.00% 1 0.17% crawler-50.nicecrawler.com
13 18 0.89% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 1 0.17% 14.128.63.125
14 17 0.84% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 1 0.17% 27.124.32.71
15 17 0.84% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 15 2.57% nbl32.ntup.net
16 15 0.74% 0 0.00% 2 0.75% 0 0.00% 0 0.00% 15 2.57% nbl216.ntup.net
17 15 0.74% 0 0.00% 2 0.75% 0 0.00% 0 0.00% 1 0.17% vmi2116326.contaboserver.net
18 13 0.64% 0 0.00% 2 0.65% 0 0.00% 0 0.00% 6 1.03% 121.237.36.30
19 13 0.64% 0 0.00% 2 0.65% 0 0.00% 0 0.00% 1 0.17% 91.92.242.175
20 13 0.64% 0 0.00% 2 0.65% 0 0.00% 0 0.00% 1 0.17% 91.92.252.250
21 12 0.59% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 5 0.86% 27.25.141.123
22 12 0.59% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.17% ns530563.ip-192-95-29.net
23 11 0.54% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 1 0.17% 3-224-220-101.crawl.amazonbot.amazon
24 11 0.54% 0 0.00% 2 0.55% 0 0.00% 0 0.00% 1 0.17% linux07.r00tbase.de
25 10 0.49% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 8 1.37% 121.237.36.27
26 10 0.49% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 2 0.34% 94.141.120.17
27 9 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 6 1.03% 121.237.36.28
28 9 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 8 1.37% 121.237.36.29
29 9 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 4 0.69% 188.143.169.41
30 9 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 1 0.17% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 480 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 370 18.31% 0 0.00% 59 18.40% 0 0.00% 0 0.00% 1 0.17% 101.227.238.116
2 225 11.13% 0 0.00% 36 11.19% 0 0.00% 0 0.00% 1 0.17% 20.169.44.254
3 225 11.13% 0 0.00% 36 11.19% 0 0.00% 0 0.00% 1 0.17% 20.169.44.36
4 57 2.82% 0 0.00% 9 2.83% 0 0.00% 0 0.00% 2 0.34% hostglobal.plus
5 44 2.18% 0 0.00% 7 2.19% 0 0.00% 0 0.00% 16 2.74% 182.16.21.98
6 39 1.93% 0 0.00% 6 1.94% 0 0.00% 0 0.00% 1 0.17% 79.216.140.34.bc.googleusercontent.com
7 28 1.39% 0 0.00% 4 1.39% 0 0.00% 0 0.00% 1 0.17% bardolino.netestate.de
8 27 1.34% 0 0.00% 4 1.34% 0 0.00% 0 0.00% 1 0.17% ip190.ip-51-79-137.net
9 24 1.19% 0 0.00% 4 1.19% 0 0.00% 0 0.00% 1 0.17% 102.45.207.183.static.js.chinamobile.com
10 23 1.14% 0 0.00% 4 1.14% 0 0.00% 0 0.00% 1 0.17% n11211859097.netvigator.com

Top 8 of 41 Total Referrers
# Hits Referrer
1 1870 92.53% - (Direct Request)
2 39 1.93% http://expairts.com
3 35 1.73% http://www.baidu.com/
4 13 0.64% http://www.expairts.com
5 5 0.25% expairts.com
6 3 0.15% www.google.com
7 1 0.05% https://expairts.com
8 1 0.05% https://www.google.com/

Top 15 of 245 Total User Agents
# Hits User Agent
1 67 3.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 60 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 59 2.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 42 2.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 41 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 39 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
7 36 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 35 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 33 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 32 1.58% ALittle Client
11 31 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 28 1.39% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 24 1.19% Mozilla/5.0 (compatible; Dataprovider.com)
14 23 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
15 21 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 1417 70.11% 0 0.00% 223 70.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 404 19.99% 0 0.00% 64 20.04% 0 0.00% 0 0.00% Commercial (com)
3 112 5.54% 0 0.00% 18 5.57% 0 0.00% 0 0.00% Network (net)
4 48 2.38% 0 0.00% 8 2.39% 0 0.00% 0 0.00% Germany
5 21 1.04% 0 0.00% 3 1.04% 0 0.00% 0 0.00% European Union
6 6 0.30% 0 0.00% 1 0.30% 0 0.00% 0 0.00% Non-Profit (org)
7 3 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
8 2 0.10% 0 0.00% 0 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
9 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Catalan Community (cat)
10 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Bulgaria
11 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
12 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% India
13 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Kazakhstan
14 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Moldova
15 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Poland
16 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23