Usage Statistics for expairts.com

Summary Period: November 2024
Generated 21-Nov-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2469
Total Files 0
Total Pages 2179
Total Visits 613
Total kB Files 390
Total Unique Sites 475
Total Unique URLs 0
Total Unique Referrers 47
Total Unique User Agents 276
. Avg Max
Hits per Hour 4 1235
Hits per Day 117 1320
Files per Day 0 0
Pages per Day 103 1273
Sites per Day 22 78
Visits per Day 29 70
kB Files per Day 19 209
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2469

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 59 2.39% 0 0.00% 44 2.02% 18 2.94% 19 4.00% 9 2.39%
2 40 1.62% 0 0.00% 30 1.38% 23 3.75% 25 5.26% 6 1.62%
3 41 1.66% 0 0.00% 22 1.01% 21 3.43% 22 4.63% 6 1.66%
4 27 1.09% 0 0.00% 20 0.92% 16 2.61% 19 4.00% 4 1.09%
5 83 3.36% 0 0.00% 49 2.25% 21 3.43% 26 5.47% 13 3.36%
6 28 1.13% 0 0.00% 11 0.50% 11 1.79% 17 3.58% 4 1.13%
7 1320 53.46% 0 0.00% 1273 58.42% 27 4.40% 33 6.95% 209 53.51%
8 33 1.34% 0 0.00% 20 0.92% 17 2.77% 18 3.79% 5 1.34%
9 55 2.23% 0 0.00% 39 1.79% 33 5.38% 34 7.16% 8 2.15%
10 69 2.79% 0 0.00% 50 2.29% 46 7.50% 44 9.26% 11 2.80%
11 58 2.35% 0 0.00% 49 2.25% 36 5.87% 37 7.79% 9 2.35%
12 99 4.01% 0 0.00% 85 3.90% 38 6.20% 39 8.21% 16 4.01%
13 63 2.55% 0 0.00% 53 2.43% 29 4.73% 34 7.16% 10 2.55%
14 64 2.59% 0 0.00% 51 2.34% 43 7.01% 47 9.89% 10 2.59%
15 116 4.70% 0 0.00% 106 4.86% 51 8.32% 50 10.53% 18 4.70%
16 58 2.35% 0 0.00% 48 2.20% 22 3.59% 25 5.26% 9 2.35%
17 39 1.58% 0 0.00% 38 1.74% 33 5.38% 32 6.74% 6 1.58%
18 19 0.77% 0 0.00% 17 0.78% 17 2.77% 18 3.79% 3 0.77%
19 38 1.54% 0 0.00% 30 1.38% 22 3.59% 24 5.05% 6 1.54%
20 132 5.35% 0 0.00% 116 5.32% 70 11.42% 78 16.42% 21 5.35%
21 28 1.13% 0 0.00% 28 1.28% 19 3.10% 18 3.79% 4 1.13%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 54 2.19% 0 0 0.00% 2 47 2.16% 0 9 2.19%
1 4 98 3.97% 0 0 0.00% 3 66 3.03% 1 16 3.97%
2 4 91 3.69% 0 0 0.00% 2 60 2.75% 1 14 3.69%
3 2 47 1.90% 0 0 0.00% 1 40 1.84% 0 7 1.91%
4 3 80 3.24% 0 0 0.00% 3 63 2.89% 1 13 3.24%
5 2 60 2.43% 0 0 0.00% 2 51 2.34% 0 9 2.43%
6 1 31 1.26% 0 0 0.00% 1 21 0.96% 0 5 1.26%
7 2 58 2.35% 0 0 0.00% 1 40 1.84% 0 9 2.35%
8 3 72 2.92% 0 0 0.00% 2 61 2.80% 1 11 2.92%
9 1 38 1.54% 0 0 0.00% 1 33 1.51% 0 6 1.54%
10 2 46 1.86% 0 0 0.00% 1 35 1.61% 0 7 1.86%
11 1 39 1.58% 0 0 0.00% 1 31 1.42% 0 6 1.58%
12 1 40 1.62% 0 0 0.00% 1 29 1.33% 0 6 1.62%
13 59 1258 50.95% 0 0 0.00% 59 1243 57.04% 9 199 50.99%
14 2 56 2.27% 0 0 0.00% 2 45 2.07% 0 9 2.27%
15 2 55 2.23% 0 0 0.00% 2 48 2.20% 0 9 2.23%
16 2 51 2.07% 0 0 0.00% 1 28 1.28% 0 8 2.07%
17 1 41 1.66% 0 0 0.00% 1 36 1.65% 0 6 1.66%
18 1 32 1.30% 0 0 0.00% 1 25 1.15% 0 5 1.30%
19 2 48 1.94% 0 0 0.00% 1 38 1.74% 0 8 1.95%
20 1 40 1.62% 0 0 0.00% 1 34 1.56% 0 6 1.54%
21 1 31 1.26% 0 0 0.00% 0 20 0.92% 0 5 1.26%
22 2 48 1.94% 0 0 0.00% 1 40 1.84% 0 8 1.95%
23 2 55 2.23% 0 0 0.00% 2 45 2.07% 0 9 2.23%

Top 30 of 475 Total Sites
# Hits Files kB F Visits Hostname
1 666 26.97% 0 0.00% 105 27.00% 1 0.16% 62.197.152.68
2 566 22.92% 0 0.00% 90 22.94% 1 0.16% 62.197.152.118
3 50 2.03% 0 0.00% 8 2.03% 0 0.00% 216.244.66.201
4 45 1.82% 0 0.00% 7 1.82% 11 1.79% 182.16.21.98
5 36 1.46% 0 0.00% 6 1.46% 1 0.16% hostglobal.plus
6 29 1.17% 0 0.00% 5 1.18% 1 0.16% ip-91-241-217-58.static.east.net.ua
7 26 1.05% 0 0.00% 4 1.05% 1 0.16% static.151.194.201.195.clients.your-server.de
8 23 0.93% 0 0.00% 4 0.93% 1 0.16% 194.247.173.17
9 23 0.93% 0 0.00% 4 0.93% 1 0.16% 93.157.248.108.dynamic.ufanet.ru
10 21 0.85% 0 0.00% 3 0.85% 1 0.16% 178.215.224.133
11 21 0.85% 0 0.00% 3 0.85% 10 1.63% cm218-252-242-29.hkcable.com.hk
12 18 0.73% 0 0.00% 3 0.73% 12 1.96% static.234.72.216.95.clients.your-server.de
13 15 0.61% 0 0.00% 2 0.61% 1 0.16% 20.171.206.121
14 14 0.57% 0 0.00% 2 0.57% 1 0.16% 20.171.206.108
15 14 0.57% 0 0.00% 2 0.57% 1 0.16% 20.171.206.241
16 14 0.57% 0 0.00% 2 0.57% 1 0.16% ec2-15-188-8-4.eu-west-3.compute.amazonaws.com
17 13 0.53% 0 0.00% 2 0.53% 1 0.16% 93-123-109-202.sarnica.net
18 12 0.49% 0 0.00% 2 0.49% 12 1.96% 103.24.219.56
19 11 0.45% 0 0.00% 2 0.45% 3 0.49% 111.68.1.162
20 10 0.41% 0 0.00% 2 0.41% 2 0.33% 217.114.43.197
21 10 0.41% 0 0.00% 2 0.41% 4 0.65% ip67.ip-51-89-255.eu
22 10 0.41% 0 0.00% 2 0.41% 7 1.14% nbl216.ntup.net
23 10 0.41% 0 0.00% 2 0.41% 10 1.63% nbl32.ntup.net
24 9 0.36% 0 0.00% 1 0.36% 1 0.16% 150.241.113.97
25 9 0.36% 0 0.00% 1 0.36% 1 0.16% ec2-13-36-211-119.eu-west-3.compute.amazonaws.com
26 9 0.36% 0 0.00% 1 0.36% 1 0.16% ec2-13-37-105-130.eu-west-3.compute.amazonaws.com
27 8 0.32% 0 0.00% 1 0.32% 8 1.31% 143.92.32.132
28 8 0.32% 0 0.00% 1 0.32% 2 0.33% 47.56.110.204
29 8 0.32% 0 0.00% 1 0.32% 1 0.16% ecs-159-138-143-38.compute.hwclouds-dns.com
30 7 0.28% 0 0.00% 1 0.28% 2 0.33% 103.183.3.122

Top 10 of 475 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 666 26.97% 0 0.00% 105 27.00% 1 0.16% 62.197.152.68
2 566 22.92% 0 0.00% 90 22.94% 1 0.16% 62.197.152.118
3 50 2.03% 0 0.00% 8 2.03% 0 0.00% 216.244.66.201
4 45 1.82% 0 0.00% 7 1.82% 11 1.79% 182.16.21.98
5 36 1.46% 0 0.00% 6 1.46% 1 0.16% hostglobal.plus
6 29 1.17% 0 0.00% 5 1.18% 1 0.16% ip-91-241-217-58.static.east.net.ua
7 26 1.05% 0 0.00% 4 1.05% 1 0.16% static.151.194.201.195.clients.your-server.de
8 23 0.93% 0 0.00% 4 0.93% 1 0.16% 194.247.173.17
9 23 0.93% 0 0.00% 4 0.93% 1 0.16% 93.157.248.108.dynamic.ufanet.ru
10 21 0.85% 0 0.00% 3 0.85% 1 0.16% 178.215.224.133

Top 12 of 47 Total Referrers
# Hits Referrer
1 2242 90.81% - (Direct Request)
2 39 1.58% http://www.baidu.com/
3 17 0.69% http://www.expairts.com
4 10 0.41% https://www.google.com/search
5 4 0.16% www.google.com
6 3 0.12% expairts.com
7 2 0.08% https://kraken47.com
8 2 0.08% https://www.baidu.com
9 2 0.08% https://xn--ra-ypa.com
10 1 0.04% http://91.198.171.169:8880
11 1 0.04% http://expairts.com
12 1 0.04% https://xn--rakn-f0a1446b.com

Top 15 of 276 Total User Agents
# Hits User Agent
1 60 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 56 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 54 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 50 2.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 44 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 39 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 39 1.58% Opera/9.80
8 38 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 34 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 34 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 34 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 33 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 30 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 30 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 29 1.17% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G

Usage by Country for November 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2022 81.90% 0 0.00% 320 81.96% Unresolved/Unknown
2 227 9.19% 0 0.00% 36 9.20% Commercial (com)
3 56 2.27% 0 0.00% 9 2.19% Germany
4 48 1.94% 0 0.00% 8 1.95% Network (net)
5 29 1.17% 0 0.00% 5 1.18% Ukraine
6 23 0.93% 0 0.00% 4 0.93% Russian Federation
7 21 0.85% 0 0.00% 3 0.85% Hong Kong
8 15 0.61% 0 0.00% 2 0.61% European Union
9 7 0.28% 0 0.00% 1 0.28% Vietnam
10 5 0.20% 0 0.00% 1 0.20% Romania
11 4 0.16% 0 0.00% 1 0.16% St. Helena
12 3 0.12% 0 0.00% 0 0.12% Non-Profit (org)
13 3 0.12% 0 0.00% 0 0.12% Address Routing (arpa)
14 1 0.04% 0 0.00% 0 0.04% United Arab Emirates
15 1 0.04% 0 0.00% 0 0.04% China
16 1 0.04% 0 0.00% 0 0.04% Colombia
17 1 0.04% 0 0.00% 0 0.04% Japan
18 1 0.04% 0 0.00% 0 0.04% Poland
19 1 0.04% 0 0.00% 0 0.04% Paraguay


Generated by Webalizer Version 2.23