Usage Statistics for expairts.com

Summary Period: November 2025
Generated 25-Nov-2025 08:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 53103
Total Files 0
Total Pages 52571
Total Visits 1242
Total kB Files 8401
Total Unique Sites 871
Total Unique URLs 0
Total Unique Referrers 83
Total Unique User Agents 493
. Avg Max
Hits per Hour 88 1194
Hits per Day 2124 3113
Files per Day 0 0
Pages per Day 2102 3088
Sites per Day 34 73
Visits per Day 49 73
kB Files per Day 336 492
Hits by Response Code
Code 301 - Moved Permanently 100.00% 53103

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 2566 4.83% 0 0.00% 2557 4.86% 51 4.11% 49 5.63% 406 4.83%
2 3113 5.86% 0 0.00% 3045 5.79% 43 3.46% 49 5.63% 492 5.86%
3 3059 5.76% 0 0.00% 3036 5.78% 50 4.03% 51 5.86% 484 5.76%
4 3098 5.83% 0 0.00% 3088 5.87% 63 5.07% 62 7.12% 490 5.83%
5 3028 5.70% 0 0.00% 3018 5.74% 44 3.54% 47 5.40% 479 5.70%
6 3032 5.71% 0 0.00% 2977 5.66% 61 4.91% 68 7.81% 480 5.71%
7 3043 5.73% 0 0.00% 3029 5.76% 60 4.83% 62 7.12% 481 5.73%
8 2940 5.54% 0 0.00% 2881 5.48% 63 5.07% 66 7.58% 465 5.54%
9 2913 5.49% 0 0.00% 2906 5.53% 40 3.22% 43 4.94% 461 5.49%
10 2983 5.62% 0 0.00% 2974 5.66% 44 3.54% 45 5.17% 472 5.62%
11 1799 3.39% 0 0.00% 1788 3.40% 40 3.22% 39 4.48% 285 3.39%
12 1383 2.60% 0 0.00% 1374 2.61% 41 3.30% 43 4.94% 219 2.60%
13 1357 2.56% 0 0.00% 1328 2.53% 40 3.22% 46 5.28% 215 2.56%
14 2156 4.06% 0 0.00% 2117 4.03% 69 5.56% 71 8.15% 341 4.06%
15 1657 3.12% 0 0.00% 1641 3.12% 55 4.43% 50 5.74% 262 3.12%
16 325 0.61% 0 0.00% 305 0.58% 64 5.15% 56 6.43% 51 0.61%
17 409 0.77% 0 0.00% 397 0.76% 73 5.88% 73 8.38% 65 0.77%
18 608 1.14% 0 0.00% 600 1.14% 51 4.11% 47 5.40% 96 1.14%
19 1749 3.29% 0 0.00% 1741 3.31% 51 4.11% 56 6.43% 277 3.29%
20 2223 4.19% 0 0.00% 2214 4.21% 54 4.35% 53 6.08% 352 4.19%
21 2452 4.62% 0 0.00% 2400 4.57% 58 4.67% 51 5.86% 388 4.62%
22 2643 4.98% 0 0.00% 2628 5.00% 64 5.15% 63 7.23% 418 4.98%
23 1990 3.75% 0 0.00% 1981 3.77% 48 3.86% 44 5.05% 315 3.75%
24 1921 3.62% 0 0.00% 1891 3.60% 45 3.62% 42 4.82% 304 3.62%
25 656 1.24% 0 0.00% 655 1.25% 17 1.37% 15 1.72% 104 1.24%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 84 2120 3.99% 0 0 0.00% 84 2106 4.01% 13 335 3.99%
1 103 2582 4.86% 0 0 0.00% 100 2519 4.79% 16 408 4.86%
2 92 2312 4.35% 0 0 0.00% 91 2291 4.36% 15 366 4.35%
3 82 2066 3.89% 0 0 0.00% 82 2057 3.91% 13 327 3.89%
4 79 1988 3.74% 0 0 0.00% 78 1972 3.75% 13 315 3.74%
5 90 2256 4.25% 0 0 0.00% 88 2205 4.19% 14 357 4.25%
6 81 2037 3.84% 0 0 0.00% 80 2016 3.83% 13 322 3.83%
7 101 2537 4.78% 0 0 0.00% 100 2523 4.80% 16 401 4.78%
8 102 2566 4.83% 0 0 0.00% 100 2522 4.80% 16 406 4.83%
9 83 2079 3.92% 0 0 0.00% 82 2058 3.91% 13 329 3.92%
10 81 2034 3.83% 0 0 0.00% 79 1983 3.77% 13 322 3.83%
11 79 1988 3.74% 0 0 0.00% 78 1974 3.75% 13 315 3.74%
12 80 2014 3.79% 0 0 0.00% 80 2007 3.82% 13 319 3.79%
13 96 2414 4.55% 0 0 0.00% 96 2405 4.57% 15 382 4.55%
14 81 2041 3.84% 0 0 0.00% 80 2024 3.85% 13 323 3.84%
15 80 2007 3.78% 0 0 0.00% 79 1988 3.78% 13 318 3.78%
16 81 2035 3.83% 0 0 0.00% 80 2008 3.82% 13 322 3.83%
17 78 1963 3.70% 0 0 0.00% 78 1953 3.71% 12 311 3.70%
18 125 3138 5.91% 0 0 0.00% 124 3121 5.94% 20 496 5.91%
19 84 2120 3.99% 0 0 0.00% 83 2084 3.96% 13 335 3.99%
20 82 2060 3.88% 0 0 0.00% 81 2048 3.90% 13 326 3.88%
21 98 2458 4.63% 0 0 0.00% 97 2438 4.64% 16 389 4.63%
22 78 1967 3.70% 0 0 0.00% 78 1960 3.73% 12 311 3.70%
23 92 2321 4.37% 0 0 0.00% 92 2309 4.39% 15 367 4.37%

Top 30 of 871 Total Sites
# Hits Files kB F Visits Hostname
1 14910 28.08% 0 0.00% 2359 28.08% 1 0.08% host-212-111-80-235.hosted-by-vdsina.com
2 14814 27.90% 0 0.00% 2344 27.90% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 8545 16.09% 0 0.00% 1352 16.09% 2 0.16% v2713701.hosted-by-vdsina.ru
4 1393 2.62% 0 0.00% 220 2.62% 1 0.08% 37.230.136.172
5 1377 2.59% 0 0.00% 218 2.59% 2 0.16% 188x187x29x109.dynamic.spb.ertelecom.ru
6 1322 2.49% 0 0.00% 209 2.49% 32 2.58% 5x3x176x82.dynamic.spb.ertelecom.ru
7 1180 2.22% 0 0.00% 187 2.22% 1 0.08% 146.70.160.238
8 898 1.69% 0 0.00% 142 1.69% 22 1.77% 5x16x79x246.dynamic.spb.ertelecom.ru
9 783 1.47% 0 0.00% 124 1.47% 11 0.89% 5x3x181x93.dynamic.spb.ertelecom.ru
10 667 1.26% 0 0.00% 106 1.26% 31 2.50% pool-77-222-97-171.is74.ru
11 461 0.87% 0 0.00% 73 0.87% 1 0.08% 142.111.152.77
12 461 0.87% 0 0.00% 73 0.87% 1 0.08% 173.239.240.233
13 417 0.79% 0 0.00% 66 0.79% 2 0.16% 37.230.136.166
14 163 0.31% 0 0.00% 26 0.31% 1 0.08% 172.190.142.176
15 163 0.31% 0 0.00% 26 0.31% 1 0.08% 48.210.83.7
16 149 0.28% 0 0.00% 24 0.28% 1 0.08% 172.176.133.66
17 138 0.26% 0 0.00% 22 0.26% 2 0.16% 13.79.168.144
18 138 0.26% 0 0.00% 22 0.26% 2 0.16% 48.210.12.181
19 135 0.25% 0 0.00% 21 0.25% 1 0.08% 20.222.66.73
20 128 0.24% 0 0.00% 20 0.24% 1 0.08% 4.233.64.129
21 126 0.24% 0 0.00% 20 0.24% 3 0.24% 4.217.221.207
22 125 0.24% 0 0.00% 20 0.24% 1 0.08% 20.10.27.223
23 125 0.24% 0 0.00% 20 0.24% 1 0.08% 40.84.41.187
24 123 0.23% 0 0.00% 19 0.23% 1 0.08% 20.37.96.143
25 123 0.23% 0 0.00% 19 0.23% 1 0.08% 4.241.184.63
26 123 0.23% 0 0.00% 19 0.23% 1 0.08% 52.167.125.245
27 120 0.23% 0 0.00% 19 0.23% 1 0.08% 37.18.38.44
28 119 0.22% 0 0.00% 19 0.22% 1 0.08% 130.33.64.66
29 107 0.20% 0 0.00% 17 0.20% 6 0.48% pool-109-191-119-101.is74.ru
30 94 0.18% 0 0.00% 15 0.18% 1 0.08% 188.143.244.131

Top 10 of 871 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14910 28.08% 0 0.00% 2359 28.08% 1 0.08% host-212-111-80-235.hosted-by-vdsina.com
2 14814 27.90% 0 0.00% 2344 27.90% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 8545 16.09% 0 0.00% 1352 16.09% 2 0.16% v2713701.hosted-by-vdsina.ru
4 1393 2.62% 0 0.00% 220 2.62% 1 0.08% 37.230.136.172
5 1377 2.59% 0 0.00% 218 2.59% 2 0.16% 188x187x29x109.dynamic.spb.ertelecom.ru
6 1322 2.49% 0 0.00% 209 2.49% 32 2.58% 5x3x176x82.dynamic.spb.ertelecom.ru
7 1180 2.22% 0 0.00% 187 2.22% 1 0.08% 146.70.160.238
8 898 1.69% 0 0.00% 142 1.69% 22 1.77% 5x16x79x246.dynamic.spb.ertelecom.ru
9 783 1.47% 0 0.00% 124 1.47% 11 0.89% 5x3x181x93.dynamic.spb.ertelecom.ru
10 667 1.26% 0 0.00% 106 1.26% 31 2.50% pool-77-222-97-171.is74.ru

Top 30 of 83 Total Referrers
# Hits Referrer
1 8538 16.08% https://vykup-auto-prm.ru/
2 8205 15.45% https://seo-creative.ru/
3 6609 12.45% https://gifts-shop.su/
4 6013 11.32% - (Direct Request)
5 2659 5.01% https://stoimsya.ru
6 1928 3.63% https://megalinkmoriarty.pro
7 1913 3.60% https://megamy.shop
8 1899 3.58% https://securitylabkra.pro
9 1879 3.54% https://mega-main.shop
10 1856 3.50% https://mega-link.shop
11 1855 3.49% https://mega-mirror.shop
12 1854 3.49% https://glaz-bogatg.pro
13 1726 3.25% https://megatut.shop
14 1721 3.24% https://auto-5-box.ru
15 932 1.76% https://t.me/KohLantaKrabiThailand
16 832 1.57% https://dez-tsentr.ru/
17 804 1.51% https://t.me/tripscan_1
18 286 0.54% https://t.me/detivetrachat
19 150 0.28% https://duckduckgo.com/
20 147 0.28% https://www.google.com/
21 116 0.22% https://www.bing.com/
22 115 0.22% https://www.google.de/
23 113 0.21% https://www.google.co.uk/
24 112 0.21% https://www.yahoo.com/
25 98 0.18% https://www.google.fr/
26 78 0.15% https://ayatservice.kz
27 16 0.03% https://www.google.com/search
28 6 0.01% binance.com
29 6 0.01% https://autoremont1.ru/
30 5 0.01% http://expairts.com

Top 15 of 493 Total User Agents
# Hits User Agent
1 9202 17.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9173 17.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9103 17.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9072 17.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9053 17.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 998 1.88% Go-http-client/1.1
7 213 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 188 0.35% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 128 0.24% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 77 0.15% Mozilla/5.0
11 72 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 57 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 54 0.10% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 51 0.10% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 50 0.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)

Usage by Country for November 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 30056 56.60% 0 0.00% 4755 56.60% Commercial (com)
2 13770 25.93% 0 0.00% 2178 25.93% Russian Federation
3 8973 16.90% 0 0.00% 1419 16.90% Unresolved/Unknown
4 62 0.12% 0 0.00% 10 0.12% Network (net)
5 59 0.11% 0 0.00% 9 0.11% Germany
6 56 0.11% 0 0.00% 9 0.11% Generic TLD (info)
7 42 0.08% 0 0.00% 7 0.08% Brazil
8 23 0.04% 0 0.00% 4 0.04% Poland
9 19 0.04% 0 0.00% 3 0.04% Non-Profit (org)
10 14 0.03% 0 0.00% 2 0.03% European Union
11 6 0.01% 0 0.00% 1 0.01% Zimbabwe
12 5 0.01% 0 0.00% 1 0.01% Vietnam
13 3 0.01% 0 0.00% 0 0.01% St. Helena
14 2 0.00% 0 0.00% 0 0.00% China
15 2 0.00% 0 0.00% 0 0.00% Japan
16 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.00% 0 0.00% 0 0.00% Anguilla
18 1 0.00% 0 0.00% 0 0.00% Argentina
19 1 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.00% 0 0.00% 0 0.00% Canada
21 1 0.00% 0 0.00% 0 0.00% Chile
22 1 0.00% 0 0.00% 0 0.00% Moldova
23 1 0.00% 0 0.00% 0 0.00% Pakistan
24 1 0.00% 0 0.00% 0 0.00% Paraguay
25 1 0.00% 0 0.00% 0 0.00% United States
26 1 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23