Usage Statistics for expairts.com

Summary Period: February 2026
Generated 06-Mar-2026 10:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 29114
Total Files 0
Total Pages 28699
Total Visits 2985
Total kB Files 4605
Total kB In 0
Total kB Out 0
Total Unique Sites 1196
Total Unique URLs 0
Total Unique Referrers 143
Total Unique User Agents 308
. Avg Max
Hits per Hour 43 1403
Hits per Day 1039 2838
Files per Day 0 0
Pages per Day 1024 2818
Sites per Day 42 108
Visits per Day 106 187
kB Files per Day 164 449
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 29114

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 573 1.97% 0 0.00% 562 1.96% 55 1.84% 53 4.43% 91 1.97% 0 0.00% 0 0.00%
2 325 1.12% 0 0.00% 314 1.09% 86 2.88% 65 5.43% 51 1.12% 0 0.00% 0 0.00%
3 1299 4.46% 0 0.00% 1294 4.51% 187 6.26% 72 6.02% 206 4.46% 0 0.00% 0 0.00%
4 2494 8.57% 0 0.00% 2467 8.60% 163 5.46% 80 6.69% 395 8.57% 0 0.00% 0 0.00%
5 1226 4.21% 0 0.00% 1215 4.23% 140 4.69% 68 5.69% 194 4.21% 0 0.00% 0 0.00%
6 1419 4.87% 0 0.00% 1397 4.87% 149 4.99% 84 7.02% 224 4.88% 0 0.00% 0 0.00%
7 2838 9.75% 0 0.00% 2818 9.82% 166 5.56% 80 6.69% 449 9.75% 0 0.00% 0 0.00%
8 1505 5.17% 0 0.00% 1478 5.15% 151 5.06% 85 7.11% 238 5.17% 0 0.00% 0 0.00%
9 1447 4.97% 0 0.00% 1435 5.00% 139 4.66% 79 6.61% 229 4.97% 0 0.00% 0 0.00%
10 1405 4.83% 0 0.00% 1387 4.83% 124 4.15% 83 6.94% 222 4.83% 0 0.00% 0 0.00%
11 1000 3.43% 0 0.00% 986 3.44% 119 3.99% 73 6.10% 158 3.44% 0 0.00% 0 0.00%
12 1123 3.86% 0 0.00% 1115 3.89% 158 5.29% 108 9.03% 178 3.85% 0 0.00% 0 0.00%
13 1071 3.68% 0 0.00% 1061 3.70% 124 4.15% 72 6.02% 169 3.68% 0 0.00% 0 0.00%
14 352 1.21% 0 0.00% 334 1.16% 154 5.16% 96 8.03% 56 1.21% 0 0.00% 0 0.00%
15 607 2.08% 0 0.00% 597 2.08% 123 4.12% 75 6.27% 96 2.09% 0 0.00% 0 0.00%
16 688 2.36% 0 0.00% 670 2.33% 142 4.76% 84 7.02% 109 2.36% 0 0.00% 0 0.00%
17 1215 4.17% 0 0.00% 1202 4.19% 143 4.79% 72 6.02% 192 4.17% 0 0.00% 0 0.00%
18 611 2.10% 0 0.00% 601 2.09% 60 2.01% 56 4.68% 97 2.10% 0 0.00% 0 0.00%
19 654 2.25% 0 0.00% 642 2.24% 35 1.17% 42 3.51% 103 2.24% 0 0.00% 0 0.00%
20 321 1.10% 0 0.00% 309 1.08% 43 1.44% 48 4.01% 51 1.10% 0 0.00% 0 0.00%
21 319 1.10% 0 0.00% 312 1.09% 31 1.04% 35 2.93% 50 1.09% 0 0.00% 0 0.00%
22 880 3.02% 0 0.00% 866 3.02% 35 1.17% 38 3.18% 139 3.02% 0 0.00% 0 0.00%
23 1007 3.46% 0 0.00% 997 3.47% 52 1.74% 59 4.93% 159 3.46% 0 0.00% 0 0.00%
24 1711 5.88% 0 0.00% 1686 5.87% 66 2.21% 71 5.94% 270 5.87% 0 0.00% 0 0.00%
25 256 0.88% 0 0.00% 237 0.83% 40 1.34% 46 3.85% 40 0.88% 0 0.00% 0 0.00%
26 472 1.62% 0 0.00% 447 1.56% 51 1.71% 56 4.68% 75 1.62% 0 0.00% 0 0.00%
27 965 3.31% 0 0.00% 951 3.31% 135 4.52% 60 5.02% 153 3.32% 0 0.00% 0 0.00%
28 1331 4.57% 0 0.00% 1319 4.60% 152 5.09% 67 5.60% 211 4.57% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1039 3.57% 0 0 0.00% 36 1017 3.54% 6 164 3.57% 0 0 0.00% 0 0 0.00%
1 32 923 3.17% 0 0 0.00% 32 904 3.15% 5 146 3.16% 0 0 0.00% 0 0 0.00%
2 34 974 3.35% 0 0 0.00% 34 955 3.33% 6 154 3.35% 0 0 0.00% 0 0 0.00%
3 39 1115 3.83% 0 0 0.00% 38 1073 3.74% 6 176 3.83% 0 0 0.00% 0 0 0.00%
4 37 1045 3.59% 0 0 0.00% 36 1029 3.59% 6 165 3.59% 0 0 0.00% 0 0 0.00%
5 87 2462 8.46% 0 0 0.00% 87 2439 8.50% 14 389 8.46% 0 0 0.00% 0 0 0.00%
6 44 1255 4.31% 0 0 0.00% 44 1244 4.33% 7 198 4.30% 0 0 0.00% 0 0 0.00%
7 38 1075 3.69% 0 0 0.00% 37 1062 3.70% 6 170 3.69% 0 0 0.00% 0 0 0.00%
8 42 1203 4.13% 0 0 0.00% 42 1195 4.16% 7 190 4.13% 0 0 0.00% 0 0 0.00%
9 47 1339 4.60% 0 0 0.00% 47 1333 4.64% 8 212 4.60% 0 0 0.00% 0 0 0.00%
10 42 1187 4.08% 0 0 0.00% 41 1174 4.09% 7 188 4.08% 0 0 0.00% 0 0 0.00%
11 50 1405 4.83% 0 0 0.00% 49 1374 4.79% 8 222 4.83% 0 0 0.00% 0 0 0.00%
12 45 1265 4.34% 0 0 0.00% 44 1250 4.36% 7 200 4.35% 0 0 0.00% 0 0 0.00%
13 41 1166 4.00% 0 0 0.00% 41 1148 4.00% 7 184 4.01% 0 0 0.00% 0 0 0.00%
14 40 1136 3.90% 0 0 0.00% 40 1123 3.91% 6 180 3.90% 0 0 0.00% 0 0 0.00%
15 43 1224 4.20% 0 0 0.00% 43 1210 4.22% 7 194 4.21% 0 0 0.00% 0 0 0.00%
16 91 2567 8.82% 0 0 0.00% 90 2539 8.85% 14 406 8.82% 0 0 0.00% 0 0 0.00%
17 35 986 3.39% 0 0 0.00% 34 970 3.38% 6 156 3.39% 0 0 0.00% 0 0 0.00%
18 33 947 3.25% 0 0 0.00% 33 938 3.27% 5 150 3.25% 0 0 0.00% 0 0 0.00%
19 39 1110 3.81% 0 0 0.00% 38 1080 3.76% 6 175 3.81% 0 0 0.00% 0 0 0.00%
20 34 963 3.31% 0 0 0.00% 33 949 3.31% 5 152 3.31% 0 0 0.00% 0 0 0.00%
21 29 825 2.83% 0 0 0.00% 29 820 2.86% 5 131 2.83% 0 0 0.00% 0 0 0.00%
22 34 978 3.36% 0 0 0.00% 34 968 3.37% 6 155 3.36% 0 0 0.00% 0 0 0.00%
23 33 925 3.18% 0 0 0.00% 32 905 3.15% 5 146 3.18% 0 0 0.00% 0 0 0.00%

Top 30 of 1196 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7224 24.81% 0 0.00% 1143 24.82% 0 0.00% 0 0.00% 2 0.07% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4471 15.36% 0 0.00% 707 15.36% 0 0.00% 0 0.00% 6 0.20% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2140 7.35% 0 0.00% 339 7.35% 0 0.00% 0 0.00% 4 0.13% 5.142.220.154
4 1967 6.76% 0 0.00% 311 6.76% 0 0.00% 0 0.00% 266 8.91% host-109-107-186-56.hosted-by-vdsina.com
5 1348 4.63% 0 0.00% 213 4.63% 0 0.00% 0 0.00% 3 0.10% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 3.43% 0 0.00% 158 3.44% 0 0.00% 0 0.00% 1 0.03% 185.198.240.202
7 1000 3.43% 0 0.00% 158 3.44% 0 0.00% 0 0.00% 1 0.03% 209.87.169.95
8 812 2.79% 0 0.00% 128 2.79% 0 0.00% 0 0.00% 3 0.10% static.148.72.181.135.clients.your-server.de
9 483 1.66% 0 0.00% 76 1.66% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
10 383 1.32% 0 0.00% 61 1.32% 0 0.00% 0 0.00% 222 7.44% host-by.dmit.com
11 303 1.04% 0 0.00% 48 1.04% 0 0.00% 0 0.00% 128 4.29% server12.hoztingworlds.com
12 219 0.75% 0 0.00% 35 0.75% 0 0.00% 0 0.00% 2 0.07% 20.27.221.169
13 188 0.65% 0 0.00% 30 0.65% 0 0.00% 0 0.00% 2 0.07% 20.42.209.0
14 180 0.62% 0 0.00% 28 0.62% 0 0.00% 0 0.00% 1 0.03% 185.198.240.204
15 180 0.62% 0 0.00% 28 0.62% 0 0.00% 0 0.00% 1 0.03% 45.131.195.238
16 173 0.59% 0 0.00% 27 0.59% 0 0.00% 0 0.00% 1 0.03% 20.151.2.242
17 166 0.57% 0 0.00% 26 0.57% 0 0.00% 0 0.00% 1 0.03% 20.28.220.202
18 162 0.56% 0 0.00% 26 0.56% 0 0.00% 0 0.00% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
19 156 0.54% 0 0.00% 25 0.54% 0 0.00% 0 0.00% 121 4.05% 23.247.136.254
20 152 0.52% 0 0.00% 24 0.52% 0 0.00% 0 0.00% 2 0.07% 20.220.144.87
21 151 0.52% 0 0.00% 24 0.52% 0 0.00% 0 0.00% 1 0.03% 20.14.131.24
22 151 0.52% 0 0.00% 24 0.52% 0 0.00% 0 0.00% 1 0.03% 20.151.220.171
23 151 0.52% 0 0.00% 24 0.52% 0 0.00% 0 0.00% 1 0.03% 20.214.158.14
24 151 0.52% 0 0.00% 24 0.52% 0 0.00% 0 0.00% 1 0.03% 4.197.167.136
25 151 0.52% 0 0.00% 24 0.52% 0 0.00% 0 0.00% 1 0.03% 4.232.88.81
26 149 0.51% 0 0.00% 24 0.51% 0 0.00% 0 0.00% 1 0.03% 4.194.107.19
27 147 0.50% 0 0.00% 23 0.51% 0 0.00% 0 0.00% 2 0.07% 4.241.184.25
28 144 0.49% 0 0.00% 23 0.49% 0 0.00% 0 0.00% 1 0.03% 4.204.200.32
29 143 0.49% 0 0.00% 23 0.49% 0 0.00% 0 0.00% 115 3.85% plxserver01.cyphersoftware.com
30 141 0.48% 0 0.00% 22 0.48% 0 0.00% 0 0.00% 1 0.03% 20.215.49.35

Top 10 of 1196 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7224 24.81% 0 0.00% 1143 24.82% 0 0.00% 0 0.00% 2 0.07% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4471 15.36% 0 0.00% 707 15.36% 0 0.00% 0 0.00% 6 0.20% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2140 7.35% 0 0.00% 339 7.35% 0 0.00% 0 0.00% 4 0.13% 5.142.220.154
4 1967 6.76% 0 0.00% 311 6.76% 0 0.00% 0 0.00% 266 8.91% host-109-107-186-56.hosted-by-vdsina.com
5 1348 4.63% 0 0.00% 213 4.63% 0 0.00% 0 0.00% 3 0.10% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 3.43% 0 0.00% 158 3.44% 0 0.00% 0 0.00% 1 0.03% 185.198.240.202
7 1000 3.43% 0 0.00% 158 3.44% 0 0.00% 0 0.00% 1 0.03% 209.87.169.95
8 812 2.79% 0 0.00% 128 2.79% 0 0.00% 0 0.00% 3 0.10% static.148.72.181.135.clients.your-server.de
9 483 1.66% 0 0.00% 76 1.66% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
10 383 1.32% 0 0.00% 61 1.32% 0 0.00% 0 0.00% 222 7.44% host-by.dmit.com

Top 30 of 143 Total Referrers
# Hits Referrer
1 7746 26.61% - (Direct Request)
2 7386 25.37% https://builder-spb.ru
3 4462 15.33% https://auto-5-box.ru
4 3824 13.13% https://seo-creative.ru/
5 2140 7.35% https://spb-generic.ru/
6 1338 4.60% https://vetosh-optom.ru
7 795 2.73% https://locksmithzilla.com/
8 34 0.12% https://expairts.com
9 25 0.09% https://www.79zsw.com
10 19 0.07% https://xn--krakn29-uya.com
11 18 0.06% https://xn--krken15-bn4c.com
12 17 0.06% https://xn--kr-qia.com
13 16 0.05% https://kra36.vip
14 16 0.05% https://xn--krken13-bn4c.com
15 15 0.05% https://24hrlocksmith.us.com/
16 15 0.05% https://kraken-zone.com
17 15 0.05% https://xn--kr-kla.com
18 15 0.05% https://xn--kr11-rzb.com
19 15 0.05% https://xn--krken17-bn4c.com
20 14 0.05% https://xn--kr37-rzb.com
21 14 0.05% https://xn--krken-ucc.com
22 14 0.05% https://xn--krken12-bn4c.com
23 14 0.05% https://xn--krken9-xc8b.com
24 13 0.04% https://kraken-shop24.com
25 13 0.04% https://kraken2025-links.com
26 13 0.04% https://xn--krakn33-rt4c.com
27 13 0.04% https://xn--krken9-xoc.com
28 13 0.04% https://xn--krkn1-8za61q.com
29 12 0.04% https://xn--kr9-onb.com
30 12 0.04% https://xn--kran-xva5q.com

Top 15 of 308 Total User Agents
# Hits User Agent
1 4187 14.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4129 14.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4118 14.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4037 13.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4002 13.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 277 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 211 0.72% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 147 0.50% Opera/9.80
9 111 0.38% Mozilla/5.0
10 108 0.37% Go-http-client/1.1
11 108 0.37% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 95 0.33% Mozilla/4.0
13 84 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 75 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 61 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for February 2026

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 13249 45.51% 0 0.00% 2096 45.52% 0 0.00% 0 0.00% Russian Federation
2 10382 35.66% 0 0.00% 1642 35.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 3982 13.68% 0 0.00% 630 13.68% 0 0.00% 0 0.00% Commercial (com)
4 856 2.94% 0 0.00% 135 2.94% 0 0.00% 0 0.00% Germany
5 277 0.95% 0 0.00% 44 0.95% 0 0.00% 0 0.00% Network (net)
6 77 0.26% 0 0.00% 12 0.26% 0 0.00% 0 0.00% Singapore
7 70 0.24% 0 0.00% 11 0.24% 0 0.00% 0 0.00% Non-Profit (org)
8 49 0.17% 0 0.00% 8 0.17% 0 0.00% 0 0.00% European Union
9 39 0.13% 0 0.00% 6 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
10 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Hong Kong
11 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Hungary
12 23 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Poland
13 12 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Colombia
14 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
15 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
16 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
17 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
18 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Mexico
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
24 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Armenia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23