Usage Statistics for expairts.com

Summary Period: April 2026
Generated 02-May-2026 09:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 13670
Total Files 0
Total Pages 13485
Total Visits 1797
Total kB Files 2154
Total kB In 0
Total kB Out 0
Total Unique Sites 535
Total Unique URLs 0
Total Unique Referrers 94
Total Unique User Agents 276
. Avg Max
Hits per Hour 37 1337
Hits per Day 911 2184
Files per Day 0 0
Pages per Day 899 2175
Sites per Day 35 93
Visits per Day 119 217
kB Files per Day 144 346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13670

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 612 4.48% 0 0.00% 608 4.51% 145 8.07% 64 11.96% 97 4.49% 0 0.00% 0 0.00%
17 1472 10.77% 0 0.00% 1458 10.81% 217 12.08% 93 17.38% 233 10.81% 0 0.00% 0 0.00%
18 877 6.42% 0 0.00% 846 6.27% 156 8.68% 67 12.52% 139 6.44% 0 0.00% 0 0.00%
19 511 3.74% 0 0.00% 506 3.75% 88 4.90% 49 9.16% 81 3.75% 0 0.00% 0 0.00%
20 756 5.53% 0 0.00% 737 5.47% 136 7.57% 69 12.90% 120 5.55% 0 0.00% 0 0.00%
21 582 4.26% 0 0.00% 574 4.26% 117 6.51% 62 11.59% 92 4.27% 0 0.00% 0 0.00%
22 2184 15.98% 0 0.00% 2175 16.13% 129 7.18% 65 12.15% 346 16.04% 0 0.00% 0 0.00%
23 857 6.27% 0 0.00% 850 6.30% 123 6.84% 66 12.34% 136 6.29% 0 0.00% 0 0.00%
24 576 4.21% 0 0.00% 569 4.22% 91 5.06% 49 9.16% 91 4.23% 0 0.00% 0 0.00%
25 593 4.34% 0 0.00% 591 4.38% 66 3.67% 35 6.54% 94 4.35% 0 0.00% 0 0.00%
26 1182 8.65% 0 0.00% 1160 8.60% 146 8.12% 83 15.51% 187 8.68% 0 0.00% 0 0.00%
27 1944 14.22% 0 0.00% 1934 14.34% 167 9.29% 82 15.33% 300 13.91% 0 0.00% 0 0.00%
28 1086 7.94% 0 0.00% 1046 7.76% 154 8.57% 82 15.33% 171 7.96% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 438 3.20% 0 0.00% 431 3.20% 74 4.12% 36 6.73% 69 3.22% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 254 1.86% 0 0 0.00% 16 253 1.88% 3 40 1.87% 0 0 0.00% 0 0 0.00%
1 17 263 1.92% 0 0 0.00% 17 259 1.92% 3 41 1.92% 0 0 0.00% 0 0 0.00%
2 16 247 1.81% 0 0 0.00% 16 245 1.82% 3 39 1.81% 0 0 0.00% 0 0 0.00%
3 19 297 2.17% 0 0 0.00% 19 297 2.20% 3 47 2.18% 0 0 0.00% 0 0 0.00%
4 13 200 1.46% 0 0 0.00% 13 197 1.46% 2 32 1.47% 0 0 0.00% 0 0 0.00%
5 23 357 2.61% 0 0 0.00% 23 345 2.56% 4 56 2.62% 0 0 0.00% 0 0 0.00%
6 81 1220 8.92% 0 0 0.00% 79 1197 8.88% 13 193 8.96% 0 0 0.00% 0 0 0.00%
7 47 713 5.22% 0 0 0.00% 46 697 5.17% 8 113 5.24% 0 0 0.00% 0 0 0.00%
8 138 2082 15.23% 0 0 0.00% 136 2048 15.19% 22 329 15.29% 0 0 0.00% 0 0 0.00%
9 43 652 4.77% 0 0 0.00% 43 645 4.78% 7 103 4.79% 0 0 0.00% 0 0 0.00%
10 56 843 6.17% 0 0 0.00% 55 834 6.18% 9 133 6.19% 0 0 0.00% 0 0 0.00%
11 46 690 5.05% 0 0 0.00% 45 687 5.09% 7 109 5.07% 0 0 0.00% 0 0 0.00%
12 46 704 5.15% 0 0 0.00% 46 695 5.15% 7 111 5.17% 0 0 0.00% 0 0 0.00%
13 46 694 5.08% 0 0 0.00% 46 692 5.13% 7 110 5.10% 0 0 0.00% 0 0 0.00%
14 42 630 4.61% 0 0 0.00% 41 622 4.61% 7 100 4.63% 0 0 0.00% 0 0 0.00%
15 41 620 4.54% 0 0 0.00% 40 613 4.55% 7 98 4.55% 0 0 0.00% 0 0 0.00%
16 28 428 3.13% 0 0 0.00% 28 426 3.16% 5 68 3.14% 0 0 0.00% 0 0 0.00%
17 35 530 3.88% 0 0 0.00% 35 525 3.89% 6 84 3.89% 0 0 0.00% 0 0 0.00%
18 24 373 2.73% 0 0 0.00% 23 359 2.66% 4 59 2.74% 0 0 0.00% 0 0 0.00%
19 26 394 2.88% 0 0 0.00% 26 390 2.89% 4 54 2.53% 0 0 0.00% 0 0 0.00%
20 21 319 2.33% 0 0 0.00% 21 315 2.34% 3 50 2.34% 0 0 0.00% 0 0 0.00%
21 26 395 2.89% 0 0 0.00% 25 381 2.83% 4 62 2.90% 0 0 0.00% 0 0 0.00%
22 32 491 3.59% 0 0 0.00% 32 490 3.63% 5 78 3.61% 0 0 0.00% 0 0 0.00%
23 18 274 2.00% 0 0 0.00% 18 273 2.02% 3 43 2.01% 0 0 0.00% 0 0 0.00%

Top 30 of 535 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1787 13.07% 0 0.00% 283 13.12% 0 0.00% 0 0.00% 7 0.39% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1722 12.60% 0 0.00% 272 12.65% 0 0.00% 0 0.00% 6 0.33% 5x16x79x224.dynamic.spb.ertelecom.ru
3 1602 11.72% 0 0.00% 253 11.76% 0 0.00% 0 0.00% 133 7.40% host-109-107-186-56.hosted-by-vdsina.com
4 1413 10.34% 0 0.00% 224 10.38% 0 0.00% 0 0.00% 9 0.50% 5.142.207.3
5 1343 9.82% 0 0.00% 212 9.86% 0 0.00% 0 0.00% 1 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
6 822 6.01% 0 0.00% 130 6.04% 0 0.00% 0 0.00% 1 0.06% 89.251.0.240
7 468 3.42% 0 0.00% 74 3.44% 0 0.00% 0 0.00% 1 0.06% 89.251.0.222
8 393 2.87% 0 0.00% 62 2.89% 0 0.00% 0 0.00% 137 7.62% 12-50-107-222.att-inc.com
9 183 1.34% 0 0.00% 29 1.34% 0 0.00% 0 0.00% 1 0.06% 20.48.184.58
10 161 1.18% 0 0.00% 25 1.18% 0 0.00% 0 0.00% 27 1.50% 144.31.233.194
11 149 1.09% 0 0.00% 24 1.09% 0 0.00% 0 0.00% 1 0.06% 172.202.75.66
12 149 1.09% 0 0.00% 24 1.09% 0 0.00% 0 0.00% 1 0.06% 20.203.141.82
13 149 1.09% 0 0.00% 24 1.09% 0 0.00% 0 0.00% 1 0.06% 74.248.150.204
14 147 1.08% 0 0.00% 23 1.08% 0 0.00% 0 0.00% 1 0.06% 52.169.206.229
15 131 0.96% 0 0.00% 21 0.96% 0 0.00% 0 0.00% 100 5.56% 31.133.32.102
16 118 0.86% 0 0.00% 19 0.87% 0 0.00% 0 0.00% 1 0.06% 188.143.244.149
17 111 0.81% 0 0.00% 18 0.82% 0 0.00% 0 0.00% 76 4.23% 23.247.136.254
18 106 0.78% 0 0.00% 17 0.78% 0 0.00% 0 0.00% 1 0.06% 172.161.55.226
19 104 0.76% 0 0.00% 16 0.76% 0 0.00% 0 0.00% 1 0.06% 5x16x79x236.dynamic.spb.ertelecom.ru
20 95 0.69% 0 0.00% 15 0.70% 0 0.00% 0 0.00% 1 0.06% 188.143.244.130
21 93 0.68% 0 0.00% 15 0.68% 0 0.00% 0 0.00% 18 1.00% 217.15.57.158
22 92 0.67% 0 0.00% 15 0.68% 0 0.00% 0 0.00% 2 0.11% 221.124.203.24
23 92 0.67% 0 0.00% 15 0.68% 0 0.00% 0 0.00% 1 0.06% host-185-162-60-45.pool.iplus.hu
24 90 0.66% 0 0.00% 14 0.66% 0 0.00% 0 0.00% 1 0.06% 20.111.17.80
25 83 0.61% 0 0.00% 13 0.61% 0 0.00% 0 0.00% 2 0.11% n112118187149.netvigator.com
26 80 0.59% 0 0.00% 13 0.59% 0 0.00% 0 0.00% 68 3.78% 159.203.174.207
27 70 0.51% 0 0.00% 11 0.51% 0 0.00% 0 0.00% 64 3.56% server.ariabirdpoducts.com
28 64 0.47% 0 0.00% 10 0.47% 0 0.00% 0 0.00% 2 0.11% 5x3x185x161.dynamic.spb.ertelecom.ru
29 58 0.42% 0 0.00% 9 0.43% 0 0.00% 0 0.00% 50 2.78% 150.63.245.49.unknown.m1.com.sg
30 53 0.39% 0 0.00% 8 0.39% 0 0.00% 0 0.00% 46 2.56% 24.166.135.34.bc.googleusercontent.com

Top 10 of 535 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1787 13.07% 0 0.00% 283 13.12% 0 0.00% 0 0.00% 7 0.39% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1722 12.60% 0 0.00% 272 12.65% 0 0.00% 0 0.00% 6 0.33% 5x16x79x224.dynamic.spb.ertelecom.ru
3 1602 11.72% 0 0.00% 253 11.76% 0 0.00% 0 0.00% 133 7.40% host-109-107-186-56.hosted-by-vdsina.com
4 1413 10.34% 0 0.00% 224 10.38% 0 0.00% 0 0.00% 9 0.50% 5.142.207.3
5 1343 9.82% 0 0.00% 212 9.86% 0 0.00% 0 0.00% 1 0.06% 5x18x108x163.static-business.spb.ertelecom.ru
6 822 6.01% 0 0.00% 130 6.04% 0 0.00% 0 0.00% 1 0.06% 89.251.0.240
7 468 3.42% 0 0.00% 74 3.44% 0 0.00% 0 0.00% 1 0.06% 89.251.0.222
8 393 2.87% 0 0.00% 62 2.89% 0 0.00% 0 0.00% 137 7.62% 12-50-107-222.att-inc.com
9 183 1.34% 0 0.00% 29 1.34% 0 0.00% 0 0.00% 1 0.06% 20.48.184.58
10 161 1.18% 0 0.00% 25 1.18% 0 0.00% 0 0.00% 27 1.50% 144.31.233.194

Top 24 of 94 Total Referrers
# Hits Referrer
1 4366 31.94% https://builder-spb.ru
2 3161 23.12% - (Direct Request)
3 2097 15.34% https://seo-creative.ru/
4 1029 7.53% https://ortoportpro.ru/
5 913 6.68% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 650 4.75% https://negabaritz.ru
7 363 2.66% https://viagra-good24.ru/cialis
8 137 1.00% https://generik78.ru/
9 57 0.42% https://cabinet.outsideluck.com
10 57 0.42% https://outsideluck.com
11 48 0.35% https://t.me/VPN_BEST_PRICE_BOT
12 48 0.35% https://t.me/cheburnet_bot_vpn
13 44 0.32% https://t.me/s/cheburnet_bot_vpn
14 27 0.20% https://www.cdrsks.cn
15 23 0.17% https://www.winpaa.com
16 11 0.08% https://www.google.com/search
17 8 0.06% https://www.yuejiw.com
18 7 0.05% https://www.79zsw.com
19 2 0.01% http://m.mblh5.cn
20 2 0.01% http://m.rx365.cn
21 2 0.01% http://www.expairts.com
22 2 0.01% https://www.airlines-inform.ru/bitrix/rk.php
23 1 0.01% expairts.com
24 1 0.01% http://www.youtoo.in

Top 15 of 276 Total User Agents
# Hits User Agent
1 2000 14.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1996 14.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1974 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1971 14.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1880 13.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 213 1.56% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 158 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 99 0.72% Mozilla/5.0
9 97 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 81 0.59% Opera/9.80
11 71 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 38 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 36 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 33 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
15 33 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 5598 40.95% 0 0.00% 878 40.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 5049 36.93% 0 0.00% 799 37.08% 0 0.00% 0 0.00% Russian Federation
3 2586 18.92% 0 0.00% 409 18.97% 0 0.00% 0 0.00% Commercial (com)
4 92 0.67% 0 0.00% 15 0.68% 0 0.00% 0 0.00% Hungary
5 92 0.67% 0 0.00% 15 0.68% 0 0.00% 0 0.00% Poland
6 58 0.42% 0 0.00% 9 0.43% 0 0.00% 0 0.00% Singapore
7 52 0.38% 0 0.00% 8 0.38% 0 0.00% 0 0.00% Network (net)
8 28 0.20% 0 0.00% 4 0.21% 0 0.00% 0 0.00% Non-Profit (org)
9 15 0.11% 0 0.00% 2 0.11% 0 0.00% 0 0.00% Vietnam
10 13 0.10% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Colombia
11 11 0.08% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Brazil
12 10 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Hong Kong
13 10 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Ukraine
14 10 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% United States
15 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Spain
16 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% European Union
17 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Indonesia
18 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% United Kingdom
19 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Germany
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Professional (pro)
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Dominican Republic
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
30 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23