Usage Statistics for expairts.com

Summary Period: May 2026
Generated 30-May-2026 08:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 34291
Total Files 0
Total Pages 33953
Total Visits 4821
Total kB Files 5412
Total Unique Sites 4129
Total Unique URLs 0
Total Unique Referrers 95
Total Unique User Agents 260
. Avg Max
Hits per Hour 49 1491
Hits per Day 1182 3936
Files per Day 0 0
Pages per Day 1170 3874
Sites per Day 142 468
Visits per Day 166 493
kB Files per Day 187 612
Hits by Response Code
Code 301 - Moved Permanently 100.00% 34291

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
2 56 0.16% 0 0.00% 53 0.16% 21 0.44% 17 0.41% 9 0.16%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 871 2.54% 0 0.00% 865 2.55% 276 5.72% 256 6.20% 138 2.55%
9 1961 5.72% 0 0.00% 1950 5.74% 493 10.23% 468 11.33% 310 5.73%
10 3042 8.87% 0 0.00% 3001 8.84% 306 6.35% 292 7.07% 481 8.89%
11 2175 6.34% 0 0.00% 2152 6.34% 287 5.95% 262 6.35% 344 6.35%
12 3936 11.48% 0 0.00% 3874 11.41% 319 6.62% 298 7.22% 612 11.30%
13 1810 5.28% 0 0.00% 1803 5.31% 271 5.62% 250 6.05% 286 5.29%
14 1331 3.88% 0 0.00% 1317 3.88% 292 6.06% 260 6.30% 211 3.89%
15 868 2.53% 0 0.00% 856 2.52% 304 6.31% 246 5.96% 137 2.54%
16 1439 4.20% 0 0.00% 1435 4.23% 283 5.87% 255 6.18% 228 4.21%
17 1071 3.12% 0 0.00% 1060 3.12% 295 6.12% 253 6.13% 169 3.13%
18 1328 3.87% 0 0.00% 1324 3.90% 126 2.61% 103 2.49% 210 3.88%
19 2254 6.57% 0 0.00% 2242 6.60% 278 5.77% 259 6.27% 356 6.59%
20 1476 4.30% 0 0.00% 1462 4.31% 281 5.83% 260 6.30% 233 4.31%
21 2336 6.81% 0 0.00% 2329 6.86% 279 5.79% 252 6.10% 370 6.83%
22 1252 3.65% 0 0.00% 1239 3.65% 296 6.14% 263 6.37% 198 3.66%
23 465 1.36% 0 0.00% 452 1.33% 174 3.61% 153 3.71% 73 1.36%
24 615 1.79% 0 0.00% 597 1.76% 38 0.79% 37 0.90% 97 1.80%
25 329 0.96% 0 0.00% 319 0.94% 49 1.02% 45 1.09% 52 0.96%
26 1194 3.48% 0 0.00% 1179 3.47% 34 0.71% 45 1.09% 189 3.48%
27 1229 3.58% 0 0.00% 1217 3.58% 42 0.87% 44 1.07% 194 3.59%
28 1611 4.70% 0 0.00% 1596 4.70% 43 0.89% 41 0.99% 255 4.71%
29 1245 3.63% 0 0.00% 1237 3.64% 52 1.08% 56 1.36% 197 3.64%
30 397 1.16% 0 0.00% 394 1.16% 13 0.27% 13 0.31% 63 1.16%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 1139 3.32% 0 0 0.00% 39 1131 3.33% 6 180 3.33%
1 39 1143 3.33% 0 0 0.00% 39 1131 3.33% 6 181 3.34%
2 41 1211 3.53% 0 0 0.00% 41 1199 3.53% 6 181 3.34%
3 38 1116 3.25% 0 0 0.00% 38 1103 3.25% 6 176 3.26%
4 45 1326 3.87% 0 0 0.00% 45 1308 3.85% 7 210 3.88%
5 40 1184 3.45% 0 0 0.00% 40 1172 3.45% 6 187 3.46%
6 41 1206 3.52% 0 0 0.00% 41 1195 3.52% 7 191 3.52%
7 41 1191 3.47% 0 0 0.00% 40 1183 3.48% 6 188 3.48%
8 48 1395 4.07% 0 0 0.00% 47 1382 4.07% 8 221 4.08%
9 102 2966 8.65% 0 0 0.00% 101 2944 8.67% 16 469 8.67%
10 55 1600 4.67% 0 0 0.00% 54 1589 4.68% 9 253 4.67%
11 45 1331 3.88% 0 0 0.00% 44 1283 3.78% 7 211 3.89%
12 58 1700 4.96% 0 0 0.00% 58 1694 4.99% 9 269 4.97%
13 39 1151 3.36% 0 0 0.00% 39 1139 3.35% 6 182 3.36%
14 44 1283 3.74% 0 0 0.00% 43 1272 3.75% 7 203 3.75%
15 45 1312 3.83% 0 0 0.00% 44 1298 3.82% 7 207 3.83%
16 41 1196 3.49% 0 0 0.00% 40 1183 3.48% 7 189 3.49%
17 42 1227 3.58% 0 0 0.00% 41 1216 3.58% 7 194 3.59%
18 52 1531 4.46% 0 0 0.00% 52 1521 4.48% 8 242 4.48%
19 45 1314 3.83% 0 0 0.00% 45 1309 3.86% 7 208 3.84%
20 46 1336 3.90% 0 0 0.00% 45 1311 3.86% 7 211 3.90%
21 59 1737 5.07% 0 0 0.00% 59 1727 5.09% 9 275 5.08%
22 40 1176 3.43% 0 0 0.00% 40 1160 3.42% 6 186 3.43%
23 86 2520 7.35% 0 0 0.00% 86 2503 7.37% 14 399 7.37%

Top 30 of 4129 Total Sites
# Hits Files kB F Visits Hostname
1 16235 47.34% 0 0.00% 2568 47.46% 7 0.15% 5.142.207.3
2 2013 5.87% 0 0.00% 318 5.88% 403 8.36% 217.15.57.158
3 1669 4.87% 0 0.00% 264 4.88% 18 0.37% 5x16x75x123.dynamic.spb.ertelecom.ru
4 1347 3.93% 0 0.00% 213 3.94% 1 0.02% 37.78.171.205
5 1051 3.06% 0 0.00% 166 3.07% 1 0.02% 188x187x49x27.dynamic.spb.ertelecom.ru
6 1000 2.92% 0 0.00% 158 2.92% 1 0.02% 173.239.218.194
7 1000 2.92% 0 0.00% 158 2.92% 1 0.02% 89.251.0.67
8 718 2.09% 0 0.00% 114 2.10% 1 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
9 538 1.57% 0 0.00% 85 1.57% 70 1.45% 5x3x176x252.dynamic.spb.ertelecom.ru
10 326 0.95% 0 0.00% 52 0.95% 1 0.02% 132.196.62.47
11 310 0.90% 0 0.00% 49 0.91% 1 0.02% 172.202.92.73
12 304 0.89% 0 0.00% 48 0.89% 1 0.02% 172.212.180.108
13 288 0.84% 0 0.00% 46 0.84% 1 0.02% 216.24.210.132
14 288 0.84% 0 0.00% 46 0.84% 1 0.02% 89.251.0.71
15 242 0.71% 0 0.00% 38 0.71% 1 0.02% 20.9.82.33
16 239 0.70% 0 0.00% 38 0.70% 1 0.02% 216.24.212.16
17 239 0.70% 0 0.00% 38 0.70% 1 0.02% 216.24.212.34
18 212 0.62% 0 0.00% 34 0.62% 1 0.02% 4.228.83.111
19 190 0.55% 0 0.00% 30 0.56% 1 0.02% 20.63.8.37
20 176 0.51% 0 0.00% 28 0.51% 1 0.02% 20.226.81.141
21 124 0.36% 0 0.00% 20 0.36% 2 0.04% 46.159.104.92
22 115 0.34% 0 0.00% 18 0.34% 2 0.04% 20.220.233.65
23 106 0.31% 0 0.00% 17 0.31% 1 0.02% 172.190.142.176
24 100 0.29% 0 0.00% 16 0.29% 1 0.02% 84.239.42.137
25 100 0.29% 0 0.00% 16 0.29% 1 0.02% unn-37-19-197-17.datapacket.com
26 92 0.27% 0 0.00% 15 0.27% 1 0.02% caralie.static.korbank.pl
27 75 0.22% 0 0.00% 12 0.22% 1 0.02% static.166.74.119.168.clients.your-server.de
28 69 0.20% 0 0.00% 11 0.20% 67 1.39% v760989.hosted-by-vdsina.com
29 62 0.18% 0 0.00% 10 0.18% 1 0.02% 185.93.89.167
30 52 0.15% 0 0.00% 8 0.15% 1 0.02% 13.74.146.113

Top 10 of 4129 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16235 47.34% 0 0.00% 2568 47.46% 7 0.15% 5.142.207.3
2 2013 5.87% 0 0.00% 318 5.88% 403 8.36% 217.15.57.158
3 1669 4.87% 0 0.00% 264 4.88% 18 0.37% 5x16x75x123.dynamic.spb.ertelecom.ru
4 1347 3.93% 0 0.00% 213 3.94% 1 0.02% 37.78.171.205
5 1051 3.06% 0 0.00% 166 3.07% 1 0.02% 188x187x49x27.dynamic.spb.ertelecom.ru
6 1000 2.92% 0 0.00% 158 2.92% 1 0.02% 173.239.218.194
7 1000 2.92% 0 0.00% 158 2.92% 1 0.02% 89.251.0.67
8 718 2.09% 0 0.00% 114 2.10% 1 0.02% 188x187x26x196.dynamic.spb.ertelecom.ru
9 538 1.57% 0 0.00% 85 1.57% 70 1.45% 5x3x176x252.dynamic.spb.ertelecom.ru
10 326 0.95% 0 0.00% 52 0.95% 1 0.02% 132.196.62.47

Top 30 of 95 Total Referrers
# Hits Referrer
1 6421 18.73% - (Direct Request)
2 3994 11.65% https://vetosh-optom.ru
3 3294 9.61% https://misterdick.ru/
4 3102 9.05% https://viagra-good24.ru/cialis
5 2915 8.50% https://krakenapps.org
6 2192 6.39% https://viagra-good24.ru/levitra
7 1972 5.75% https://viagra-good24.ru/viagra
8 1568 4.57% https://rabota-v-murmanske.ru/
9 1389 4.05% https://spb-generic.ru/
10 1202 3.51% https://kupit-simboks.ru/
11 860 2.51% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 680 1.98% https://kitehurghada.ru/
13 666 1.94% https://t.me/KohLantaKrabiThailand
14 648 1.89% https://kupit-simkarty-optom.ru/
15 573 1.67% https://wtechno.ru/
16 441 1.29% https://t.me/cheburnet_bot_vpn
17 426 1.24% https://outsideluck.com
18 422 1.23% https://cabinet.outsideluck.com
19 370 1.08% https://t.me/s/cheburnet_bot_vpn
20 366 1.07% https://t.me/VPN_BEST_PRICE_BOT
21 124 0.36% https://t.me/s/cactus_official_site_casino
22 100 0.29% http://185.172.129.65
23 100 0.29% http://host1.pp.ua
24 61 0.18% https://seo-creative.ru/
25 33 0.10% https://www.google.com/search
26 25 0.07% https://ortoportpro.ru/
27 13 0.04% expairts.com
28 12 0.03% binance.com
29 12 0.03% https://xray1.cc
30 8 0.02% https://m.baidu.com/s

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 260 Total User Agents
# Hits User Agent
1 5567 16.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5460 15.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5456 15.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5454 15.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5409 15.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 266 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 200 0.58% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 82 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 81 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 75 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 71 0.21% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 69 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 69 0.20% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 68 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
15 68 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for May 2026

Top 30 of 84 Total Countries
# Hits Files kB F Country
1 27408 79.93% 0 0.00% 4328 79.96% Unresolved/Unknown
2 4172 12.17% 0 0.00% 660 12.19% Russian Federation
3 670 1.95% 0 0.00% 104 1.93% Commercial (com)
4 438 1.28% 0 0.00% 69 1.28% Network (net)
5 360 1.05% 0 0.00% 57 1.05% Brazil
6 140 0.41% 0 0.00% 22 0.41% Germany
7 139 0.41% 0 0.00% 22 0.41% Argentina
8 107 0.31% 0 0.00% 17 0.31% Chile
9 93 0.27% 0 0.00% 15 0.27% Poland
10 82 0.24% 0 0.00% 13 0.24% Colombia
11 82 0.24% 0 0.00% 13 0.24% Mexico
12 49 0.14% 0 0.00% 8 0.14% Ecuador
13 49 0.14% 0 0.00% 8 0.14% Uzbekistan
14 47 0.14% 0 0.00% 7 0.14% Vietnam
15 42 0.12% 0 0.00% 7 0.12% United Arab Emirates
16 37 0.11% 0 0.00% 6 0.11% France
17 36 0.10% 0 0.00% 6 0.11% European Union
18 20 0.06% 0 0.00% 3 0.06% Turkey
19 19 0.06% 0 0.00% 0 0.00% China
20 19 0.06% 0 0.00% 3 0.06% Spain
21 14 0.04% 0 0.00% 2 0.04% Canada
22 14 0.04% 0 0.00% 2 0.04% Kazakhstan
23 14 0.04% 0 0.00% 2 0.04% Paraguay
24 13 0.04% 0 0.00% 2 0.04% Sweden
25 11 0.03% 0 0.00% 2 0.03% Netherlands
26 10 0.03% 0 0.00% 2 0.03% Address Routing (arpa)
27 9 0.03% 0 0.00% 1 0.03% Dominican Republic
28 9 0.03% 0 0.00% 1 0.03% Israel
29 9 0.03% 0 0.00% 1 0.03% Thailand
30 8 0.02% 0 0.00% 1 0.02% Bolivia


Generated by Webalizer Version 2.23