Usage Statistics for expairts.com

Summary Period: April 2024
Generated 01-May-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 8541
Total Files 7448
Total Pages 1717
Total Visits 879
Total kB Files 73840
Total kB In 0
Total kB Out 0
Total Unique Sites 805
Total Unique URLs 31
Total Unique Referrers 48
Total Unique User Agents 459
. Avg Max
Hits per Hour 11 237
Hits per Day 284 1186
Files per Day 248 1141
Pages per Day 57 181
Sites per Day 26 64
Visits per Day 29 56
kB Files per Day 2461 13338
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.20% 7448
Code 301 - Moved Permanently 0.47% 40
Code 400 - Bad Request 0.11% 9
Code 403 - Forbidden 1.22% 104
Code 404 - Not Found 11.01% 940

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 93 1.09% 57 0.77% 68 3.96% 37 4.21% 40 4.97% 707 0.96% 0 0.00% 0 0.00%
2 53 0.62% 25 0.34% 29 1.69% 14 1.59% 16 1.99% 152 0.21% 0 0.00% 0 0.00%
3 69 0.81% 26 0.35% 40 2.33% 26 2.96% 32 3.98% 182 0.25% 0 0.00% 0 0.00%
4 61 0.71% 38 0.51% 24 1.40% 20 2.28% 34 4.22% 563 0.76% 0 0.00% 0 0.00%
5 86 1.01% 47 0.63% 54 3.15% 28 3.19% 35 4.35% 657 0.89% 0 0.00% 0 0.00%
6 164 1.92% 123 1.65% 90 5.24% 56 6.37% 64 7.95% 671 0.91% 0 0.00% 0 0.00%
7 96 1.12% 68 0.91% 33 1.92% 26 2.96% 36 4.47% 724 0.98% 0 0.00% 0 0.00%
8 52 0.61% 29 0.39% 31 1.81% 23 2.62% 32 3.98% 145 0.20% 0 0.00% 0 0.00%
9 92 1.08% 41 0.55% 53 3.09% 29 3.30% 34 4.22% 247 0.33% 0 0.00% 0 0.00%
10 58 0.68% 32 0.43% 44 2.56% 29 3.30% 31 3.85% 286 0.39% 0 0.00% 0 0.00%
11 95 1.11% 72 0.97% 49 2.85% 27 3.07% 39 4.84% 896 1.21% 0 0.00% 0 0.00%
12 55 0.64% 31 0.42% 27 1.57% 21 2.39% 29 3.60% 486 0.66% 0 0.00% 0 0.00%
13 149 1.74% 64 0.86% 38 2.21% 29 3.30% 45 5.59% 684 0.93% 0 0.00% 0 0.00%
14 290 3.40% 243 3.26% 46 2.68% 27 3.07% 34 4.22% 889 1.20% 0 0.00% 0 0.00%
15 1167 13.66% 1141 15.32% 54 3.15% 31 3.53% 31 3.85% 13338 18.06% 0 0.00% 0 0.00%
16 748 8.76% 710 9.53% 52 3.03% 32 3.64% 35 4.35% 3102 4.20% 0 0.00% 0 0.00%
17 837 9.80% 802 10.77% 152 8.85% 34 3.87% 34 4.22% 7174 9.72% 0 0.00% 0 0.00%
18 427 5.00% 394 5.29% 46 2.68% 36 4.10% 44 5.47% 3180 4.31% 0 0.00% 0 0.00%
19 135 1.58% 66 0.89% 72 4.19% 30 3.41% 33 4.10% 476 0.64% 0 0.00% 0 0.00%
20 157 1.84% 149 2.00% 23 1.34% 18 2.05% 21 2.61% 4952 6.71% 0 0.00% 0 0.00%
21 341 3.99% 311 4.18% 60 3.49% 35 3.98% 42 5.22% 10861 14.71% 0 0.00% 0 0.00%
22 81 0.95% 60 0.81% 36 2.10% 25 2.84% 29 3.60% 524 0.71% 0 0.00% 0 0.00%
23 193 2.26% 167 2.24% 37 2.15% 28 3.19% 43 5.34% 2961 4.01% 0 0.00% 0 0.00%
24 114 1.33% 76 1.02% 61 3.55% 28 3.19% 33 4.10% 1271 1.72% 0 0.00% 0 0.00%
25 104 1.22% 65 0.87% 74 4.31% 47 5.35% 60 7.45% 767 1.04% 0 0.00% 0 0.00%
26 113 1.32% 50 0.67% 53 3.09% 38 4.32% 46 5.71% 334 0.45% 0 0.00% 0 0.00%
27 267 3.13% 251 3.37% 21 1.22% 20 2.28% 29 3.60% 885 1.20% 0 0.00% 0 0.00%
28 1186 13.89% 1137 15.27% 181 10.54% 35 3.98% 41 5.09% 7789 10.55% 0 0.00% 0 0.00%
29 806 9.44% 788 10.58% 34 1.98% 26 2.96% 34 4.22% 6187 8.38% 0 0.00% 0 0.00%
30 452 5.29% 385 5.17% 135 7.86% 26 2.96% 38 4.72% 2753 3.73% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 509 5.96% 15 465 6.24% 1 49 2.85% 54 1619 2.19% 0 0 0.00% 0 0 0.00%
1 11 331 3.88% 10 302 4.05% 2 60 3.49% 61 1840 2.49% 0 0 0.00% 0 0 0.00%
2 13 401 4.70% 12 364 4.89% 1 50 2.91% 145 4347 5.89% 0 0 0.00% 0 0 0.00%
3 8 268 3.14% 8 254 3.41% 1 37 2.15% 30 894 1.21% 0 0 0.00% 0 0 0.00%
4 12 365 4.27% 10 311 4.18% 3 99 5.77% 62 1854 2.51% 0 0 0.00% 0 0 0.00%
5 12 373 4.37% 11 341 4.58% 2 62 3.61% 57 1712 2.32% 0 0 0.00% 0 0 0.00%
6 8 268 3.14% 8 246 3.30% 1 39 2.27% 28 837 1.13% 0 0 0.00% 0 0 0.00%
7 15 477 5.58% 14 424 5.69% 5 164 9.55% 95 2858 3.87% 0 0 0.00% 0 0 0.00%
8 7 226 2.65% 5 173 2.32% 2 69 4.02% 179 5375 7.28% 0 0 0.00% 0 0 0.00%
9 11 359 4.20% 10 329 4.42% 1 58 3.38% 71 2126 2.88% 0 0 0.00% 0 0 0.00%
10 2 60 0.70% 0 15 0.20% 1 31 1.81% 4 114 0.15% 0 0 0.00% 0 0 0.00%
11 18 565 6.62% 16 500 6.71% 2 87 5.07% 87 2624 3.55% 0 0 0.00% 0 0 0.00%
12 6 180 2.11% 5 153 2.05% 4 139 8.10% 62 1869 2.53% 0 0 0.00% 0 0 0.00%
13 6 192 2.25% 3 118 1.58% 2 76 4.43% 91 2728 3.69% 0 0 0.00% 0 0 0.00%
14 11 344 4.03% 10 311 4.18% 2 67 3.90% 66 1972 2.67% 0 0 0.00% 0 0 0.00%
15 14 427 5.00% 10 325 4.36% 2 75 4.37% 344 10327 13.99% 0 0 0.00% 0 0 0.00%
16 9 299 3.50% 8 241 3.24% 1 41 2.39% 26 776 1.05% 0 0 0.00% 0 0 0.00%
17 9 289 3.38% 8 245 3.29% 1 37 2.15% 82 2465 3.34% 0 0 0.00% 0 0 0.00%
18 5 170 1.99% 4 139 1.87% 1 48 2.80% 115 3446 4.67% 0 0 0.00% 0 0 0.00%
19 2 66 0.77% 1 34 0.46% 1 40 2.33% 9 279 0.38% 0 0 0.00% 0 0 0.00%
20 23 703 8.23% 22 676 9.08% 4 146 8.50% 466 13970 18.92% 0 0 0.00% 0 0 0.00%
21 37 1122 13.14% 34 1049 14.08% 3 106 6.17% 238 7145 9.68% 0 0 0.00% 0 0 0.00%
22 10 320 3.75% 9 290 3.89% 2 60 3.49% 56 1691 2.29% 0 0 0.00% 0 0 0.00%
23 7 227 2.66% 4 143 1.92% 2 77 4.48% 32 972 1.32% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 3004 35.17% 4777 6.47% 0 0.00% 0 0.00% /js/contact.js
2 784 9.18% 1764 2.39% 0 0.00% 0 0.00% /styles/contact_responsive.css
3 754 8.83% 31051 42.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 677 7.93% 2328 3.15% 0 0.00% 0 0.00% /
5 524 6.14% 4711 6.38% 0 0.00% 0 0.00% /styles/contact.css
6 448 5.25% 3769 5.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 234 2.74% 8147 11.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 172 2.01% 3611 4.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 152 1.78% 8283 11.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 65 0.76% 1250 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 27 0.32% 611 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 23 0.27% 571 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 23 0.27% 724 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3_Xj4nU0FDeXLhVrPtT_sJwOxZXTxtjVZeusM0Dufo8
15 4 0.05% 18 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
16 4 0.05% 7 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.01% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 754 8.83% 31051 42.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 152 1.78% 8283 11.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 234 2.74% 8147 11.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 3004 35.17% 4777 6.47% 0 0.00% 0 0.00% /js/contact.js
5 524 6.14% 4711 6.38% 0 0.00% 0 0.00% /styles/contact.css
6 448 5.25% 3769 5.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 172 2.01% 3611 4.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 677 7.93% 2328 3.15% 0 0.00% 0 0.00% /
9 784 9.18% 1764 2.39% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 65 0.76% 1250 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 677 7.93% 614 87.97% /
2 448 5.25% 43 6.16% /plesk-stat/webstat-ssl/
3 27 0.32% 10 1.43% /plesk-stat/webstat-ssl/usage_202402.html
4 65 0.76% 10 1.43% /plesk-stat/webstat-ssl/usage_202404.html
5 23 0.27% 9 1.29% /plesk-stat/webstat-ssl/usage_202401.html
6 1 0.01% 6 0.86% /plesk-stat/webstat-ssl/usage_202312.html
7 23 0.27% 6 0.86% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 677 7.93% 544 75.35% /
2 448 5.25% 89 12.33% /plesk-stat/webstat-ssl/
3 65 0.76% 51 7.06% /plesk-stat/webstat-ssl/usage_202404.html
4 27 0.32% 12 1.66% /plesk-stat/webstat-ssl/usage_202402.html
5 1 0.01% 11 1.52% /plesk-stat/webstat-ssl/usage_202312.html
6 23 0.27% 8 1.11% /plesk-stat/webstat-ssl/usage_202403.html
7 23 0.27% 7 0.97% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 805 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 100.130.244.123.broad.pj.ln.dynamic.163data.com.cn
2 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 110.154.97.199
3 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 120.219.151.41
4 218 2.55% 218 2.93% 862 1.17% 0 0.00% 0 0.00% 1 0.11% 120.227.158.144
5 218 2.55% 218 2.93% 2290 3.10% 0 0.00% 0 0.00% 1 0.11% 120.227.158.55
6 218 2.55% 218 2.93% 8937 12.10% 0 0.00% 0 0.00% 1 0.11% 120.227.241.168
7 218 2.55% 218 2.93% 862 1.17% 0 0.00% 0 0.00% 1 0.11% 120.227.241.50
8 218 2.55% 218 2.93% 719 0.97% 0 0.00% 0 0.00% 1 0.11% 120.228.237.83
9 218 2.55% 218 2.93% 595 0.81% 0 0.00% 0 0.00% 1 0.11% 168.77.186.123.broad.fs.ln.dynamic.163data.com.cn
10 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 182.204.140.156
11 218 2.55% 218 2.93% 593 0.80% 0 0.00% 0 0.00% 1 0.11% 182.204.141.13
12 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 182.204.142.233
13 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 218.31.1.195
14 218 2.55% 218 2.93% 862 1.17% 0 0.00% 0 0.00% 1 0.11% 223.88.228.166
15 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 36.148.167.142
16 218 2.55% 218 2.93% 2290 3.10% 0 0.00% 0 0.00% 1 0.11% 36.148.167.24
17 218 2.55% 218 2.93% 8937 12.10% 0 0.00% 0 0.00% 1 0.11% 39.148.64.51
18 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 39.150.128.61
19 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 39.163.153.198
20 218 2.55% 218 2.93% 719 0.97% 0 0.00% 0 0.00% 1 0.11% 39.163.153.219
21 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 4.82.22.175.adsl-pool.jlccptt.net.cn
22 218 2.55% 218 2.93% 717 0.97% 0 0.00% 0 0.00% 1 0.11% 53.73.186.123.broad.fs.ln.dynamic.163data.com.cn
23 206 2.41% 206 2.77% 698 0.95% 0 0.00% 0 0.00% 1 0.11% 245.76.186.123.broad.fs.ln.dynamic.163data.com.cn
24 118 1.38% 118 1.58% 1394 1.89% 0 0.00% 0 0.00% 1 0.11% 110.154.132.135
25 118 1.38% 118 1.58% 1393 1.89% 0 0.00% 0 0.00% 1 0.11% 183.199.120.128
26 118 1.38% 118 1.58% 1394 1.89% 0 0.00% 0 0.00% 1 0.11% 39.164.24.5
27 78 0.91% 78 1.05% 2959 4.01% 0 0.00% 0 0.00% 1 0.11% 110.154.100.37
28 78 0.91% 78 1.05% 2959 4.01% 0 0.00% 0 0.00% 1 0.11% 123.245.128.38
29 74 0.87% 40 0.54% 1064 1.44% 0 0.00% 0 0.00% 2 0.23% 151.106.160.165
30 70 0.82% 70 0.94% 518 0.70% 0 0.00% 0 0.00% 1 0.11% 39.163.153.128

Top 10 of 805 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.55% 218 2.93% 8937 12.10% 0 0.00% 0 0.00% 1 0.11% 120.227.241.168
2 218 2.55% 218 2.93% 8937 12.10% 0 0.00% 0 0.00% 1 0.11% 39.148.64.51
3 78 0.91% 78 1.05% 2959 4.01% 0 0.00% 0 0.00% 1 0.11% 123.245.128.38
4 78 0.91% 78 1.05% 2959 4.01% 0 0.00% 0 0.00% 1 0.11% 110.154.100.37
5 218 2.55% 218 2.93% 2290 3.10% 0 0.00% 0 0.00% 1 0.11% 36.148.167.24
6 218 2.55% 218 2.93% 2290 3.10% 0 0.00% 0 0.00% 1 0.11% 120.227.158.55
7 58 0.68% 58 0.78% 2008 2.72% 0 0.00% 0 0.00% 1 0.11% 110.154.102.115
8 54 0.63% 54 0.73% 1935 2.62% 0 0.00% 0 0.00% 1 0.11% 110.154.133.78
9 56 0.66% 56 0.75% 1928 2.61% 0 0.00% 0 0.00% 1 0.11% 182.204.143.139
10 34 0.40% 34 0.46% 1513 2.05% 0 0.00% 0 0.00% 1 0.11% 42.202.17.107

Top 10 of 48 Total Referrers
# Hits Referrer
1 7871 92.16% - (Direct Request)
2 53 0.62% http://www.expairts.com
3 42 0.49% http://expairts.com
4 13 0.15% expairts.com
5 7 0.08% https://expairts.com
6 6 0.07% binance.com
7 4 0.05% http://91.198.171.169:80/
8 3 0.04% http://baidu.com/
9 2 0.02% http://85.17.55.109:80/
10 1 0.01% https://domeinmakelaar.info

Top 15 of 459 Total User Agents
# Hits User Agent
1 6073 71.10% Go-http-client/1.1
2 147 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 106 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 103 1.21% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 100 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 59 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 51 0.60% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 49 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 46 0.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 43 0.50% python-requests/2.31.0
11 36 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 36 0.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 34 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 34 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 34 0.40% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 6112 71.56% 5657 75.95% 62967 85.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 1155 13.52% 1147 15.40% 4489 6.08% 0 0.00% 0 0.00% China
3 915 10.71% 484 6.50% 5068 6.86% 0 0.00% 0 0.00% Commercial (com)
4 120 1.40% 48 0.64% 389 0.53% 0 0.00% 0 0.00% Non-Profit (org)
5 110 1.29% 27 0.36% 454 0.61% 0 0.00% 0 0.00% Network (net)
6 34 0.40% 24 0.32% 133 0.18% 0 0.00% 0 0.00% Germany
7 26 0.30% 16 0.21% 50 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
8 22 0.26% 21 0.28% 151 0.20% 0 0.00% 0 0.00% European Union
9 9 0.11% 7 0.09% 46 0.06% 0 0.00% 0 0.00% Netherlands
10 7 0.08% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Canada
11 7 0.08% 6 0.08% 18 0.02% 0 0.00% 0 0.00% United States
12 4 0.05% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 3 0.04% 2 0.03% 15 0.02% 0 0.00% 0 0.00% United Kingdom
14 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Chile
15 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Russian Federation
16 2 0.02% 2 0.03% 14 0.02% 0 0.00% 0 0.00% Ukraine
17 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ireland
20 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
21 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Slovakia
25 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23