Usage Statistics for expairts.com

Summary Period: March 2025
Generated 15-Mar-2025 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 9411
Total Files 2391
Total Pages 7994
Total Visits 4951
Total kB Files 26018
Total Unique Sites 3439
Total Unique URLs 48
Total Unique Referrers 558
Total Unique User Agents 269
. Avg Max
Hits per Hour 26 415
Hits per Day 627 895
Files per Day 159 210
Pages per Day 532 749
Sites per Day 229 504
Visits per Day 330 526
kB Files per Day 1735 2752
Hits by Response Code
Code 200 - OK 25.41% 2391
Code 206 - Partial Content 0.24% 23
Code 301 - Moved Permanently 0.07% 7
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.04% 4
Code 403 - Forbidden 53.80% 5063
Code 404 - Not Found 20.42% 1922

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 530 5.63% 173 7.24% 449 5.62% 306 6.18% 301 8.75% 1345 5.17%
2 787 8.36% 171 7.15% 687 8.59% 314 6.34% 321 9.33% 1806 6.94%
3 473 5.03% 147 6.15% 402 5.03% 285 5.76% 283 8.23% 1493 5.74%
4 394 4.19% 143 5.98% 304 3.80% 222 4.48% 235 6.83% 1241 4.77%
5 580 6.16% 169 7.07% 487 6.09% 349 7.05% 346 10.06% 1441 5.54%
6 895 9.51% 188 7.86% 670 8.38% 252 5.09% 243 7.07% 2752 10.58%
7 793 8.43% 179 7.49% 582 7.28% 385 7.78% 379 11.02% 2131 8.19%
8 650 6.91% 134 5.60% 588 7.36% 407 8.22% 389 11.31% 1349 5.18%
9 757 8.04% 205 8.57% 660 8.26% 457 9.23% 419 12.18% 1809 6.95%
10 581 6.17% 141 5.90% 515 6.44% 321 6.48% 288 8.37% 2012 7.73%
11 867 9.21% 210 8.78% 749 9.37% 526 10.62% 504 14.66% 2347 9.02%
12 531 5.64% 139 5.81% 470 5.88% 293 5.92% 291 8.46% 1544 5.94%
13 597 6.34% 143 5.98% 544 6.81% 304 6.14% 293 8.52% 1529 5.88%
14 648 6.89% 186 7.78% 581 7.27% 341 6.89% 348 10.12% 2375 9.13%
15 328 3.49% 63 2.63% 306 3.83% 190 3.84% 187 5.44% 844 3.24%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 350 3.72% 8 129 5.40% 17 262 3.28% 78 1168 4.49%
1 30 457 4.86% 10 151 6.32% 26 402 5.03% 93 1400 5.38%
2 29 440 4.68% 7 117 4.89% 25 378 4.73% 77 1155 4.44%
3 23 354 3.76% 6 99 4.14% 20 309 3.87% 58 872 3.35%
4 24 364 3.87% 7 116 4.85% 20 302 3.78% 64 962 3.70%
5 31 469 4.98% 8 127 5.31% 18 274 3.43% 96 1435 5.51%
6 25 377 4.01% 5 80 3.35% 22 338 4.23% 54 809 3.11%
7 22 335 3.56% 6 97 4.06% 18 275 3.44% 73 1089 4.19%
8 24 369 3.92% 4 68 2.84% 23 350 4.38% 59 879 3.38%
9 21 316 3.36% 5 84 3.51% 19 288 3.60% 71 1071 4.12%
10 16 254 2.70% 3 51 2.13% 15 235 2.94% 37 557 2.14%
11 20 310 3.29% 6 100 4.18% 17 263 3.29% 95 1432 5.50%
12 34 515 5.47% 7 114 4.77% 31 471 5.89% 88 1315 5.05%
13 22 337 3.58% 3 50 2.09% 21 323 4.04% 44 667 2.56%
14 19 299 3.18% 5 82 3.43% 16 253 3.16% 51 760 2.92%
15 53 801 8.51% 8 121 5.06% 41 628 7.86% 114 1706 6.56%
16 15 239 2.54% 3 54 2.26% 14 212 2.65% 45 679 2.61%
17 20 304 3.23% 4 70 2.93% 19 295 3.69% 40 595 2.29%
18 24 364 3.87% 4 74 3.09% 22 331 4.14% 95 1422 5.46%
19 52 781 8.30% 18 277 11.59% 36 545 6.82% 156 2338 8.99%
20 25 380 4.04% 6 102 4.27% 22 342 4.28% 61 921 3.54%
21 26 404 4.29% 5 82 3.43% 25 378 4.73% 75 1118 4.30%
22 18 280 2.98% 3 52 2.17% 18 274 3.43% 47 711 2.73%
23 20 312 3.32% 6 94 3.93% 17 266 3.33% 64 954 3.67%

Top 25 of 48 Total URLs
# Hits kB F URL
1 685 7.28% 2149 8.26% /
2 648 6.89% 2289 8.80% /plesk-stat/webstat-ssl/
3 108 1.15% 104 0.40% /js/contact.js
4 108 1.15% 2094 8.05% /js/jquery-3.2.1.min.js
5 106 1.13% 1063 4.08% /styles/bootstrap-4.1.2/bootstrap.min.js
6 106 1.13% 1626 6.25% /styles/bootstrap-4.1.2/popper.js
7 102 1.08% 2546 9.79% /plesk-stat/webstat-ssl/usage_202412.html
8 96 1.02% 1272 4.89% /styles/bootstrap-4.1.2/bootstrap.min.css
9 92 0.98% 209 0.80% /styles/contact.css
10 92 0.98% 79 0.30% /styles/contact_responsive.css
11 82 0.87% 858 3.30% /plesk-stat/webstat-ssl/usage_202503.html
12 20 0.21% 24 0.09% /plesk-stat/
13 11 0.12% 262 1.01% /plesk-stat/webstat-ssl/usage_202501.html
14 8 0.09% 10 0.04% /plesk-stat/anon_ftpstat/
15 5 0.05% 9 0.03% /plesk-stat/ftpstat/
16 5 0.05% 197 0.76% /plesk-stat/webstat-ssl/usage_202502.html
17 5 0.05% 11 0.04% /plesk-stat/webstat/
18 4 0.04% 32 0.12% /plesk-stat/webstat/usage_202502.html
19 3 0.03% 32 0.12% /plesk-stat/webstat-ssl/usage_202411.html
20 3 0.03% 24 0.09% /plesk-stat/webstat/usage_202412.html
21 3 0.03% 22 0.09% /plesk-stat/webstat/usage_202501.html
22 2 0.02% 16 0.06% /error_docs/server.svg
23 2 0.02% 3 0.01% /error_docs/styles.css
24 2 0.02% 13 0.05% /plesk-stat/webstat/usage_202503.html
25 1 0.01% 177 0.68% /plesk-stat/webstat-ssl/webalizer.current

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 102 1.08% 2546 9.79% /plesk-stat/webstat-ssl/usage_202412.html
2 648 6.89% 2289 8.80% /plesk-stat/webstat-ssl/
3 685 7.28% 2149 8.26% /
4 108 1.15% 2094 8.05% /js/jquery-3.2.1.min.js
5 106 1.13% 1626 6.25% /styles/bootstrap-4.1.2/popper.js
6 96 1.02% 1272 4.89% /styles/bootstrap-4.1.2/bootstrap.min.css
7 106 1.13% 1063 4.08% /styles/bootstrap-4.1.2/bootstrap.min.js
8 82 0.87% 858 3.30% /plesk-stat/webstat-ssl/usage_202503.html
9 11 0.12% 262 1.01% /plesk-stat/webstat-ssl/usage_202501.html
10 92 0.98% 209 0.80% /styles/contact.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 685 7.28% 1551 46.24% /
2 648 6.89% 1461 43.56% /plesk-stat/webstat-ssl/
3 3 0.03% 134 4.00% /plesk-stat/webstat-ssl/usage_202411.html
4 102 1.08% 97 2.89% /plesk-stat/webstat-ssl/usage_202412.html
5 82 0.87% 45 1.34% /plesk-stat/webstat-ssl/usage_202503.html
6 20 0.21% 20 0.60% /plesk-stat/
7 11 0.12% 10 0.30% /plesk-stat/webstat-ssl/usage_202501.html
8 8 0.09% 8 0.24% /plesk-stat/anon_ftpstat/
9 5 0.05% 6 0.18% /plesk-stat/webstat-ssl/usage_202502.html
10 5 0.05% 5 0.15% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 685 7.28% 1639 51.17% /
2 648 6.89% 1308 40.84% /plesk-stat/webstat-ssl/
3 82 0.87% 109 3.40% /plesk-stat/webstat-ssl/usage_202503.html
4 102 1.08% 67 2.09% /plesk-stat/webstat-ssl/usage_202412.html
5 20 0.21% 20 0.62% /plesk-stat/
6 3 0.03% 19 0.59% /plesk-stat/webstat-ssl/usage_202411.html
7 8 0.09% 8 0.25% /plesk-stat/anon_ftpstat/
8 5 0.05% 7 0.22% /plesk-stat/webstat-ssl/usage_202502.html
9 5 0.05% 5 0.16% /plesk-stat/ftpstat/
10 5 0.05% 5 0.16% /plesk-stat/webstat/

Top 30 of 3439 Total Sites
# Hits Files kB F Visits Hostname
1 250 2.66% 0 0.00% 312 1.20% 1 0.02% 45.131.194.170
2 245 2.60% 0 0.00% 336 1.29% 1 0.02% 93.152.220.246
3 168 1.79% 12 0.50% 466 1.79% 1 0.02% 193.41.206.246
4 168 1.79% 12 0.50% 466 1.79% 1 0.02% 193.41.206.36
5 125 1.33% 0 0.00% 194 0.75% 51 1.03% 69.48.202.178
6 123 1.31% 33 1.38% 275 1.06% 19 0.38% 82.21.185.59
7 118 1.25% 15 0.63% 254 0.97% 6 0.12% server.uzmansoft.net
8 105 1.12% 16 0.67% 176 0.68% 15 0.30% vmi2410625.contaboserver.net
9 74 0.79% 29 1.21% 280 1.08% 17 0.34% 82-147-84-26.vpsdedic.ru
10 70 0.74% 0 0.00% 109 0.42% 14 0.28% 45339.ip-ptr.tech
11 49 0.52% 16 0.67% 162 0.62% 8 0.16% 82-147-85-65.vpsdedic.ru
12 40 0.43% 5 0.21% 93 0.36% 8 0.16% 149.28.148.86.vultrusercontent.com
13 36 0.38% 7 0.29% 62 0.24% 6 0.12% 185.191.90.156
14 36 0.38% 8 0.33% 64 0.24% 5 0.10% 64390.web.hosting-russia.ru
15 35 0.37% 0 0.00% 56 0.21% 14 0.28% ip66-179-255-119.pbiaas.com
16 34 0.36% 34 1.42% 188 0.72% 2 0.04% ec2-52-80-52-146.cn-north-1.compute.amazonaws.com.cn
17 34 0.36% 34 1.42% 188 0.72% 2 0.04% ec2-54-223-18-41.cn-north-1.compute.amazonaws.com.cn
18 32 0.34% 16 0.67% 1382 5.31% 15 0.30% static.214.37.217.95.clients.your-server.de
19 30 0.32% 6 0.25% 51 0.20% 6 0.12% ec2-13-212-252-224.ap-southeast-1.compute.amazonaws.com
20 27 0.29% 22 0.92% 128 0.49% 10 0.20% v267855.hosted-by-vdsina.com
21 26 0.28% 3 0.13% 59 0.23% 8 0.16% 53980.web.hosting-russia.ru
22 26 0.28% 24 1.00% 609 2.34% 1 0.02% ec2-3-72-9-163.eu-central-1.compute.amazonaws.com
23 23 0.24% 20 0.84% 110 0.42% 10 0.20% v2744058.hosted-by-vdsina.ru
24 22 0.23% 20 0.84% 145 0.56% 10 0.20% v267853.hosted-by-vdsina.com
25 21 0.22% 20 0.84% 55 0.21% 1 0.02% 14.18.110.73
26 21 0.22% 20 0.84% 55 0.21% 1 0.02% 182.43.31.128
27 21 0.22% 20 0.84% 55 0.21% 1 0.02% 182.43.68.38
28 21 0.22% 4 0.17% 36 0.14% 4 0.08% 58.97.193.231
29 21 0.22% 2 0.08% 42 0.16% 1 0.02% ec2-3-238-24-183.compute-1.amazonaws.com
30 20 0.21% 2 0.08% 39 0.15% 4 0.08% 149-28-131-134.lum-int.io

Top 10 of 3439 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32 0.34% 16 0.67% 1382 5.31% 15 0.30% static.214.37.217.95.clients.your-server.de
2 18 0.19% 8 0.33% 624 2.40% 1 0.02% crawl-149-56-160-147.dataproviderbot.com
3 26 0.28% 24 1.00% 609 2.34% 1 0.02% ec2-3-72-9-163.eu-central-1.compute.amazonaws.com
4 168 1.79% 12 0.50% 466 1.79% 1 0.02% 193.41.206.246
5 168 1.79% 12 0.50% 466 1.79% 1 0.02% 193.41.206.36
6 17 0.18% 17 0.71% 389 1.49% 1 0.02% hn.kd.ny.adsl
7 245 2.60% 0 0.00% 336 1.29% 1 0.02% 93.152.220.246
8 250 2.66% 0 0.00% 312 1.20% 1 0.02% 45.131.194.170
9 74 0.79% 29 1.21% 280 1.08% 17 0.34% 82-147-84-26.vpsdedic.ru
10 123 1.31% 33 1.38% 275 1.06% 19 0.38% 82.21.185.59

Top 30 of 558 Total Referrers
# Hits Referrer
1 5804 61.67% - (Direct Request)
2 921 9.79% https://www.google.com/search
3 124 1.32% http://expairts.com
4 93 0.99% http://www.expairts.com
5 70 0.74% https://expairts.com
6 38 0.40% https://dreamproxies.com/
7 20 0.21% https://proxies123.com/
8 16 0.17% https://dreamproxies.com
9 16 0.17% https://privateproxies.top/
10 16 0.17% https://proxydeals.com/
11 16 0.17% https://seobests.com/coupons-and-discounts/
12 12 0.13% https://dreamproxies.com/buy-proxies/100-private-proxies
13 12 0.13% https://dreamproxies.com/buy-proxies/200-private-proxies/
14 12 0.13% https://dreamproxies.com/buy-proxies/400-private-proxies
15 12 0.13% https://extraproxies.com/
16 12 0.13% https://maxiproxies.com/
17 12 0.13% https://seobests.com/
18 12 0.13% https://www.seattlestowncar.com
19 11 0.12% https://km88.luxe/
20 9 0.10% https://samigo.co.id/
21 8 0.09% https://bellinghamtrees.com/
22 8 0.09% https://defisquared.io/
23 8 0.09% https://dreamproxies.com/buy-proxies/100-private-proxies/
24 8 0.09% https://dreamproxies.com/buy-proxies/1000-private-proxies/
25 8 0.09% https://dreamproxies.com/buy-proxies/2000-private-proxies
26 8 0.09% https://maxiproxies.com
27 8 0.09% https://privateproxies.top
28 8 0.09% https://proxydeals.com
29 8 0.09% https://proxyti.com/buy/100-private-proxies/
30 8 0.09% https://retrobowl.me

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://atavi.com/share/x3qjjuzu6mii
2 1 20.00% https://thegamecalledlife.com/members/kudskhjorth77/activity/36729/

Top 15 of 269 Total User Agents
# Hits User Agent
1 1642 17.45% Mozilla/4.0
2 1480 15.73% Opera/9.80
3 1381 14.67% Mozilla/5.0
4 323 3.43% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 252 2.68% Go-http-client/2.0
6 200 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 136 1.45% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
8 120 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 95 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
10 92 0.98% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 91 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
12 86 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 83 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
14 78 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
15 77 0.82% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for March 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 6485 68.91% 1051 43.96% 13192 50.70% Unresolved/Unknown
2 1505 15.99% 725 30.32% 6622 25.45% Commercial (com)
3 581 6.17% 180 7.53% 1767 6.79% Network (net)
4 258 2.74% 255 10.66% 1409 5.41% China
5 250 2.66% 91 3.81% 818 3.14% Russian Federation
6 131 1.39% 19 0.79% 277 1.06% British Indian Ocean Territory
7 99 1.05% 52 2.17% 1648 6.33% Germany
8 21 0.22% 7 0.29% 67 0.26% European Union
9 17 0.18% 5 0.21% 34 0.13% Cambodia
10 14 0.15% 7 0.29% 26 0.10% Czech Republic
11 13 0.14% 7 0.29% 40 0.15% Non-Profit (org)
12 11 0.12% 2 0.08% 19 0.07% Vietnam
13 7 0.07% 6 0.25% 48 0.18% Netherlands
14 6 0.06% 2 0.08% 11 0.04% Canada
15 2 0.02% 0 0.00% 3 0.01% France
16 2 0.02% 0 0.00% 3 0.01% India
17 2 0.02% 1 0.04% 4 0.02% Poland
18 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
19 1 0.01% 0 0.00% 2 0.01% Argentina
20 1 0.01% 1 0.04% 7 0.03% Colombia
21 1 0.01% 0 0.00% 1 0.00% Spain
22 1 0.01% 1 0.04% 7 0.03% Japan
23 1 0.01% 1 0.04% 7 0.03% St. Helena
24 1 0.01% 1 0.04% 7 0.03% United States


Generated by Webalizer Version 2.23