Usage Statistics for expairts.com

Summary Period: July 2025
Generated 06-Jul-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3379
Total Files 994
Total Pages 2678
Total Visits 1296
Total kB Files 9994
Total Unique Sites 797
Total Unique URLs 31
Total Unique Referrers 89
Total Unique User Agents 176
. Avg Max
Hits per Hour 23 642
Hits per Day 563 1094
Files per Day 165 254
Pages per Day 446 952
Sites per Day 132 226
Visits per Day 216 278
kB Files per Day 1666 2453
Hits by Response Code
Code 200 - OK 29.42% 994
Code 206 - Partial Content 0.15% 5
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 37.35% 1262
Code 404 - Not Found 33.00% 1115

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 610 18.05% 176 17.71% 474 17.70% 275 21.22% 217 27.23% 1726 17.27%
2 620 18.35% 254 25.55% 445 16.62% 278 21.45% 216 27.10% 2444 24.45%
3 1094 32.38% 188 18.91% 952 35.55% 201 15.51% 203 25.47% 2453 24.54%
4 407 12.04% 134 13.48% 330 12.32% 245 18.90% 226 28.36% 997 9.98%
5 545 16.13% 224 22.54% 393 14.68% 245 18.90% 219 27.48% 2169 21.71%
6 103 3.05% 18 1.81% 84 3.14% 52 4.01% 60 7.53% 205 2.05%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 170 5.03% 9 57 5.73% 19 119 4.44% 78 469 4.69%
1 22 135 4.00% 9 54 5.43% 15 95 3.55% 113 675 6.76%
2 9 57 1.69% 2 14 1.41% 8 48 1.79% 18 109 1.09%
3 12 74 2.19% 3 22 2.21% 9 58 2.17% 25 151 1.51%
4 21 131 3.88% 7 46 4.63% 18 109 4.07% 60 361 3.61%
5 41 248 7.34% 5 33 3.32% 32 196 7.32% 81 483 4.83%
6 18 109 3.23% 2 17 1.71% 17 103 3.85% 33 198 1.98%
7 5 34 1.01% 2 12 1.21% 4 27 1.01% 12 70 0.70%
8 15 92 2.72% 5 31 3.12% 12 72 2.69% 36 213 2.14%
9 28 168 4.97% 8 53 5.33% 24 146 5.45% 69 417 4.17%
10 21 129 3.82% 6 36 3.62% 18 108 4.03% 51 308 3.08%
11 22 137 4.05% 6 39 3.92% 18 113 4.22% 105 630 6.30%
12 122 733 21.69% 9 55 5.53% 114 689 25.73% 165 989 9.90%
13 22 137 4.05% 6 39 3.92% 19 117 4.37% 50 298 2.98%
14 20 123 3.64% 12 72 7.24% 15 93 3.47% 74 441 4.42%
15 21 131 3.88% 12 75 7.55% 11 69 2.58% 107 642 6.43%
16 11 71 2.10% 6 41 4.12% 7 45 1.68% 130 780 7.81%
17 7 46 1.36% 2 15 1.51% 7 42 1.57% 16 97 0.97%
18 34 209 6.19% 17 106 10.66% 21 131 4.89% 189 1136 11.36%
19 9 54 1.60% 3 19 1.91% 6 38 1.42% 19 113 1.13%
20 24 147 4.35% 17 104 10.46% 7 44 1.64% 106 639 6.39%
21 5 30 0.89% 1 8 0.80% 4 25 0.93% 10 58 0.58%
22 10 64 1.89% 1 10 1.01% 10 60 2.24% 18 108 1.08%
23 25 150 4.44% 6 36 3.62% 21 131 4.89% 101 608 6.09%

Top 24 of 31 Total URLs
# Hits kB F URL
1 271 8.02% 859 8.59% /
2 181 5.36% 489 4.89% /plesk-stat/webstat-ssl/
3 66 1.95% 69 0.69% /js/contact.js
4 62 1.83% 1060 10.60% /styles/bootstrap-4.1.2/popper.js
5 60 1.78% 638 6.38% /styles/bootstrap-4.1.2/bootstrap.min.js
6 58 1.72% 1194 11.95% /js/jquery-3.2.1.min.js
7 54 1.60% 996 9.96% /styles/bootstrap-4.1.2/bootstrap.min.css
8 54 1.60% 173 1.73% /styles/contact.css
9 54 1.60% 57 0.57% /styles/contact_responsive.css
10 17 0.50% 206 2.06% /plesk-stat/webstat-ssl/usage_202507.html
11 14 0.41% 17 0.17% /plesk-stat/
12 9 0.27% 240 2.40% /plesk-stat/webstat-ssl/usage_202505.html
13 7 0.21% 224 2.24% /plesk-stat/webstat-ssl/usage_202504.html
14 6 0.18% 12 0.12% /plesk-stat/ftpstat/
15 5 0.15% 11 0.11% /plesk-stat/webstat/
16 5 0.15% 37 0.37% /plesk-stat/webstat/usage_202505.html
17 4 0.12% 189 1.89% /plesk-stat/webstat-ssl/usage_202506.html
18 4 0.12% 31 0.31% /plesk-stat/webstat/usage_202504.html
19 3 0.09% 23 0.23% /plesk-stat/webstat/usage_202506.html
20 2 0.06% 2 0.02% /plesk-stat/anon_ftpstat/
21 1 0.03% 8 0.08% /error_docs/server.svg
22 1 0.03% 2 0.02% /error_docs/styles.css
23 1 0.03% 11 0.11% /plesk-stat/webstat-ssl/usage_202503.html
24 1 0.03% 5 0.05% /plesk-stat/webstat/usage_202507.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 58 1.72% 1194 11.95% /js/jquery-3.2.1.min.js
2 62 1.83% 1060 10.60% /styles/bootstrap-4.1.2/popper.js
3 54 1.60% 996 9.96% /styles/bootstrap-4.1.2/bootstrap.min.css
4 271 8.02% 859 8.59% /
5 60 1.78% 638 6.38% /styles/bootstrap-4.1.2/bootstrap.min.js
6 181 5.36% 489 4.89% /plesk-stat/webstat-ssl/
7 9 0.27% 240 2.40% /plesk-stat/webstat-ssl/usage_202505.html
8 7 0.21% 224 2.24% /plesk-stat/webstat-ssl/usage_202504.html
9 17 0.50% 206 2.06% /plesk-stat/webstat-ssl/usage_202507.html
10 4 0.12% 189 1.89% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 271 8.02% 522 53.27% /
2 181 5.36% 431 43.98% /plesk-stat/webstat-ssl/
3 14 0.41% 7 0.71% /plesk-stat/
4 17 0.50% 4 0.41% /plesk-stat/webstat-ssl/usage_202507.html
5 9 0.27% 3 0.31% /plesk-stat/webstat-ssl/usage_202505.html
6 5 0.15% 3 0.31% /plesk-stat/webstat/
7 6 0.18% 2 0.20% /plesk-stat/ftpstat/
8 7 0.21% 2 0.20% /plesk-stat/webstat-ssl/usage_202504.html
9 5 0.15% 2 0.20% /plesk-stat/webstat/usage_202505.html
10 1 0.03% 1 0.10% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 271 8.02% 487 53.52% /
2 181 5.36% 386 42.42% /plesk-stat/webstat-ssl/
3 17 0.50% 12 1.32% /plesk-stat/webstat-ssl/usage_202507.html
4 14 0.41% 6 0.66% /plesk-stat/
5 9 0.27% 3 0.33% /plesk-stat/webstat-ssl/usage_202505.html
6 5 0.15% 3 0.33% /plesk-stat/webstat/
7 6 0.18% 2 0.22% /plesk-stat/ftpstat/
8 7 0.21% 2 0.22% /plesk-stat/webstat-ssl/usage_202504.html
9 4 0.12% 2 0.22% /plesk-stat/webstat-ssl/usage_202506.html
10 4 0.12% 2 0.22% /plesk-stat/webstat/usage_202504.html

Top 30 of 797 Total Sites
# Hits Files kB F Visits Hostname
1 627 18.56% 0 0.00% 652 6.52% 1 0.08% 40.113.18.71
2 94 2.78% 11 1.11% 199 1.99% 1 0.08% 107.150.0.116
3 74 2.19% 28 2.82% 204 2.05% 3 0.23% discovery-crawler2.blex.seopowersuite.com
4 62 1.83% 0 0.00% 96 0.96% 26 2.01% 69.48.202.178
5 47 1.39% 37 3.72% 278 2.78% 1 0.08% crawler-56.nicecrawler.com
6 43 1.27% 8 0.80% 73 0.73% 8 0.62% hostmaster.poyrazhosting.com.tr
7 41 1.21% 33 3.32% 200 2.00% 1 0.08% 20.171.207.186
8 35 1.04% 0 0.00% 54 0.54% 13 1.00% ip66-179-255-119.pbiaas.com
9 25 0.74% 5 0.50% 43 0.43% 5 0.39% 125-228-216-16.hinet-ip.hinet.net
10 21 0.62% 20 2.01% 55 0.55% 1 0.08% 140.246.92.60
11 21 0.62% 1 0.10% 40 0.40% 1 0.08% 196.251.72.247
12 21 0.62% 21 2.11% 104 1.04% 1 0.08% ec2-3-128-32-230.us-east-2.compute.amazonaws.com
13 21 0.62% 7 0.70% 38 0.38% 6 0.46% vps2578188.trouble-free.net
14 20 0.59% 19 1.91% 102 1.02% 1 0.08% crawl-149-56-160-157.dataproviderbot.com
15 19 0.56% 8 0.80% 611 6.12% 1 0.08% crawl-149-56-150-90.dataproviderbot.com
16 18 0.53% 18 1.81% 97 0.97% 1 0.08% 109.82.88.71
17 17 0.50% 17 1.71% 94 0.94% 1 0.08% 229.147.122.34.bc.googleusercontent.com
18 17 0.50% 17 1.71% 94 0.94% 1 0.08% 27.44.122.151
19 17 0.50% 17 1.71% 94 0.94% 1 0.08% 51.252.139.232
20 17 0.50% 17 1.71% 93 0.93% 1 0.08% bytespider-110-249-202-76.crawl.bytedance.com
21 17 0.50% 17 1.71% 93 0.93% 1 0.08% bytespider-110-249-202-87.crawl.bytedance.com
22 17 0.50% 17 1.71% 93 0.93% 1 0.08% bytespider-111-225-148-130.crawl.bytedance.com
23 17 0.50% 17 1.71% 93 0.93% 1 0.08% bytespider-111-225-149-237.crawl.bytedance.com
24 17 0.50% 17 1.71% 96 0.96% 1 0.08% bytespider-111-225-149-90.crawl.bytedance.com
25 17 0.50% 17 1.71% 94 0.94% 1 0.08% ec2-18-236-105-45.us-west-2.compute.amazonaws.com
26 17 0.50% 17 1.71% 94 0.94% 1 0.08% ec2-34-209-26-231.us-west-2.compute.amazonaws.com
27 17 0.50% 17 1.71% 97 0.97% 1 0.08% ec2-44-243-82-174.us-west-2.compute.amazonaws.com
28 17 0.50% 17 1.71% 94 0.94% 1 0.08% ec2-44-248-62-186.us-west-2.compute.amazonaws.com
29 17 0.50% 17 1.71% 393 3.94% 1 0.08% ec2-54-184-161-52.us-west-2.compute.amazonaws.com
30 17 0.50% 17 1.71% 94 0.94% 1 0.08% ec2-54-200-98-68.us-west-2.compute.amazonaws.com

Top 10 of 797 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 18.56% 0 0.00% 652 6.52% 1 0.08% 40.113.18.71
2 19 0.56% 8 0.80% 611 6.12% 1 0.08% crawl-149-56-150-90.dataproviderbot.com
3 17 0.50% 17 1.71% 395 3.95% 1 0.08% hn.kd.ny.adsl
4 17 0.50% 17 1.71% 393 3.94% 1 0.08% ec2-54-184-161-52.us-west-2.compute.amazonaws.com
5 17 0.50% 17 1.71% 387 3.88% 1 0.08% ec2-54-202-231-225.us-west-2.compute.amazonaws.com
6 47 1.39% 37 3.72% 278 2.78% 1 0.08% crawler-56.nicecrawler.com
7 9 0.27% 9 0.91% 227 2.27% 1 0.08% 180.163.28.114
8 9 0.27% 9 0.91% 227 2.27% 1 0.08% 180.163.30.27
9 74 2.19% 28 2.82% 204 2.05% 3 0.23% discovery-crawler2.blex.seopowersuite.com
10 41 1.21% 33 3.32% 200 2.00% 1 0.08% 20.171.207.186

Top 30 of 89 Total Referrers
# Hits Referrer
1 2377 70.35% - (Direct Request)
2 278 8.23% https://www.google.com/search
3 48 1.42% http://expairts.com
4 34 1.01% http://www.expairts.com
5 8 0.24% https://rusorionforum.net/forum
6 8 0.24% https://seobests.com/
7 7 0.21% https://expairts.com
8 4 0.12% http://bossipmadamenoire.com/__media__/js/netsoltrademark.php
9 4 0.12% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-3-7-ac-replacement-vs-repair-how-to-decide-whats-best/
10 4 0.12% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2025-6-3-perus-top-choice-for-septic-tank-service-summers-plumbing-heating-and-cooling/
11 4 0.12% http://news.newsheadlinesnow.com/story/496409/beat-the-houston-heat-with-expert-ac-repair-contractor-services-from-texas-strong.html
12 4 0.12% http://news.usandcanadareport.com/story/496337/bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-hassle.html
13 4 0.12% http://taverninilaw.com/__media__/js/netsoltrademark.php
14 4 0.12% http://wiki.schragefamily.com/index.php
15 4 0.12% http://www.choicecotton.com/markets/stocks.php
16 4 0.12% https://29sixservices.in/manage-resources/
17 4 0.12% https://70.quarenafius.com/index/c3
18 4 0.12% https://99exch.xyz/
19 4 0.12% https://cally.com/event/index/fmwus3usyrexa76e
20 4 0.12% https://cricbet99.casino/
21 4 0.12% https://cricbet99.cloud/
22 4 0.12% https://dreamproxies.com/buy-proxies/400-private-proxies
23 4 0.12% https://kompromat100.info/dom-id-ce0ce9194b2029f0ac97627c3248110b.html
24 4 0.12% https://news.thecrimsonreport.com/story/559969/benefits-of-hiring-a-licensed-plumber-for-home-renovations.html
25 4 0.12% https://odishahaat.com/tata-steel-becomes-the-first-company-in-india-to-use-lng-powered-capesize-bulk-carrier-for-its-raw-material-movement-from-australia-to-india/
26 4 0.12% https://pattondemos.com/patton-labs/
27 4 0.12% https://pubhtml5.com/homepage/xdwcn/
28 4 0.12% https://teamreferralnetwork.com/product-tag/business-card/
29 4 0.12% https://testudotimes.com/users/American-Rooter-Drain/
30 4 0.12% https://twentyfiveseven.co.uk/

Top 15 of 176 Total User Agents
# Hits User Agent
1 321 9.50% Mozilla/5.0
2 284 8.40% Mozilla/4.0
3 258 7.64% Opera/9.80
4 112 3.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 98 2.90% Mozilla/5.0
6 74 2.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
7 70 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 54 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 50 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 43 1.27% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 43 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
12 39 1.15% Mozilla/5.0 crypto online shop (
13 38 1.12% Mozilla/5.0 (compatible; Dataprovider.com)
14 35 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
15 34 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for July 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1893 56.02% 389 39.13% 4240 42.42% Unresolved/Unknown
2 1264 37.41% 540 54.33% 5250 52.52% Commercial (com)
3 117 3.46% 46 4.63% 308 3.09% Network (net)
4 43 1.27% 8 0.80% 73 0.73% Turkey
5 15 0.44% 2 0.20% 25 0.25% Germany
6 10 0.30% 2 0.20% 17 0.17% Sri Lanka
7 7 0.21% 1 0.10% 12 0.12% British Indian Ocean Territory
8 7 0.21% 5 0.50% 23 0.23% Russian Federation
9 5 0.15% 1 0.10% 9 0.09% Czech Republic
10 5 0.15% 1 0.10% 9 0.09% Israel
11 3 0.09% 3 0.30% 13 0.13% European Union
12 3 0.09% 1 0.10% 5 0.05% United States
13 2 0.06% 0 0.00% 3 0.03% Sweden
14 1 0.03% 0 0.00% 2 0.02% Brazil
15 1 0.03% 0 0.00% 2 0.02% Moldova
16 1 0.03% 0 0.00% 2 0.02% Netherlands
17 1 0.03% 0 0.00% 2 0.02% St. Helena
18 1 0.03% 0 0.00% 2 0.02% Vietnam


Generated by Webalizer Version 2.23