Usage Statistics for expairts.com

Summary Period: October 2025
Generated 09-Nov-2025 09:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 23313
Total Files 5610
Total Pages 18991
Total Visits 8175
Total kB Files 138560
Total kB In 0
Total kB Out 0
Total Unique Sites 4208
Total Unique URLs 57
Total Unique Referrers 453
Total Unique User Agents 615
. Avg Max
Hits per Hour 31 221
Hits per Day 752 1239
Files per Day 180 377
Pages per Day 612 1019
Sites per Day 135 331
Visits per Day 263 399
kB Files per Day 4470 11117
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.06% 5610
Code 206 - Partial Content 0.08% 18
Code 301 - Moved Permanently 0.10% 23
Code 304 - Not Modified 0.03% 8
Code 400 - Bad Request 0.12% 28
Code 403 - Forbidden 25.72% 5997
Code 404 - Not Found 49.88% 11629

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 519 2.23% 197 3.51% 326 1.72% 228 2.79% 206 4.90% 3297 2.38% 0 0.00% 0 0.00%
2 645 2.77% 154 2.75% 503 2.65% 250 3.06% 224 5.32% 3796 2.74% 0 0.00% 0 0.00%
3 942 4.04% 230 4.10% 674 3.55% 351 4.29% 245 5.82% 11117 8.02% 0 0.00% 0 0.00%
4 585 2.51% 147 2.62% 411 2.16% 229 2.80% 191 4.54% 6771 4.89% 0 0.00% 0 0.00%
5 467 2.00% 130 2.32% 392 2.06% 189 2.31% 171 4.06% 2790 2.01% 0 0.00% 0 0.00%
6 688 2.95% 144 2.57% 566 2.98% 222 2.72% 199 4.73% 4305 3.11% 0 0.00% 0 0.00%
7 458 1.96% 144 2.57% 358 1.89% 204 2.50% 197 4.68% 2472 1.78% 0 0.00% 0 0.00%
8 805 3.45% 98 1.75% 705 3.71% 319 3.90% 230 5.47% 3903 2.82% 0 0.00% 0 0.00%
9 778 3.34% 110 1.96% 728 3.83% 292 3.57% 226 5.37% 4003 2.89% 0 0.00% 0 0.00%
10 756 3.24% 139 2.48% 664 3.50% 310 3.79% 248 5.89% 4388 3.17% 0 0.00% 0 0.00%
11 992 4.26% 149 2.66% 869 4.58% 249 3.05% 216 5.13% 5190 3.75% 0 0.00% 0 0.00%
12 1016 4.36% 151 2.69% 879 4.63% 261 3.19% 217 5.16% 5070 3.66% 0 0.00% 0 0.00%
13 653 2.80% 162 2.89% 439 2.31% 294 3.60% 263 6.25% 3400 2.45% 0 0.00% 0 0.00%
14 678 2.91% 198 3.53% 570 3.00% 332 4.06% 319 7.58% 3925 2.83% 0 0.00% 0 0.00%
15 1171 5.02% 377 6.72% 935 4.92% 312 3.82% 273 6.49% 7236 5.22% 0 0.00% 0 0.00%
16 875 3.75% 165 2.94% 734 3.86% 334 4.09% 298 7.08% 4682 3.38% 0 0.00% 0 0.00%
17 486 2.08% 155 2.76% 394 2.07% 220 2.69% 226 5.37% 3240 2.34% 0 0.00% 0 0.00%
18 672 2.88% 175 3.12% 579 3.05% 329 4.02% 294 6.99% 3713 2.68% 0 0.00% 0 0.00%
19 559 2.40% 144 2.57% 466 2.45% 248 3.03% 227 5.39% 2880 2.08% 0 0.00% 0 0.00%
20 569 2.44% 149 2.66% 496 2.61% 311 3.80% 278 6.61% 2934 2.12% 0 0.00% 0 0.00%
21 759 3.26% 187 3.33% 650 3.42% 399 4.88% 331 7.87% 4076 2.94% 0 0.00% 0 0.00%
22 794 3.41% 278 4.96% 579 3.05% 258 3.16% 239 5.68% 4308 3.11% 0 0.00% 0 0.00%
23 1173 5.03% 223 3.98% 1019 5.37% 261 3.19% 245 5.82% 6551 4.73% 0 0.00% 0 0.00%
24 903 3.87% 141 2.51% 807 4.25% 251 3.07% 232 5.51% 4470 3.23% 0 0.00% 0 0.00%
25 1156 4.96% 272 4.85% 946 4.98% 300 3.67% 213 5.06% 6184 4.46% 0 0.00% 0 0.00%
26 1239 5.31% 369 6.58% 923 4.86% 248 3.03% 208 4.94% 6568 4.74% 0 0.00% 0 0.00%
27 767 3.29% 194 3.46% 640 3.37% 208 2.54% 207 4.92% 3862 2.79% 0 0.00% 0 0.00%
28 781 3.35% 170 3.03% 583 3.07% 212 2.59% 197 4.68% 4912 3.55% 0 0.00% 0 0.00%
29 300 1.29% 135 2.41% 243 1.28% 171 2.09% 166 3.94% 1922 1.39% 0 0.00% 0 0.00%
30 642 2.75% 211 3.76% 496 2.61% 236 2.89% 201 4.78% 4172 3.01% 0 0.00% 0 0.00%
31 485 2.08% 112 2.00% 417 2.20% 159 1.94% 160 3.80% 2421 1.75% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 860 3.69% 6 211 3.76% 24 745 3.92% 160 4954 3.58% 0 0 0.00% 0 0 0.00%
1 38 1206 5.17% 9 286 5.10% 31 971 5.11% 216 6702 4.84% 0 0 0.00% 0 0 0.00%
2 35 1094 4.69% 8 273 4.87% 27 861 4.53% 198 6146 4.44% 0 0 0.00% 0 0 0.00%
3 29 924 3.96% 7 221 3.94% 25 787 4.14% 174 5381 3.88% 0 0 0.00% 0 0 0.00%
4 33 1048 4.50% 7 227 4.05% 26 820 4.32% 197 6109 4.41% 0 0 0.00% 0 0 0.00%
5 36 1134 4.86% 9 300 5.35% 29 924 4.87% 200 6207 4.48% 0 0 0.00% 0 0 0.00%
6 29 916 3.93% 9 290 5.17% 24 753 3.97% 192 5947 4.29% 0 0 0.00% 0 0 0.00%
7 41 1293 5.55% 8 277 4.94% 31 966 5.09% 314 9729 7.02% 0 0 0.00% 0 0 0.00%
8 36 1131 4.85% 8 252 4.49% 29 899 4.73% 203 6284 4.54% 0 0 0.00% 0 0 0.00%
9 29 903 3.87% 6 197 3.51% 25 780 4.11% 148 4590 3.31% 0 0 0.00% 0 0 0.00%
10 34 1070 4.59% 7 246 4.39% 26 834 4.39% 366 11357 8.20% 0 0 0.00% 0 0 0.00%
11 27 853 3.66% 7 243 4.33% 22 707 3.72% 145 4505 3.25% 0 0 0.00% 0 0 0.00%
12 24 769 3.30% 6 207 3.69% 21 660 3.48% 153 4736 3.42% 0 0 0.00% 0 0 0.00%
13 24 769 3.30% 4 152 2.71% 20 650 3.42% 134 4149 2.99% 0 0 0.00% 0 0 0.00%
14 27 862 3.70% 4 135 2.41% 21 676 3.56% 140 4327 3.12% 0 0 0.00% 0 0 0.00%
15 30 936 4.01% 6 203 3.62% 25 787 4.14% 163 5067 3.66% 0 0 0.00% 0 0 0.00%
16 32 996 4.27% 10 339 6.04% 22 684 3.60% 184 5706 4.12% 0 0 0.00% 0 0 0.00%
17 31 989 4.24% 10 328 5.85% 24 747 3.93% 179 5545 4.00% 0 0 0.00% 0 0 0.00%
18 29 908 3.89% 7 245 4.37% 23 736 3.88% 177 5497 3.97% 0 0 0.00% 0 0 0.00%
19 28 882 3.78% 4 148 2.64% 25 787 4.14% 151 4680 3.38% 0 0 0.00% 0 0 0.00%
20 31 973 4.17% 6 214 3.81% 27 842 4.43% 196 6065 4.38% 0 0 0.00% 0 0 0.00%
21 32 1013 4.35% 7 234 4.17% 28 869 4.58% 180 5584 4.03% 0 0 0.00% 0 0 0.00%
22 33 1047 4.49% 7 243 4.33% 28 869 4.58% 183 5666 4.09% 0 0 0.00% 0 0 0.00%
23 23 737 3.16% 4 139 2.48% 20 637 3.35% 117 3627 2.62% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1513 6.49% 9783 7.06% 0 0.00% 0 0.00% /
2 1300 5.58% 8610 6.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 304 1.30% 766 0.55% 0 0.00% 0 0.00% /js/contact.js
4 288 1.24% 3250 2.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 286 1.23% 5893 4.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 278 1.19% 4365 3.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 256 1.10% 1052 0.76% 0 0.00% 0 0.00% /styles/contact.css
8 254 1.09% 621 0.45% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 246 1.06% 3925 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 215 0.92% 952 0.69% 0 0.00% 0 0.00% /plesk-stat/
11 59 0.25% 4216 3.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
12 53 0.23% 2756 1.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
13 53 0.23% 2291 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
14 52 0.22% 284 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 45 0.19% 221 0.16% 0 0.00% 0 0.00% /error_docs/styles.css
16 39 0.17% 198 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 26 0.11% 3591 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
18 26 0.11% 435 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
19 23 0.10% 257 0.19% 0 0.00% 0 0.00% /error_docs/server.svg
20 20 0.09% 88 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 18 0.08% 191 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
22 18 0.08% 192 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
23 16 0.07% 173 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
24 15 0.06% 2905 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
25 12 0.05% 116 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
26 4 0.02% 153 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1513 6.49% 9783 7.06% 0 0.00% 0 0.00% /
2 1300 5.58% 8610 6.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 286 1.23% 5893 4.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 278 1.19% 4365 3.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 59 0.25% 4216 3.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
6 246 1.06% 3925 2.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 26 0.11% 3591 2.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
8 288 1.24% 3250 2.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 15 0.06% 2905 2.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
10 53 0.23% 2756 1.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1513 6.49% 2376 46.98% /
2 1300 5.58% 2280 45.08% /plesk-stat/webstat-ssl/
3 215 0.92% 168 3.32% /plesk-stat/
4 52 0.22% 33 0.65% /plesk-stat/webstat/
5 39 0.17% 29 0.57% /plesk-stat/ftpstat/
6 53 0.23% 29 0.57% /plesk-stat/webstat-ssl/usage_202508.html
7 26 0.11% 27 0.53% /plesk-stat/webstat-ssl/usage_202506.html
8 59 0.25% 26 0.51% /plesk-stat/webstat-ssl/usage_202507.html
9 53 0.23% 17 0.34% /plesk-stat/webstat-ssl/usage_202509.html
10 18 0.08% 14 0.28% /plesk-stat/webstat/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1513 6.49% 2350 47.27% /
2 1300 5.58% 2200 44.26% /plesk-stat/webstat-ssl/
3 215 0.92% 163 3.28% /plesk-stat/
4 52 0.22% 33 0.66% /plesk-stat/webstat/
5 53 0.23% 32 0.64% /plesk-stat/webstat-ssl/usage_202508.html
6 53 0.23% 32 0.64% /plesk-stat/webstat-ssl/usage_202509.html
7 26 0.11% 28 0.56% /plesk-stat/webstat-ssl/usage_202506.html
8 39 0.17% 27 0.54% /plesk-stat/ftpstat/
9 59 0.25% 27 0.54% /plesk-stat/webstat-ssl/usage_202507.html
10 26 0.11% 17 0.34% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 4208 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 862 3.70% 2 0.04% 4066 2.93% 0 0.00% 0 0.00% 41 0.50% 188x187x31x68.dynamic.spb.ertelecom.ru
2 692 2.97% 0 0.00% 3255 2.35% 0 0.00% 0 0.00% 33 0.40% 5x16x72x84.dynamic.spb.ertelecom.ru
3 551 2.36% 12 0.21% 2598 1.88% 0 0.00% 0 0.00% 170 2.08% 69.48.202.178
4 549 2.35% 0 0.00% 2583 1.86% 0 0.00% 0 0.00% 37 0.45% 5x16x84x218.dynamic.spb.ertelecom.ru
5 246 1.06% 0 0.00% 1085 0.78% 0 0.00% 0 0.00% 3 0.04% 40.86.42.69
6 231 0.99% 3 0.05% 993 0.72% 0 0.00% 0 0.00% 3 0.04% 13.89.226.197
7 225 0.97% 0 0.00% 924 0.67% 0 0.00% 0 0.00% 2 0.02% 172.192.51.163
8 208 0.89% 0 0.00% 878 0.63% 0 0.00% 0 0.00% 4 0.05% 13.67.185.227
9 198 0.85% 36 0.64% 4784 3.45% 0 0.00% 0 0.00% 1 0.01% ec2-54-235-150-252.compute-1.amazonaws.com
10 185 0.79% 0 0.00% 760 0.55% 0 0.00% 0 0.00% 2 0.02% 13.74.149.244
11 183 0.78% 50 0.89% 6555 4.73% 0 0.00% 0 0.00% 1 0.01% ec2-13-220-12-189.compute-1.amazonaws.com
12 170 0.73% 0 0.00% 675 0.49% 0 0.00% 0 0.00% 2 0.02% 4.217.189.130
13 162 0.69% 0 0.00% 761 0.55% 0 0.00% 0 0.00% 68 0.83% ip66-179-255-119.pbiaas.com
14 156 0.67% 1 0.02% 735 0.53% 0 0.00% 0 0.00% 42 0.51% 192-210-177-187-host.colocrossing.com
15 149 0.64% 0 0.00% 579 0.42% 0 0.00% 0 0.00% 1 0.01% 13.78.100.100
16 148 0.63% 17 0.30% 709 0.51% 0 0.00% 0 0.00% 49 0.60% 162.218.122.101
17 145 0.62% 1 0.02% 683 0.49% 0 0.00% 0 0.00% 41 0.50% 185.3.134.170
18 141 0.60% 0 0.00% 546 0.39% 0 0.00% 0 0.00% 1 0.01% 74.176.186.150
19 138 0.59% 1 0.02% 598 0.43% 0 0.00% 0 0.00% 2 0.02% 40.69.163.34
20 134 0.57% 0 0.00% 630 0.45% 0 0.00% 0 0.00% 36 0.44% 186.179.34.31
21 131 0.56% 2 0.04% 547 0.39% 0 0.00% 0 0.00% 2 0.02% 40.69.167.109
22 131 0.56% 0 0.00% 502 0.36% 0 0.00% 0 0.00% 1 0.01% 52.138.216.201
23 127 0.54% 12 0.21% 606 0.44% 0 0.00% 0 0.00% 48 0.59% 213.255.194.247
24 127 0.54% 0 0.00% 530 0.38% 0 0.00% 0 0.00% 1 0.01% 4.218.11.42
25 123 0.53% 0 0.00% 578 0.42% 0 0.00% 0 0.00% 52 0.64% 6.100.172.144.static.cloudzy.com
26 121 0.52% 0 0.00% 569 0.41% 0 0.00% 0 0.00% 26 0.32% 196.198.211.154
27 120 0.51% 0 0.00% 509 0.37% 0 0.00% 0 0.00% 3 0.04% 51.57.59.227
28 115 0.49% 0 0.00% 504 0.36% 0 0.00% 0 0.00% 1 0.01% 172.190.142.176
29 115 0.49% 1 0.02% 542 0.39% 0 0.00% 0 0.00% 38 0.46% 173.234.100.110
30 107 0.46% 1 0.02% 504 0.36% 0 0.00% 0 0.00% 33 0.40% 107-172-225-49-host.colocrossing.com

Top 10 of 4208 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 183 0.78% 50 0.89% 6555 4.73% 0 0.00% 0 0.00% 1 0.01% ec2-13-220-12-189.compute-1.amazonaws.com
2 198 0.85% 36 0.64% 4784 3.45% 0 0.00% 0 0.00% 1 0.01% ec2-54-235-150-252.compute-1.amazonaws.com
3 862 3.70% 2 0.04% 4066 2.93% 0 0.00% 0 0.00% 41 0.50% 188x187x31x68.dynamic.spb.ertelecom.ru
4 692 2.97% 0 0.00% 3255 2.35% 0 0.00% 0 0.00% 33 0.40% 5x16x72x84.dynamic.spb.ertelecom.ru
5 551 2.36% 12 0.21% 2598 1.88% 0 0.00% 0 0.00% 170 2.08% 69.48.202.178
6 549 2.35% 0 0.00% 2583 1.86% 0 0.00% 0 0.00% 37 0.45% 5x16x84x218.dynamic.spb.ertelecom.ru
7 103 0.44% 50 0.89% 2352 1.70% 0 0.00% 0 0.00% 22 0.27% 216.244.66.201
8 51 0.22% 51 0.91% 1247 0.90% 0 0.00% 0 0.00% 3 0.04% hn.kd.ny.adsl
9 246 1.06% 0 0.00% 1085 0.78% 0 0.00% 0 0.00% 3 0.04% 40.86.42.69
10 231 0.99% 3 0.05% 993 0.72% 0 0.00% 0 0.00% 3 0.04% 13.89.226.197

Top 30 of 453 Total Referrers
# Hits Referrer
1 12918 55.41% - (Direct Request)
2 1256 5.39% https://www.google.com/search
3 1241 5.32% https://builder-spb.ru
4 858 3.68% https://vetosh-optom.ru
5 223 0.96% http://expairts.com
6 173 0.74% https://www.google.com/
7 132 0.57% http://www.expairts.com
8 64 0.27% https://applebitcoins.net
9 56 0.24% https://bitgolder.com
10 56 0.24% https://cryptobitmart.com
11 20 0.09% http://trip-skan45.cc
12 20 0.09% https://bonusbacklinks.com/
13 16 0.07% expairts.com
14 16 0.07% https://applebitcoins.co
15 16 0.07% https://expairts.com
16 12 0.05% https://casino.zonder-cruks.com/
17 12 0.05% https://seobests.com/
18 10 0.04% https://domeinmakelaar.info/
19 10 0.04% https://www.yimiaochong.com
20 8 0.03% https://applebtcs.com
21 8 0.03% https://bitcryptomarket.com
22 8 0.03% https://laolottery24.org/lotto-news/5412/
23 8 0.03% https://reviewtraderhub.com/community/forum-rules/mandatory-rules-read-before-trading/
24 8 0.03% https://www.yahtube18.com
25 7 0.03% http://www.rx365.cn
26 6 0.03% http://www.phimarshcer.online/profile/211123771/view/
27 5 0.02% http://91.198.171.169:80/
28 5 0.02% https://filmazoon.com/
29 5 0.02% https://www.bazi001.com
30 4 0.02% http://220forum.ru/go.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://summerontheyard.com/

Top 15 of 615 Total User Agents
# Hits User Agent
1 1594 6.84% Opera/9.80
2 1549 6.64% Mozilla/5.0
3 1359 5.83% Mozilla/4.0
4 534 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 505 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 504 2.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
7 500 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 472 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 441 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 433 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 429 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 425 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 420 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 380 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
15 326 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36

Usage by Country for October 2025

Top 30 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 14224 61.01% 2627 46.83% 75816 54.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 5441 23.34% 2378 42.39% 42773 30.87% 0 0.00% 0 0.00% Commercial (com)
3 2145 9.20% 23 0.41% 10248 7.40% 0 0.00% 0 0.00% Russian Federation
4 750 3.22% 304 5.42% 4353 3.14% 0 0.00% 0 0.00% Network (net)
5 119 0.51% 72 1.28% 1701 1.23% 0 0.00% 0 0.00% European Union
6 89 0.38% 25 0.45% 500 0.36% 0 0.00% 0 0.00% Non-Profit (org)
7 82 0.35% 4 0.07% 394 0.28% 0 0.00% 0 0.00% Brazil
8 73 0.31% 49 0.87% 478 0.35% 0 0.00% 0 0.00% Germany
9 55 0.24% 52 0.93% 387 0.28% 0 0.00% 0 0.00% China
10 52 0.22% 5 0.09% 248 0.18% 0 0.00% 0 0.00% United Kingdom
11 49 0.21% 10 0.18% 237 0.17% 0 0.00% 0 0.00% Czech Republic
12 32 0.14% 6 0.11% 155 0.11% 0 0.00% 0 0.00% Pakistan
13 22 0.09% 0 0.00% 102 0.07% 0 0.00% 0 0.00% Argentina
14 21 0.09% 2 0.04% 105 0.08% 0 0.00% 0 0.00% St. Helena
15 20 0.09% 7 0.12% 119 0.09% 0 0.00% 0 0.00% Vietnam
16 17 0.07% 3 0.05% 82 0.06% 0 0.00% 0 0.00% Turkey
17 15 0.06% 15 0.27% 117 0.08% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 12 0.05% 10 0.18% 101 0.07% 0 0.00% 0 0.00% Belarus
19 12 0.05% 9 0.16% 109 0.08% 0 0.00% 0 0.00% Netherlands
20 11 0.05% 8 0.14% 158 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
21 10 0.04% 2 0.04% 49 0.04% 0 0.00% 0 0.00% St. Pierre and Miquelon
22 8 0.03% 1 0.02% 38 0.03% 0 0.00% 0 0.00% Canada
23 5 0.02% 0 0.00% 24 0.02% 0 0.00% 0 0.00% Colombia
24 5 0.02% 1 0.02% 24 0.02% 0 0.00% 0 0.00% France
25 4 0.02% 3 0.05% 22 0.02% 0 0.00% 0 0.00% Italy
26 3 0.01% 2 0.04% 28 0.02% 0 0.00% 0 0.00% Professional (pro)
27 3 0.01% 3 0.05% 18 0.01% 0 0.00% 0 0.00% Anguilla
28 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Ecuador
29 3 0.01% 0 0.00% 13 0.01% 0 0.00% 0 0.00% Japan
30 3 0.01% 3 0.05% 22 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23