Usage Statistics for expairts.com

Summary Period: November 2026
Generated 02-Nov-2026 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2521
Total Files 905
Total Pages 1988
Total Visits 230
Total kB Files 116652
Total Unique Sites 236
Total Unique URLs 30
Total Unique Referrers 172
Total Unique User Agents 110
. Avg Max
Hits per Hour 52 581
Hits per Day 1260 2093
Files per Day 452 731
Pages per Day 994 1585
Sites per Day 118 190
Visits per Day 115 193
kB Files per Day 58326 92180
Hits by Response Code
Code 200 - OK 35.90% 905
Code 206 - Partial Content 0.12% 3
Code 301 - Moved Permanently 0.67% 17
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 10.23% 258
Code 404 - Not Found 52.99% 1336
Code 500 - Internal Server Error 0.04% 1

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2093 83.02% 731 80.77% 1585 79.73% 193 83.91% 190 80.51% 92180 79.02%
2 428 16.98% 174 19.23% 403 20.27% 38 16.52% 54 22.88% 24472 20.98%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 132 5.24% 24 48 5.30% 63 127 6.39% 3594 7187 6.16%
1 30 60 2.38% 22 44 4.86% 26 52 2.62% 3376 6752 5.79%
2 113 226 8.96% 32 64 7.07% 107 214 10.76% 3868 7737 6.63%
3 139 278 11.03% 54 109 12.04% 114 228 11.47% 4410 8819 7.56%
4 48 96 3.81% 27 55 6.08% 43 86 4.33% 4450 8900 7.63%
5 28 57 2.26% 22 44 4.86% 25 50 2.52% 3054 6108 5.24%
6 51 102 4.05% 29 58 6.41% 38 76 3.82% 3299 6598 5.66%
7 38 76 3.01% 13 27 2.98% 35 71 3.57% 1825 3649 3.13%
8 16 32 1.27% 14 29 3.20% 15 30 1.51% 2019 4038 3.46%
9 13 27 1.07% 13 26 2.87% 13 27 1.36% 1688 3377 2.89%
10 16 33 1.31% 12 24 2.65% 16 32 1.61% 1700 3400 2.91%
11 40 81 3.21% 11 23 2.54% 40 81 4.07% 1843 3686 3.16%
12 15 30 1.19% 14 28 3.09% 12 25 1.26% 1700 3399 2.91%
13 20 40 1.59% 12 24 2.65% 19 39 1.96% 1726 3453 2.96%
14 20 41 1.63% 12 24 2.65% 19 38 1.91% 1724 3449 2.96%
15 12 25 0.99% 9 19 2.10% 11 23 1.16% 1356 2712 2.32%
16 20 41 1.63% 12 24 2.65% 14 28 1.41% 1727 3454 2.96%
17 290 581 23.05% 25 51 5.64% 154 309 15.54% 3423 6847 5.87%
18 100 201 7.97% 19 39 4.31% 91 182 9.15% 2339 4679 4.01%
19 63 127 5.04% 19 38 4.20% 56 112 5.63% 2076 4152 3.56%
20 14 28 1.11% 11 23 2.54% 13 26 1.31% 1685 3370 2.89%
21 17 35 1.39% 12 25 2.76% 14 29 1.46% 1391 2781 2.38%
22 17 34 1.35% 16 33 3.65% 15 31 1.56% 2027 4054 3.48%
23 69 138 5.47% 13 26 2.87% 36 72 3.62% 2026 4052 3.47%

Top 27 of 30 Total URLs
# Hits kB F URL
1 615 24.40% 101726 87.20% /plesk-stat/webstat-ssl/usage_202609.html
2 75 2.98% 642 0.55% /
3 40 1.59% 311 0.27% /plesk-stat/webstat-ssl/
4 40 1.59% 223 0.19% /robots.txt
5 14 0.56% 462 0.40% /js/jquery-3.2.1.min.js
6 14 0.56% 276 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
7 14 0.56% 416 0.36% /styles/bootstrap-4.1.2/popper.js
8 14 0.56% 118 0.10% /styles/contact.css
9 13 0.52% 97 0.08% /over.php
10 12 0.48% 43 0.04% /js/contact.js
11 12 0.48% 49 0.04% /styles/contact_responsive.css
12 10 0.40% 479 0.41% /styles/bootstrap-4.1.2/bootstrap.min.css
13 4 0.16% 60 0.05% /plesk-stat/webstat-ssl/usage_202610.html
14 3 0.12% 17 0.01% /sitemap.xml
15 2 0.08% 13 0.01% /error_docs/styles.css
16 2 0.08% 30 0.03% /plesk-stat/webstat-ssl/usage_202607.html
17 2 0.08% 30 0.03% /plesk-stat/webstat-ssl/usage_202608.html
18 2 0.08% 1920 1.65% /plesk-stat/webstat-ssl/webalizer.current
19 2 0.08% 14 0.01% /plesk-stat/webstat/
20 2 0.08% 25 0.02% /plesk-stat/webstat/usage_202610.html
21 1 0.04% 13 0.01% /error_docs/server.svg
22 1 0.04% 6 0.00% /plesk-stat/
23 1 0.04% 7 0.01% /plesk-stat/ftpstat/
24 1 0.04% 11 0.01% /plesk-stat/webstat-ssl/usage_202611.html
25 1 0.04% 12 0.01% /plesk-stat/webstat/usage_202607.html
26 1 0.04% 12 0.01% /plesk-stat/webstat/usage_202608.html
27 1 0.04% 12 0.01% /plesk-stat/webstat/usage_202609.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 615 24.40% 101726 87.20% /plesk-stat/webstat-ssl/usage_202609.html
2 2 0.08% 1920 1.65% /plesk-stat/webstat-ssl/webalizer.current
3 75 2.98% 642 0.55% /
4 10 0.40% 479 0.41% /styles/bootstrap-4.1.2/bootstrap.min.css
5 14 0.56% 462 0.40% /js/jquery-3.2.1.min.js
6 14 0.56% 416 0.36% /styles/bootstrap-4.1.2/popper.js
7 40 1.59% 311 0.27% /plesk-stat/webstat-ssl/
8 14 0.56% 276 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
9 40 1.59% 223 0.19% /robots.txt
10 14 0.56% 118 0.10% /styles/contact.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 75 2.98% 105 64.02% /
2 40 1.59% 49 29.88% /plesk-stat/webstat-ssl/
3 4 0.16% 5 3.05% /plesk-stat/webstat-ssl/usage_202610.html
4 13 0.52% 2 1.22% /over.php
5 615 24.40% 1 0.61% /plesk-stat/webstat-ssl/usage_202609.html
6 2 0.08% 1 0.61% /plesk-stat/webstat/
7 2 0.08% 1 0.61% /plesk-stat/webstat/usage_202610.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 75 2.98% 75 56.82% /
2 40 1.59% 41 31.06% /plesk-stat/webstat-ssl/
3 13 0.52% 8 6.06% /over.php
4 4 0.16% 5 3.79% /plesk-stat/webstat-ssl/usage_202610.html
5 1 0.04% 1 0.76% /plesk-stat/webstat-ssl/usage_202611.html
6 2 0.08% 1 0.76% /plesk-stat/webstat/
7 2 0.08% 1 0.76% /plesk-stat/webstat/usage_202610.html

Top 30 of 236 Total Sites
# Hits Files kB F Visits Hostname
1 613 24.32% 613 67.73% 101696 87.18% 1 0.43% 37.139.53.7
2 543 21.54% 15 1.66% 3380 2.90% 1 0.43% 45.138.12.172
3 350 13.88% 5 0.55% 1989 1.70% 4 1.74% 20.46.43.126
4 138 5.47% 3 0.33% 804 0.69% 3 1.30% 20.194.27.148
5 115 4.56% 0 0.00% 653 0.56% 1 0.43% 20.217.186.29
6 89 3.53% 1 0.11% 555 0.48% 1 0.43% 94.26.106.214
7 86 3.41% 56 6.19% 1290 1.11% 1 0.43% 195.178.110.18
8 46 1.82% 1 0.11% 274 0.23% 1 0.43% 20.194.45.183
9 34 1.35% 15 1.66% 411 0.35% 1 0.43% 45.153.34.156
10 30 1.19% 6 0.66% 189 0.16% 6 2.61% vps3771275.trouble-free.net
11 21 0.83% 4 0.44% 132 0.11% 4 1.74% 104.171.127.198
12 20 0.79% 11 1.22% 119 0.10% 1 0.43% 216.73.217.122
13 18 0.71% 2 0.22% 124 0.11% 1 0.43% 78-23-37-146.access.telenet.be
14 17 0.67% 17 1.88% 430 0.37% 1 0.43% hn.kd.ny.adsl
15 16 0.63% 16 1.77% 137 0.12% 1 0.43% 74.7.227.163
16 15 0.60% 15 1.66% 129 0.11% 1 0.43% bytespider-110-249-202-171.crawl.bytedance.com
17 13 0.52% 1 0.11% 81 0.07% 1 0.43% 194.180.49.41
18 9 0.36% 0 0.00% 55 0.05% 0 0.00% ec2-13-220-241-220.compute-1.amazonaws.com
19 8 0.32% 1 0.11% 50 0.04% 2 0.87% 192.186.191.101
20 7 0.28% 1 0.11% 52 0.04% 1 0.43% 91.210.146.147
21 7 0.28% 3 0.33% 49 0.04% 2 0.87% mm-64-111-122-178.grodno.dynamic.pppoe.byfly.by
22 6 0.24% 6 0.66% 46 0.04% 2 0.87% berlin01.tor-exit.artikel10.org
23 5 0.20% 1 0.11% 31 0.03% 1 0.43% 156.230.217.77
24 5 0.20% 1 0.11% 31 0.03% 1 0.43% 156.230.225.230
25 5 0.20% 1 0.11% 31 0.03% 1 0.43% 196.51.36.197
26 5 0.20% 4 0.44% 35 0.03% 1 0.43% 248.224.132.66.censys-scanner.com
27 5 0.20% 1 0.11% 31 0.03% 1 0.43% 88.218.44.238
28 5 0.20% 1 0.11% 31 0.03% 1 0.43% 91.132.124.253
29 5 0.20% 5 0.55% 37 0.03% 3 1.30% ns3006868.ip-46-105-118.eu
30 5 0.20% 1 0.11% 31 0.03% 1 0.43% vps3115184.trouble-free.net

Top 10 of 236 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 613 24.32% 613 67.73% 101696 87.18% 1 0.43% 37.139.53.7
2 543 21.54% 15 1.66% 3380 2.90% 1 0.43% 45.138.12.172
3 350 13.88% 5 0.55% 1989 1.70% 4 1.74% 20.46.43.126
4 86 3.41% 56 6.19% 1290 1.11% 1 0.43% 195.178.110.18
5 3 0.12% 2 0.22% 981 0.84% 1 0.43% 92.113.209.14
6 1 0.04% 1 0.11% 960 0.82% 0 0.00% 178.92.30.74
7 138 5.47% 3 0.33% 804 0.69% 3 1.30% 20.194.27.148
8 115 4.56% 0 0.00% 653 0.56% 1 0.43% 20.217.186.29
9 89 3.53% 1 0.11% 555 0.48% 1 0.43% 94.26.106.214
10 17 0.67% 17 1.88% 430 0.37% 1 0.43% hn.kd.ny.adsl

Top 28 of 172 Total Referrers
# Hits Referrer
1 1016 40.30% - (Direct Request)
2 488 19.36% https://canadameds.shop/
3 113 4.48% https://mexmedcare.shop/
4 27 1.07% https://www.google.com/search
5 12 0.48% https://onlinemedcare.top/
6 9 0.36% http://expairts.com
7 8 0.32% http://www.expairts.com
8 4 0.16% https://6.xowivitay.com/index/d1
9 4 0.16% https://deadspin.com/es/casinos-online/venezuela/
10 4 0.16% https://dreamproxies.com/
11 4 0.16% https://markdown.iv.cs.uni-bonn.de/
12 4 0.16% https://tems.ofm.wa.gov/UserManager/ForgotPassword.aspx
13 4 0.16% https://uyt.ru/bitrix/redirect.php
14 3 0.12% http://maps.google.sh/url
15 2 0.08% https://domeinmakelaar.info/
16 2 0.08% https://each.co.in/redirect.php
17 2 0.08% https://m.baidu.com/s
18 1 0.04% http://42.xowivitay.com/index/d1
19 1 0.04% http://www.dr-drum.de/quit.php
20 1 0.04% https://acquire.co.in/redirect.php
21 1 0.04% https://belgium-peptidehaus.de/product/buy-peg-mgf-nasal-spray/
22 1 0.04% https://blogsphere.top/stats/20519
23 1 0.04% https://digitalocean.com/
24 1 0.04% https://expairts.com
25 1 0.04% https://reliable-white-hat-seo-matrix.gumushaneescorton.shop
26 1 0.04% https://smotretfilmonline.ru
27 1 0.04% https://www.deepsearch.app
28 1 0.04% https://www.fiverr.com/agazaim85/do-advanced-seo-to-rank-your-website-on-google

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://clients1.google.cat/urlq=https://cryptoevents.global/cyber-security-awards-to-increase-defi-security-by-dsa/

Top 15 of 110 Total User Agents
# Hits User Agent
1 543 21.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
2 536 21.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 249 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 131 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 129 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 120 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 104 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 94 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 89 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 86 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36
11 42 1.67% Opera/9.80
12 28 1.11% Mozilla/4.0
13 22 0.87% Mozilla/5.0
14 20 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 19 0.75% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36

Usage by Country for November 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 2294 91.00% 802 88.62% 115096 98.67% Unresolved/Unknown
2 83 3.29% 54 5.97% 584 0.50% Commercial (com)
3 61 2.42% 16 1.77% 384 0.33% Network (net)
4 18 0.71% 2 0.22% 124 0.11% Belgium
5 11 0.44% 8 0.88% 81 0.07% Non-Profit (org)
6 7 0.28% 3 0.33% 49 0.04% Belarus
7 7 0.28% 6 0.66% 51 0.04% European Union
8 7 0.28% 0 0.00% 43 0.04% Netherlands
9 6 0.24% 3 0.33% 44 0.04% Educational (edu)
10 6 0.24% 1 0.11% 36 0.03% Germany
11 5 0.20% 3 0.33% 32 0.03% Anguilla
12 3 0.12% 3 0.33% 22 0.02% Brazil
13 3 0.12% 0 0.00% 18 0.02% Sweden
14 2 0.08% 2 0.22% 14 0.01% Czech Republic
15 2 0.08% 1 0.11% 13 0.01% Mexico
16 2 0.08% 2 0.22% 30 0.03% Russian Federation
17 1 0.04% 0 0.00% 6 0.01% Address Routing (arpa)
18 1 0.04% 1 0.11% 8 0.01% Chile
19 1 0.04% 1 0.11% 8 0.01% Ecuador
20 1 0.04% 0 0.00% 6 0.01% Seychelles


Generated by Webalizer Version 2.23