Usage Statistics for expairts.com

Summary Period: September 2024
Generated 18-Sep-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 791
Total Files 0
Total Pages 562
Total Visits 366
Total kB Files 124
Total Unique Sites 313
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 195
. Avg Max
Hits per Hour 1 39
Hits per Day 43 82
Files per Day 0 0
Pages per Day 31 60
Sites per Day 17 41
Visits per Day 20 33
kB Files per Day 7 13
Hits by Response Code
Code 301 - Moved Permanently 100.00% 791

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 35 4.42% 0 0.00% 24 4.27% 20 5.46% 26 8.31% 6 4.46%
2 63 7.96% 0 0.00% 45 8.01% 17 4.64% 20 6.39% 10 8.04%
3 25 3.16% 0 0.00% 23 4.09% 18 4.92% 19 6.07% 4 3.19%
4 35 4.42% 0 0.00% 28 4.98% 25 6.83% 23 7.35% 6 4.46%
5 29 3.67% 0 0.00% 19 3.38% 18 4.92% 23 7.35% 4 3.57%
6 82 10.37% 0 0.00% 60 10.68% 33 9.02% 41 13.10% 13 10.46%
7 77 9.73% 0 0.00% 59 10.50% 27 7.38% 27 8.63% 12 9.82%
8 63 7.96% 0 0.00% 21 3.74% 19 5.19% 26 8.31% 10 8.04%
9 35 4.42% 0 0.00% 28 4.98% 28 7.65% 32 10.22% 5 4.21%
10 28 3.54% 0 0.00% 21 3.74% 19 5.19% 20 6.39% 4 3.44%
11 32 4.05% 0 0.00% 27 4.80% 25 6.83% 26 8.31% 5 3.95%
12 78 9.86% 0 0.00% 45 8.01% 17 4.64% 20 6.39% 12 9.82%
13 59 7.46% 0 0.00% 50 8.90% 25 6.83% 27 8.63% 9 7.53%
14 25 3.16% 0 0.00% 20 3.56% 17 4.64% 20 6.39% 4 3.19%
15 54 6.83% 0 0.00% 37 6.58% 22 6.01% 23 7.35% 9 6.89%
16 20 2.53% 0 0.00% 17 3.02% 17 4.64% 18 5.75% 3 2.55%
17 41 5.18% 0 0.00% 29 5.16% 13 3.55% 14 4.47% 6 5.10%
18 10 1.26% 0 0.00% 9 1.60% 6 1.64% 6 1.92% 2 1.28%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 53 6.70% 0 0 0.00% 2 45 8.01% 0 8 6.51%
1 0 15 1.90% 0 0 0.00% 0 12 2.14% 0 2 1.79%
2 1 23 2.91% 0 0 0.00% 1 18 3.20% 0 4 2.93%
3 2 52 6.57% 0 0 0.00% 2 37 6.58% 0 8 6.63%
4 2 38 4.80% 0 0 0.00% 1 21 3.74% 0 6 4.85%
5 1 31 3.92% 0 0 0.00% 1 25 4.45% 0 5 3.95%
6 1 33 4.17% 0 0 0.00% 1 25 4.45% 0 5 4.21%
7 4 73 9.23% 0 0 0.00% 2 45 8.01% 1 12 9.31%
8 1 24 3.03% 0 0 0.00% 0 13 2.31% 0 4 3.06%
9 0 15 1.90% 0 0 0.00% 0 9 1.60% 0 2 1.91%
10 1 29 3.67% 0 0 0.00% 1 23 4.09% 0 5 3.70%
11 2 37 4.68% 0 0 0.00% 1 30 5.34% 0 6 4.72%
12 2 38 4.80% 0 0 0.00% 1 32 5.69% 0 6 4.85%
13 1 22 2.78% 0 0 0.00% 1 19 3.38% 0 3 2.55%
14 2 47 5.94% 0 0 0.00% 0 17 3.02% 0 7 5.99%
15 0 14 1.77% 0 0 0.00% 0 11 1.96% 0 2 1.79%
16 0 17 2.15% 0 0 0.00% 0 12 2.14% 0 3 2.17%
17 2 37 4.68% 0 0 0.00% 1 22 3.91% 0 6 4.72%
18 1 27 3.41% 0 0 0.00% 1 24 4.27% 0 4 3.44%
19 0 13 1.64% 0 0 0.00% 0 12 2.14% 0 2 1.66%
20 1 29 3.67% 0 0 0.00% 1 27 4.80% 0 4 3.44%
21 1 26 3.29% 0 0 0.00% 1 24 4.27% 0 4 3.32%
22 2 47 5.94% 0 0 0.00% 2 40 7.12% 0 7 5.99%
23 2 51 6.45% 0 0 0.00% 1 19 3.38% 0 8 6.51%

Top 30 of 313 Total Sites
# Hits Files kB F Visits Hostname
1 52 6.57% 0 0.00% 8 6.63% 2 0.55% hostglobal.plus
2 39 4.93% 0 0.00% 6 4.97% 1 0.27% 79.216.140.34.bc.googleusercontent.com
3 28 3.54% 0 0.00% 4 3.57% 1 0.27% bardolino.netestate.de
4 27 3.41% 0 0.00% 4 3.44% 1 0.27% ip190.ip-51-79-137.net
5 24 3.03% 0 0.00% 4 3.06% 1 0.27% 102.45.207.183.static.js.chinamobile.com
6 23 2.91% 0 0.00% 4 2.93% 1 0.27% n11211859097.netvigator.com
7 22 2.78% 0 0.00% 3 2.81% 8 2.19% 182.16.21.98
8 20 2.53% 0 0.00% 3 2.55% 1 0.27% ns305837.ip-94-23-203.eu
9 19 2.40% 0 0.00% 3 2.42% 1 0.27% crawler-50.nicecrawler.com
10 15 1.90% 0 0.00% 2 1.91% 1 0.27% vmi2116326.contaboserver.net
11 12 1.52% 0 0.00% 2 1.53% 1 0.27% ns530563.ip-192-95-29.net
12 11 1.39% 0 0.00% 2 1.40% 1 0.27% linux07.r00tbase.de
13 10 1.26% 0 0.00% 2 1.28% 5 1.37% 121.237.36.30
14 10 1.26% 0 0.00% 2 1.28% 8 2.19% nbl32.ntup.net
15 9 1.14% 0 0.00% 1 1.15% 1 0.27% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
16 9 1.14% 0 0.00% 1 1.15% 9 2.46% nbl216.ntup.net
17 8 1.01% 0 0.00% 1 0.89% 2 0.55% 194.169.175.144
18 8 1.01% 0 0.00% 1 1.02% 3 0.82% crawl-66-249-69-199.googlebot.com
19 7 0.88% 0 0.00% 1 0.89% 6 1.64% 121.237.36.29
20 7 0.88% 0 0.00% 1 0.89% 2 0.55% 27.25.141.123
21 7 0.88% 0 0.00% 1 0.89% 4 1.09% crawl-66-249-66-207.googlebot.com
22 6 0.76% 0 0.00% 1 0.77% 1 0.27% 117.132.188.205
23 6 0.76% 0 0.00% 1 0.77% 5 1.37% 121.237.36.27
24 6 0.76% 0 0.00% 1 0.77% 4 1.09% 121.237.36.28
25 6 0.76% 0 0.00% 1 0.77% 3 0.82% 188.143.169.41
26 6 0.76% 0 0.00% 1 0.77% 5 1.37% crawl-66-249-69-192.googlebot.com
27 6 0.76% 0 0.00% 1 0.77% 4 1.09% crawl-66-249-77-165.googlebot.com
28 6 0.76% 0 0.00% 1 0.77% 3 0.82% crawl-mwx5un.mj12bot.com
29 5 0.63% 0 0.00% 1 0.64% 5 1.37% 103.156.25.188
30 5 0.63% 0 0.00% 1 0.64% 1 0.27% 94.141.120.165

Top 10 of 313 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 52 6.57% 0 0.00% 8 6.63% 2 0.55% hostglobal.plus
2 39 4.93% 0 0.00% 6 4.97% 1 0.27% 79.216.140.34.bc.googleusercontent.com
3 28 3.54% 0 0.00% 4 3.57% 1 0.27% bardolino.netestate.de
4 27 3.41% 0 0.00% 4 3.44% 1 0.27% ip190.ip-51-79-137.net
5 24 3.03% 0 0.00% 4 3.06% 1 0.27% 102.45.207.183.static.js.chinamobile.com
6 23 2.91% 0 0.00% 4 2.93% 1 0.27% n11211859097.netvigator.com
7 22 2.78% 0 0.00% 3 2.81% 8 2.19% 182.16.21.98
8 20 2.53% 0 0.00% 3 2.55% 1 0.27% ns305837.ip-94-23-203.eu
9 19 2.40% 0 0.00% 3 2.42% 1 0.27% crawler-50.nicecrawler.com
10 15 1.90% 0 0.00% 2 1.91% 1 0.27% vmi2116326.contaboserver.net

Top 7 of 36 Total Referrers
# Hits Referrer
1 712 90.01% - (Direct Request)
2 17 2.15% http://www.baidu.com/
3 13 1.64% http://www.expairts.com
4 3 0.38% www.google.com
5 2 0.25% expairts.com
6 2 0.25% http://expairts.com
7 1 0.13% https://www.google.com/

Top 15 of 195 Total User Agents
# Hits User Agent
1 57 7.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 39 4.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
3 35 4.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 34 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 32 4.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 31 3.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 30 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 28 3.54% netEstate NE Crawler (+http://www.website-datenbank.de/)
9 26 3.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 23 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
11 21 2.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
12 19 2.40% ALittle Client
13 17 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 17 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 16 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for September 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 319 40.33% 0 0.00% 50 39.92% Unresolved/Unknown
2 309 39.06% 0 0.00% 49 39.29% Commercial (com)
3 90 11.38% 0 0.00% 14 11.48% Network (net)
4 43 5.44% 0 0.00% 7 5.48% Germany
5 21 2.65% 0 0.00% 3 2.68% European Union
6 2 0.25% 0 0.00% 0 0.26% Non-Profit (org)
7 1 0.13% 0 0.00% 0 0.13% Brazil
8 1 0.13% 0 0.00% 0 0.13% India
9 1 0.13% 0 0.00% 0 0.13% British Indian Ocean Territory
10 1 0.13% 0 0.00% 0 0.13% Kazakhstan
11 1 0.13% 0 0.00% 0 0.13% Moldova
12 1 0.13% 0 0.00% 0 0.13% Poland
13 1 0.13% 0 0.00% 0 0.13% South Africa


Generated by Webalizer Version 2.23