Usage Statistics for expairts.com

Summary Period: November 2025
Generated 08-Dec-2025 09:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 63748
Total Files 0
Total Pages 63032
Total Visits 1544
Total kB Files 10085
Total kB In 0
Total kB Out 0
Total Unique Sites 1069
Total Unique URLs 0
Total Unique Referrers 121
Total Unique User Agents 610
. Avg Max
Hits per Hour 88 1194
Hits per Day 2124 3113
Files per Day 0 0
Pages per Day 2101 3088
Sites per Day 35 73
Visits per Day 51 73
kB Files per Day 336 492
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 63748

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2566 4.03% 0 0.00% 2557 4.06% 51 3.30% 49 4.58% 406 4.02% 0 0.00% 0 0.00%
2 3113 4.88% 0 0.00% 3045 4.83% 43 2.78% 49 4.58% 492 4.88% 0 0.00% 0 0.00%
3 3059 4.80% 0 0.00% 3036 4.82% 50 3.24% 51 4.77% 484 4.80% 0 0.00% 0 0.00%
4 3098 4.86% 0 0.00% 3088 4.90% 63 4.08% 62 5.80% 490 4.86% 0 0.00% 0 0.00%
5 3028 4.75% 0 0.00% 3018 4.79% 44 2.85% 47 4.40% 479 4.75% 0 0.00% 0 0.00%
6 3032 4.76% 0 0.00% 2977 4.72% 61 3.95% 68 6.36% 480 4.76% 0 0.00% 0 0.00%
7 3043 4.77% 0 0.00% 3029 4.81% 60 3.89% 62 5.80% 481 4.77% 0 0.00% 0 0.00%
8 2940 4.61% 0 0.00% 2881 4.57% 63 4.08% 66 6.17% 465 4.61% 0 0.00% 0 0.00%
9 2913 4.57% 0 0.00% 2906 4.61% 40 2.59% 43 4.02% 461 4.57% 0 0.00% 0 0.00%
10 2983 4.68% 0 0.00% 2974 4.72% 44 2.85% 45 4.21% 472 4.68% 0 0.00% 0 0.00%
11 1799 2.82% 0 0.00% 1788 2.84% 40 2.59% 39 3.65% 285 2.82% 0 0.00% 0 0.00%
12 1383 2.17% 0 0.00% 1374 2.18% 41 2.66% 43 4.02% 219 2.17% 0 0.00% 0 0.00%
13 1357 2.13% 0 0.00% 1328 2.11% 40 2.59% 46 4.30% 215 2.13% 0 0.00% 0 0.00%
14 2156 3.38% 0 0.00% 2117 3.36% 69 4.47% 71 6.64% 341 3.38% 0 0.00% 0 0.00%
15 1657 2.60% 0 0.00% 1641 2.60% 55 3.56% 50 4.68% 262 2.60% 0 0.00% 0 0.00%
16 325 0.51% 0 0.00% 305 0.48% 64 4.15% 56 5.24% 51 0.51% 0 0.00% 0 0.00%
17 409 0.64% 0 0.00% 397 0.63% 73 4.73% 73 6.83% 65 0.64% 0 0.00% 0 0.00%
18 608 0.95% 0 0.00% 600 0.95% 51 3.30% 47 4.40% 96 0.95% 0 0.00% 0 0.00%
19 1749 2.74% 0 0.00% 1741 2.76% 51 3.30% 56 5.24% 277 2.74% 0 0.00% 0 0.00%
20 2223 3.49% 0 0.00% 2214 3.51% 54 3.50% 53 4.96% 352 3.49% 0 0.00% 0 0.00%
21 2452 3.85% 0 0.00% 2400 3.81% 58 3.76% 51 4.77% 388 3.85% 0 0.00% 0 0.00%
22 2643 4.15% 0 0.00% 2628 4.17% 64 4.15% 63 5.89% 418 4.15% 0 0.00% 0 0.00%
23 1990 3.12% 0 0.00% 1981 3.14% 48 3.11% 44 4.12% 315 3.12% 0 0.00% 0 0.00%
24 1921 3.01% 0 0.00% 1891 3.00% 45 2.91% 42 3.93% 304 3.01% 0 0.00% 0 0.00%
25 1835 2.88% 0 0.00% 1796 2.85% 48 3.11% 52 4.86% 290 2.88% 0 0.00% 0 0.00%
26 2346 3.68% 0 0.00% 2332 3.70% 57 3.69% 57 5.33% 371 3.68% 0 0.00% 0 0.00%
27 2472 3.88% 0 0.00% 2424 3.85% 60 3.89% 58 5.43% 391 3.88% 0 0.00% 0 0.00%
28 1626 2.55% 0 0.00% 1607 2.55% 62 4.02% 60 5.61% 257 2.55% 0 0.00% 0 0.00%
29 1409 2.21% 0 0.00% 1373 2.18% 49 3.17% 59 5.52% 223 2.21% 0 0.00% 0 0.00%
30 1613 2.53% 0 0.00% 1584 2.51% 50 3.24% 60 5.61% 255 2.53% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2447 3.84% 0 0 0.00% 80 2426 3.85% 13 387 3.84% 0 0 0.00% 0 0 0.00%
1 97 2913 4.57% 0 0 0.00% 94 2843 4.51% 15 461 4.57% 0 0 0.00% 0 0 0.00%
2 122 3687 5.78% 0 0 0.00% 121 3651 5.79% 19 583 5.78% 0 0 0.00% 0 0 0.00%
3 79 2388 3.75% 0 0 0.00% 79 2376 3.77% 13 378 3.75% 0 0 0.00% 0 0 0.00%
4 76 2308 3.62% 0 0 0.00% 76 2290 3.63% 12 365 3.62% 0 0 0.00% 0 0 0.00%
5 86 2587 4.06% 0 0 0.00% 84 2533 4.02% 14 409 4.06% 0 0 0.00% 0 0 0.00%
6 79 2374 3.72% 0 0 0.00% 78 2351 3.73% 13 375 3.72% 0 0 0.00% 0 0 0.00%
7 99 2974 4.67% 0 0 0.00% 98 2953 4.68% 16 470 4.67% 0 0 0.00% 0 0 0.00%
8 98 2955 4.64% 0 0 0.00% 96 2907 4.61% 16 467 4.64% 0 0 0.00% 0 0 0.00%
9 82 2468 3.87% 0 0 0.00% 81 2443 3.88% 13 390 3.87% 0 0 0.00% 0 0 0.00%
10 80 2419 3.79% 0 0 0.00% 78 2364 3.75% 13 383 3.79% 0 0 0.00% 0 0 0.00%
11 80 2416 3.79% 0 0 0.00% 79 2371 3.76% 13 382 3.79% 0 0 0.00% 0 0 0.00%
12 80 2421 3.80% 0 0 0.00% 80 2411 3.83% 13 383 3.80% 0 0 0.00% 0 0 0.00%
13 94 2823 4.43% 0 0 0.00% 93 2811 4.46% 15 447 4.43% 0 0 0.00% 0 0 0.00%
14 81 2430 3.81% 0 0 0.00% 80 2408 3.82% 13 384 3.81% 0 0 0.00% 0 0 0.00%
15 80 2404 3.77% 0 0 0.00% 79 2372 3.76% 13 380 3.77% 0 0 0.00% 0 0 0.00%
16 85 2564 4.02% 0 0 0.00% 83 2494 3.96% 14 406 4.02% 0 0 0.00% 0 0 0.00%
17 81 2434 3.82% 0 0 0.00% 80 2421 3.84% 13 385 3.82% 0 0 0.00% 0 0 0.00%
18 117 3524 5.53% 0 0 0.00% 116 3500 5.55% 19 558 5.53% 0 0 0.00% 0 0 0.00%
19 83 2506 3.93% 0 0 0.00% 82 2468 3.92% 13 396 3.93% 0 0 0.00% 0 0 0.00%
20 81 2447 3.84% 0 0 0.00% 81 2430 3.86% 13 387 3.84% 0 0 0.00% 0 0 0.00%
21 100 3015 4.73% 0 0 0.00% 99 2993 4.75% 16 477 4.73% 0 0 0.00% 0 0 0.00%
22 78 2362 3.71% 0 0 0.00% 78 2351 3.73% 12 374 3.71% 0 0 0.00% 0 0 0.00%
23 96 2882 4.52% 0 0 0.00% 95 2865 4.55% 15 456 4.52% 0 0 0.00% 0 0 0.00%

Top 30 of 1069 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15862 24.88% 0 0.00% 2509 24.88% 0 0.00% 0 0.00% 2 0.13% v2713701.hosted-by-vdsina.ru
2 14910 23.39% 0 0.00% 2359 23.39% 0 0.00% 0 0.00% 1 0.06% host-212-111-80-235.hosted-by-vdsina.com
3 14814 23.24% 0 0.00% 2344 23.24% 0 0.00% 0 0.00% 1 0.06% host-109-107-186-56.hosted-by-vdsina.com
4 2354 3.69% 0 0.00% 372 3.69% 0 0.00% 0 0.00% 58 3.76% 5x3x176x82.dynamic.spb.ertelecom.ru
5 1393 2.19% 0 0.00% 220 2.19% 0 0.00% 0 0.00% 1 0.06% 37.230.136.172
6 1377 2.16% 0 0.00% 218 2.16% 0 0.00% 0 0.00% 2 0.13% 188x187x29x109.dynamic.spb.ertelecom.ru
7 1180 1.85% 0 0.00% 187 1.85% 0 0.00% 0 0.00% 1 0.06% 146.70.160.238
8 898 1.41% 0 0.00% 142 1.41% 0 0.00% 0 0.00% 22 1.42% 5x16x79x246.dynamic.spb.ertelecom.ru
9 783 1.23% 0 0.00% 124 1.23% 0 0.00% 0 0.00% 11 0.71% 5x3x181x93.dynamic.spb.ertelecom.ru
10 667 1.05% 0 0.00% 106 1.05% 0 0.00% 0 0.00% 31 2.01% pool-77-222-97-171.is74.ru
11 461 0.72% 0 0.00% 73 0.72% 0 0.00% 0 0.00% 1 0.06% 142.111.152.77
12 461 0.72% 0 0.00% 73 0.72% 0 0.00% 0 0.00% 1 0.06% 173.239.240.233
13 461 0.72% 0 0.00% 73 0.72% 0 0.00% 0 0.00% 1 0.06% 185.238.231.143
14 417 0.65% 0 0.00% 66 0.65% 0 0.00% 0 0.00% 2 0.13% 37.230.136.166
15 365 0.57% 0 0.00% 58 0.57% 0 0.00% 0 0.00% 1 0.06% 20.10.139.218
16 188 0.29% 0 0.00% 30 0.29% 0 0.00% 0 0.00% 1 0.06% 20.238.89.8
17 188 0.29% 0 0.00% 30 0.29% 0 0.00% 0 0.00% 1 0.06% 4.241.178.142
18 188 0.29% 0 0.00% 30 0.29% 0 0.00% 0 0.00% 1 0.06% 74.234.108.177
19 163 0.26% 0 0.00% 26 0.26% 0 0.00% 0 0.00% 1 0.06% 172.190.142.176
20 163 0.26% 0 0.00% 26 0.26% 0 0.00% 0 0.00% 1 0.06% 48.210.83.7
21 149 0.23% 0 0.00% 24 0.23% 0 0.00% 0 0.00% 1 0.06% 172.176.133.66
22 138 0.22% 0 0.00% 22 0.22% 0 0.00% 0 0.00% 2 0.13% 13.79.168.144
23 138 0.22% 0 0.00% 22 0.22% 0 0.00% 0 0.00% 2 0.13% 48.210.12.181
24 135 0.21% 0 0.00% 21 0.21% 0 0.00% 0 0.00% 1 0.06% 20.222.66.73
25 128 0.20% 0 0.00% 20 0.20% 0 0.00% 0 0.00% 1 0.06% 4.233.64.129
26 126 0.20% 0 0.00% 20 0.20% 0 0.00% 0 0.00% 3 0.19% 4.217.221.207
27 125 0.20% 0 0.00% 20 0.20% 0 0.00% 0 0.00% 1 0.06% 20.10.27.223
28 125 0.20% 0 0.00% 20 0.20% 0 0.00% 0 0.00% 1 0.06% 40.84.41.187
29 123 0.19% 0 0.00% 19 0.19% 0 0.00% 0 0.00% 1 0.06% 20.37.96.143
30 123 0.19% 0 0.00% 19 0.19% 0 0.00% 0 0.00% 1 0.06% 4.241.184.63

Top 10 of 1069 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15862 24.88% 0 0.00% 2509 24.88% 0 0.00% 0 0.00% 2 0.13% v2713701.hosted-by-vdsina.ru
2 14910 23.39% 0 0.00% 2359 23.39% 0 0.00% 0 0.00% 1 0.06% host-212-111-80-235.hosted-by-vdsina.com
3 14814 23.24% 0 0.00% 2344 23.24% 0 0.00% 0 0.00% 1 0.06% host-109-107-186-56.hosted-by-vdsina.com
4 2354 3.69% 0 0.00% 372 3.69% 0 0.00% 0 0.00% 58 3.76% 5x3x176x82.dynamic.spb.ertelecom.ru
5 1393 2.19% 0 0.00% 220 2.19% 0 0.00% 0 0.00% 1 0.06% 37.230.136.172
6 1377 2.16% 0 0.00% 218 2.16% 0 0.00% 0 0.00% 2 0.13% 188x187x29x109.dynamic.spb.ertelecom.ru
7 1180 1.85% 0 0.00% 187 1.85% 0 0.00% 0 0.00% 1 0.06% 146.70.160.238
8 898 1.41% 0 0.00% 142 1.41% 0 0.00% 0 0.00% 22 1.42% 5x16x79x246.dynamic.spb.ertelecom.ru
9 783 1.23% 0 0.00% 124 1.23% 0 0.00% 0 0.00% 11 0.71% 5x3x181x93.dynamic.spb.ertelecom.ru
10 667 1.05% 0 0.00% 106 1.05% 0 0.00% 0 0.00% 31 2.01% pool-77-222-97-171.is74.ru

Top 30 of 121 Total Referrers
# Hits Referrer
1 15855 24.87% https://vykup-auto-prm.ru/
2 8205 12.87% https://seo-creative.ru/
3 7051 11.06% - (Direct Request)
4 6609 10.37% https://gifts-shop.su/
5 3058 4.80% https://stoimsya.ru
6 1928 3.02% https://megalinkmoriarty.pro
7 1913 3.00% https://megamy.shop
8 1899 2.98% https://securitylabkra.pro
9 1879 2.95% https://mega-main.shop
10 1856 2.91% https://mega-link.shop
11 1855 2.91% https://mega-mirror.shop
12 1854 2.91% https://glaz-bogatg.pro
13 1726 2.71% https://megatut.shop
14 1721 2.70% https://auto-5-box.ru
15 932 1.46% https://t.me/KohLantaKrabiThailand
16 896 1.41% https://dez-tsentr.ru/
17 804 1.26% https://t.me/tripscan_1
18 633 0.99% https://vetosh-optom.ru
19 287 0.45% https://www.google.com/
20 286 0.45% https://t.me/detivetrachat
21 273 0.43% https://duckduckgo.com/
22 254 0.40% https://www.bing.com/
23 252 0.40% https://www.google.de/
24 252 0.40% https://www.yahoo.com/
25 249 0.39% https://www.google.co.uk/
26 213 0.33% https://www.google.fr/
27 78 0.12% https://ayatservice.kz
28 23 0.04% https://www.winpaa.com
29 22 0.03% https://www.google.com/search
30 6 0.01% binance.com

Top 15 of 610 Total User Agents
# Hits User Agent
1 10880 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10877 17.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 10831 16.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 10718 16.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 10714 16.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1464 2.30% Go-http-client/1.1
7 269 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 188 0.29% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 170 0.27% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 146 0.23% Mozilla/4.0
11 108 0.17% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 105 0.16% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 103 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 98 0.15% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 90 0.14% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 30142 47.28% 0 0.00% 4769 47.28% 0 0.00% 0 0.00% Commercial (com)
2 22183 34.80% 0 0.00% 3509 34.80% 0 0.00% 0 0.00% Russian Federation
3 10910 17.11% 0 0.00% 1726 17.11% 0 0.00% 0 0.00% Unresolved/Unknown
4 194 0.30% 0 0.00% 31 0.30% 0 0.00% 0 0.00% Network (net)
5 59 0.09% 0 0.00% 9 0.09% 0 0.00% 0 0.00% Germany
6 58 0.09% 0 0.00% 9 0.09% 0 0.00% 0 0.00% Non-Profit (org)
7 56 0.09% 0 0.00% 9 0.09% 0 0.00% 0 0.00% Generic TLD (info)
8 43 0.07% 0 0.00% 7 0.07% 0 0.00% 0 0.00% Brazil
9 23 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Poland
10 22 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% European Union
11 12 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Zimbabwe
12 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
13 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
14 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
15 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
16 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Czech Republic
17 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
19 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Moldova
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Pakistan
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23