Usage Statistics for expairts.com

Summary Period: December 2025
Generated 08-Dec-2025 09:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7884
Total Files 1219
Total Pages 6508
Total Visits 1554
Total kB Files 49059
Total Unique Sites 1010
Total Unique URLs 45
Total Unique Referrers 198
Total Unique User Agents 255
. Avg Max
Hits per Hour 41 304
Hits per Day 985 1510
Files per Day 152 222
Pages per Day 813 1257
Sites per Day 126 230
Visits per Day 194 264
kB Files per Day 6132 13448
Hits by Response Code
Code 200 - OK 15.46% 1219
Code 206 - Partial Content 0.05% 4
Code 301 - Moved Permanently 0.15% 12
Code 304 - Not Modified 0.06% 5
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 24.47% 1929
Code 404 - Not Found 59.74% 4710

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1510 19.15% 171 14.03% 1257 19.31% 232 14.93% 196 19.41% 8081 16.47%
2 1215 15.41% 222 18.21% 847 13.01% 190 12.23% 159 15.74% 13448 27.41%
3 573 7.27% 97 7.96% 523 8.04% 174 11.20% 151 14.95% 2764 5.63%
4 856 10.86% 221 18.13% 668 10.26% 264 16.99% 230 22.77% 5283 10.77%
5 1044 13.24% 198 16.24% 877 13.48% 197 12.68% 184 18.22% 5876 11.98%
6 956 12.13% 140 11.48% 782 12.02% 211 13.58% 168 16.63% 4669 9.52%
7 1352 17.15% 118 9.68% 1255 19.28% 204 13.13% 184 18.22% 6886 14.04%
8 378 4.79% 52 4.27% 299 4.59% 84 5.41% 75 7.43% 2051 4.18%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 313 3.97% 6 51 4.18% 30 247 3.80% 190 1518 3.09%
1 28 228 2.89% 4 38 3.12% 23 186 2.86% 139 1115 2.27%
2 39 316 4.01% 9 79 6.48% 32 260 4.00% 241 1926 3.93%
3 94 753 9.55% 15 127 10.42% 58 466 7.16% 1425 11398 23.23%
4 46 371 4.71% 9 74 6.07% 39 316 4.86% 319 2556 5.21%
5 73 585 7.42% 6 52 4.27% 67 538 8.27% 362 2900 5.91%
6 39 319 4.05% 6 50 4.10% 37 297 4.56% 259 2069 4.22%
7 30 242 3.07% 7 60 4.92% 24 198 3.04% 159 1275 2.60%
8 57 462 5.86% 8 67 5.50% 34 272 4.18% 278 2226 4.54%
9 20 164 2.08% 2 22 1.80% 19 156 2.40% 99 794 1.62%
10 40 327 4.15% 8 64 5.25% 35 286 4.39% 243 1942 3.96%
11 48 384 4.87% 2 17 1.39% 28 230 3.53% 223 1784 3.64%
12 30 245 3.11% 2 21 1.72% 30 241 3.70% 144 1150 2.35%
13 25 203 2.57% 4 35 2.87% 24 194 2.98% 126 1012 2.06%
14 36 294 3.73% 4 39 3.20% 36 288 4.43% 171 1368 2.79%
15 49 393 4.98% 5 41 3.36% 45 360 5.53% 233 1862 3.79%
16 45 363 4.60% 17 138 11.32% 30 245 3.76% 274 2189 4.46%
17 30 241 3.06% 7 56 4.59% 24 198 3.04% 157 1255 2.56%
18 46 368 4.67% 7 56 4.59% 41 330 5.07% 261 2088 4.26%
19 21 174 2.21% 4 36 2.95% 15 120 1.84% 169 1349 2.75%
20 46 371 4.71% 1 11 0.90% 45 363 5.58% 210 1680 3.42%
21 27 218 2.77% 4 33 2.71% 23 188 2.89% 131 1052 2.14%
22 30 240 3.04% 2 19 1.56% 29 237 3.64% 136 1088 2.22%
23 38 310 3.93% 4 33 2.71% 36 292 4.49% 183 1465 2.99%

Top 25 of 45 Total URLs
# Hits kB F URL
1 400 5.07% 2514 5.12% /
2 275 3.49% 1735 3.54% /plesk-stat/webstat-ssl/
3 89 1.13% 253 0.52% /js/contact.js
4 60 0.76% 950 1.94% /styles/bootstrap-4.1.2/bootstrap.min.js
5 60 0.76% 1370 2.79% /styles/bootstrap-4.1.2/popper.js
6 58 0.74% 1561 3.18% /js/jquery-3.2.1.min.js
7 38 0.48% 3375 6.88% /plesk-stat/webstat-ssl/usage_202511.html
8 34 0.43% 98 0.20% /styles/contact_responsive.css
9 32 0.41% 956 1.95% /styles/bootstrap-4.1.2/bootstrap.min.css
10 32 0.41% 199 0.41% /styles/contact.css
11 25 0.32% 109 0.22% /plesk-stat/
12 20 0.25% 3073 6.26% /plesk-stat/webstat-ssl/usage_202509.html
13 9 0.11% 49 0.10% /plesk-stat/webstat/
14 7 0.09% 542 1.10% /plesk-stat/webstat-ssl/usage_202510.html
15 6 0.08% 36 0.07% /plesk-stat/ftpstat/usage_202510.html
16 6 0.08% 37 0.08% /plesk-stat/webstat/usage_202508.html
17 5 0.06% 512 1.04% /plesk-stat/webstat-ssl/usage_202508.html
18 4 0.05% 20 0.04% /plesk-stat/ftpstat/
19 4 0.05% 1003 2.04% /plesk-stat/webstat-ssl/webalizer.current
20 4 0.05% 36 0.07% /plesk-stat/webstat/usage_202509.html
21 4 0.05% 45 0.09% /plesk-stat/webstat/usage_202510.html
22 4 0.05% 41 0.08% /plesk-stat/webstat/usage_202511.html
23 3 0.04% 13 0.03% /plesk-stat/anon_ftpstat/
24 2 0.03% 22 0.05% /error_docs/server.svg
25 1 0.01% 5 0.01% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 38 0.48% 3375 6.88% /plesk-stat/webstat-ssl/usage_202511.html
2 20 0.25% 3073 6.26% /plesk-stat/webstat-ssl/usage_202509.html
3 400 5.07% 2514 5.12% /
4 275 3.49% 1735 3.54% /plesk-stat/webstat-ssl/
5 58 0.74% 1561 3.18% /js/jquery-3.2.1.min.js
6 60 0.76% 1370 2.79% /styles/bootstrap-4.1.2/popper.js
7 4 0.05% 1003 2.04% /plesk-stat/webstat-ssl/webalizer.current
8 32 0.41% 956 1.95% /styles/bootstrap-4.1.2/bootstrap.min.css
9 60 0.76% 950 1.94% /styles/bootstrap-4.1.2/bootstrap.min.js
10 7 0.09% 542 1.10% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 400 5.07% 595 51.65% /
2 275 3.49% 498 43.23% /plesk-stat/webstat-ssl/
3 25 0.32% 19 1.65% /plesk-stat/
4 9 0.11% 6 0.52% /plesk-stat/webstat/
5 6 0.08% 5 0.43% /plesk-stat/ftpstat/usage_202510.html
6 38 0.48% 5 0.43% /plesk-stat/webstat-ssl/usage_202511.html
7 6 0.08% 5 0.43% /plesk-stat/webstat/usage_202508.html
8 7 0.09% 4 0.35% /plesk-stat/webstat-ssl/usage_202510.html
9 4 0.05% 3 0.26% /plesk-stat/ftpstat/
10 4 0.05% 3 0.26% /plesk-stat/webstat/usage_202509.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 400 5.07% 580 53.36% /
2 275 3.49% 443 40.75% /plesk-stat/webstat-ssl/
3 25 0.32% 19 1.75% /plesk-stat/
4 38 0.48% 9 0.83% /plesk-stat/webstat-ssl/usage_202511.html
5 9 0.11% 6 0.55% /plesk-stat/webstat/
6 6 0.08% 5 0.46% /plesk-stat/ftpstat/usage_202510.html
7 6 0.08% 5 0.46% /plesk-stat/webstat/usage_202508.html
8 4 0.05% 3 0.28% /plesk-stat/ftpstat/
9 7 0.09% 3 0.28% /plesk-stat/webstat-ssl/usage_202510.html
10 4 0.05% 3 0.28% /plesk-stat/webstat/usage_202509.html

Top 30 of 1010 Total Sites
# Hits Files kB F Visits Hostname
1 866 10.98% 0 0.00% 4073 8.30% 42 2.70% 188x187x27x162.dynamic.spb.ertelecom.ru
2 458 5.81% 0 0.00% 2038 4.15% 4 0.26% 4.218.11.183
3 401 5.09% 0 0.00% 1764 3.60% 5 0.32% 4.241.192.251
4 266 3.37% 64 5.25% 8479 17.28% 1 0.06% 45.148.10.244
5 252 3.20% 0 0.00% 1129 2.30% 1 0.06% 4.230.47.183
6 251 3.18% 3 0.25% 1152 2.35% 1 0.06% ec2-18-203-160-133.eu-west-1.compute.amazonaws.com
7 188 2.38% 0 0.00% 831 1.69% 1 0.06% 4.217.237.166
8 188 2.38% 0 0.00% 831 1.69% 1 0.06% 4.241.185.10
9 166 2.11% 6 0.49% 784 1.60% 42 2.70% 69.48.202.178
10 155 1.97% 3 0.25% 701 1.43% 1 0.06% ec2-13-209-3-75.ap-northeast-2.compute.amazonaws.com
11 118 1.50% 0 0.00% 514 1.05% 1 0.06% 172.161.75.8
12 118 1.50% 0 0.00% 514 1.05% 1 0.06% 20.239.59.60
13 118 1.50% 0 0.00% 513 1.05% 1 0.06% 20.247.3.46
14 118 1.50% 0 0.00% 513 1.05% 1 0.06% 20.89.210.112
15 118 1.50% 0 0.00% 513 1.05% 1 0.06% 4.189.112.227
16 118 1.50% 0 0.00% 513 1.05% 1 0.06% 4.189.120.86
17 118 1.50% 0 0.00% 513 1.05% 1 0.06% 52.175.48.129
18 110 1.40% 0 0.00% 480 0.98% 2 0.13% 4.218.18.48
19 109 1.38% 3 0.25% 485 0.99% 1 0.06% ec2-3-253-105-204.eu-west-1.compute.amazonaws.com
20 95 1.20% 0 0.00% 408 0.83% 1 0.06% 4.194.87.87
21 81 1.03% 16 1.31% 394 0.80% 14 0.90% 152.42.188.160
22 71 0.90% 27 2.21% 767 1.56% 3 0.19% 195.178.110.201
23 71 0.90% 5 0.41% 337 0.69% 5 0.32% 37.230.61.249
24 55 0.70% 0 0.00% 240 0.49% 1 0.06% 4.230.41.104
25 47 0.60% 4 0.33% 207 0.42% 1 0.06% ec2-16-52-46-191.ca-central-1.compute.amazonaws.com
26 40 0.51% 1 0.08% 187 0.38% 3 0.19% 62.60.135.159
27 39 0.49% 18 1.48% 493 1.00% 3 0.19% 216.73.216.154
28 37 0.47% 3 0.25% 186 0.38% 1 0.06% b69efeaf93.scan.leakix.org
29 37 0.47% 3 0.25% 186 0.38% 1 0.06% c165c2962c.scan.leakix.org
30 35 0.44% 7 0.57% 170 0.35% 7 0.45% vps3115184.trouble-free.net

Top 10 of 1010 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 266 3.37% 64 5.25% 8479 17.28% 1 0.06% 45.148.10.244
2 866 10.98% 0 0.00% 4073 8.30% 42 2.70% 188x187x27x162.dynamic.spb.ertelecom.ru
3 458 5.81% 0 0.00% 2038 4.15% 4 0.26% 4.218.11.183
4 401 5.09% 0 0.00% 1764 3.60% 5 0.32% 4.241.192.251
5 251 3.18% 3 0.25% 1152 2.35% 1 0.06% ec2-18-203-160-133.eu-west-1.compute.amazonaws.com
6 252 3.20% 0 0.00% 1129 2.30% 1 0.06% 4.230.47.183
7 188 2.38% 0 0.00% 831 1.69% 1 0.06% 4.241.185.10
8 188 2.38% 0 0.00% 831 1.69% 1 0.06% 4.217.237.166
9 166 2.11% 6 0.49% 784 1.60% 42 2.70% 69.48.202.178
10 71 0.90% 27 2.21% 767 1.56% 3 0.19% 195.178.110.201

Top 30 of 198 Total Referrers
# Hits Referrer
1 2503 31.75% - (Direct Request)
2 548 6.95% https://stoimsya.ru/price.html
3 413 5.24% https://www.google.com/
4 383 4.86% https://www.google.de/
5 376 4.77% https://www.bing.com/
6 372 4.72% https://www.google.fr/
7 360 4.57% https://duckduckgo.com/
8 360 4.57% https://www.yahoo.com/
9 359 4.55% https://www.google.co.uk/
10 318 4.03% https://vetosh-optom.ru
11 313 3.97% https://www.google.com/search
12 60 0.76% http://expairts.com
13 32 0.41% http://www.expairts.com
14 16 0.20% https://applebitcoins.net
15 16 0.20% https://bitgolder.com
16 8 0.10% https://applewithbtcs.com/
17 8 0.10% https://bell-park-phoenix-az.b-cdn.net/
18 8 0.10% https://bonusbacklinks.com/
19 8 0.10% https://btcgoldshop.com
20 5 0.06% https://maps.app.goo.gl/g9TWbRmD1e3SPhf29
21 4 0.05% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-9-1-minga-orthodontics-expands-access-to-advanced-orthodontic-services-in-delaware/
22 4 0.05% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-9-2-causey-orthodontics-recognized-for-excellence-in-local-orthodontic-care/
23 4 0.05% http://business.punxsutawneyspirit.com/punxsutawneyspirit/article/abnewswire-2025-4-5-top-tools-and-equipment-used-in-professional-water-damage-restoration
24 4 0.05% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-8-28-why-more-ames-residents-trust-pet-medical-center-for-emergency-vet-services-and-compassionate-care/
25 4 0.05% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-11-12-meigel-home-improvements-leads-the-way-in-modern-kitchen-renovation-at-hauppauge-ny/
26 4 0.05% http://finance.minyanville.com/minyanville/article/abnewswire-2025-9-2-causey-orthodontics-recognized-for-excellence-in-local-orthodontic-care
27 4 0.05% http://finance.pleasanton.com/camedia.pleasanton/article/abnewswire-2025-11-5-rose-sanders-law-firm-pllc-named-top-auto-accident-attorney-in-houston-recognized-across-river-oaks-bellaire-junction-rice-village-and-greenwayupper-kirby
28 4 0.05% http://markets.financialcontent.com/startribune/article/abnewswire-2025-11-12-your-quality-pressure-washing-houston-becomes-the-go-to-choice-for-reliable-pressure-washing-in-houston-tx/
29 4 0.05% http://news.mainenewsreporter.com/story/571333/winchester-homeowners-upgrade-for-efficiency-powells-plumbing-air-reports-surge-in-ac-replacement-ahead-of-summer.html
30 4 0.05% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2025-5-3-the-science-behind-water-damage-restoration-how-professionals-get-results/

Top 15 of 255 Total User Agents
# Hits User Agent
1 602 7.64% python-httpx/0.28.1
2 417 5.29% Mozilla/5.0
3 390 4.95% Opera/9.80
4 374 4.74% Mozilla/4.0
5 265 3.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 198 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 186 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 175 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 164 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 157 1.99% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 150 1.90% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 150 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 140 1.78% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 137 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 137 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for December 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 5013 63.58% 637 52.26% 32690 66.63% Unresolved/Unknown
2 1491 18.91% 412 33.80% 8960 18.26% Commercial (com)
3 871 11.05% 5 0.41% 4142 8.44% Russian Federation
4 220 2.79% 111 9.11% 1508 3.07% Network (net)
5 111 1.41% 11 0.90% 559 1.14% Non-Profit (org)
6 98 1.24% 2 0.16% 462 0.94% British Indian Ocean Territory
7 18 0.23% 18 1.48% 128 0.26% China
8 14 0.18% 4 0.33% 70 0.14% United States
9 10 0.13% 8 0.66% 326 0.66% European Union
10 10 0.13% 0 0.00% 47 0.10% Malaysia
11 8 0.10% 2 0.16% 44 0.09% Germany
12 4 0.05% 1 0.08% 20 0.04% Generic TLD (info)
13 4 0.05% 4 0.33% 37 0.08% Belarus
14 3 0.04% 1 0.08% 15 0.03% Japan
15 2 0.03% 2 0.16% 12 0.02% Anguilla
16 2 0.03% 2 0.16% 12 0.02% United Kingdom
17 1 0.01% 1 0.08% 6 0.01% Canada
18 1 0.01% 0 0.00% 4 0.01% India
19 1 0.01% 1 0.08% 10 0.02% Lithuania
20 1 0.01% 0 0.00% 5 0.01% Nicaragua
21 1 0.01% 1 0.08% 4 0.01% Turkey


Generated by Webalizer Version 2.23