Usage Statistics for expairts.com

Summary Period: November 2024
Generated 21-Nov-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9356
Total Files 6759
Total Pages 7470
Total Visits 1998
Total kB Files 449320
Total Unique Sites 1372
Total Unique URLs 51
Total Unique Referrers 145
Total Unique User Agents 359
. Avg Max
Hits per Hour 18 297
Hits per Day 445 806
Files per Day 321 626
Pages per Day 355 676
Sites per Day 65 190
Visits per Day 95 206
kB Files per Day 21396 41992
Hits by Response Code
Code 200 - OK 72.24% 6759
Code 206 - Partial Content 0.11% 10
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 0.05% 5
Code 400 - Bad Request 0.11% 10
Code 403 - Forbidden 14.77% 1382
Code 404 - Not Found 12.69% 1187

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 180 1.92% 95 1.41% 145 1.94% 51 2.55% 45 3.28% 1142 0.25%
2 170 1.82% 115 1.70% 94 1.26% 54 2.70% 61 4.45% 1053 0.23%
3 119 1.27% 67 0.99% 57 0.76% 52 2.60% 50 3.64% 495 0.11%
4 113 1.21% 70 1.04% 51 0.68% 33 1.65% 36 2.62% 934 0.21%
5 234 2.50% 144 2.13% 119 1.59% 56 2.80% 68 4.96% 1498 0.33%
6 172 1.84% 88 1.30% 86 1.15% 62 3.10% 72 5.25% 815 0.18%
7 202 2.16% 93 1.38% 99 1.33% 51 2.55% 60 4.37% 804 0.18%
8 234 2.50% 151 2.23% 170 2.28% 76 3.80% 83 6.05% 7538 1.68%
9 448 4.79% 382 5.65% 332 4.44% 58 2.90% 62 4.52% 27221 6.06%
10 806 8.61% 610 9.03% 448 6.00% 107 5.36% 89 6.49% 29758 6.62%
11 486 5.19% 361 5.34% 419 5.61% 115 5.76% 118 8.60% 28298 6.30%
12 582 6.22% 435 6.44% 469 6.28% 136 6.81% 135 9.84% 29881 6.65%
13 640 6.84% 428 6.33% 577 7.72% 136 6.81% 126 9.18% 33047 7.35%
14 650 6.95% 383 5.67% 549 7.35% 206 10.31% 190 13.85% 27823 6.19%
15 762 8.14% 564 8.34% 676 9.05% 165 8.26% 133 9.69% 41386 9.21%
16 519 5.55% 386 5.71% 496 6.64% 94 4.70% 98 7.14% 35715 7.95%
17 601 6.42% 461 6.82% 514 6.88% 117 5.86% 121 8.82% 36504 8.12%
18 654 6.99% 482 7.13% 639 8.55% 130 6.51% 114 8.31% 41957 9.34%
19 618 6.61% 469 6.94% 538 7.20% 114 5.71% 110 8.02% 35656 7.94%
20 779 8.33% 626 9.26% 638 8.54% 154 7.71% 168 12.24% 41992 9.35%
21 387 4.14% 349 5.16% 354 4.74% 44 2.20% 47 3.43% 25802 5.74%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 337 3.60% 10 218 3.23% 14 296 3.96% 813 17077 3.80%
1 22 477 5.10% 16 339 5.02% 16 349 4.67% 894 18769 4.18%
2 22 471 5.03% 13 285 4.22% 17 376 5.03% 915 19223 4.28%
3 20 427 4.56% 14 298 4.41% 16 337 4.51% 858 18011 4.01%
4 18 385 4.12% 12 272 4.02% 14 307 4.11% 906 19023 4.23%
5 17 375 4.01% 13 292 4.32% 14 296 3.96% 932 19566 4.35%
6 13 277 2.96% 9 198 2.93% 9 209 2.80% 760 15957 3.55%
7 14 294 3.14% 8 175 2.59% 12 265 3.55% 714 14988 3.34%
8 19 406 4.34% 15 318 4.70% 14 311 4.16% 899 18872 4.20%
9 19 403 4.31% 15 322 4.76% 17 358 4.79% 1069 22458 5.00%
10 19 416 4.45% 14 296 4.38% 16 346 4.63% 1021 21431 4.77%
11 19 419 4.48% 13 292 4.32% 15 318 4.26% 823 17293 3.85%
12 16 350 3.74% 12 257 3.80% 14 308 4.12% 930 19527 4.35%
13 17 370 3.95% 14 299 4.42% 12 257 3.44% 809 16985 3.78%
14 18 378 4.04% 11 237 3.51% 16 343 4.59% 878 18441 4.10%
15 19 414 4.42% 13 292 4.32% 15 328 4.39% 960 20150 4.48%
16 35 748 7.99% 28 592 8.76% 17 363 4.86% 1146 24073 5.36%
17 19 405 4.33% 13 274 4.05% 17 373 4.99% 951 19980 4.45%
18 15 323 3.45% 11 240 3.55% 13 288 3.86% 878 18436 4.10%
19 13 277 2.96% 10 218 3.23% 11 232 3.11% 744 15633 3.48%
20 16 347 3.71% 11 240 3.55% 15 332 4.44% 886 18599 4.14%
21 17 376 4.02% 13 292 4.32% 14 310 4.15% 984 20674 4.60%
22 13 280 2.99% 10 220 3.25% 11 251 3.36% 783 16443 3.66%
23 19 401 4.29% 13 293 4.33% 15 317 4.24% 843 17711 3.94%

Top 26 of 51 Total URLs
# Hits kB F URL
1 3347 35.77% 340400 75.76% /plesk-stat/webstat-ssl/usage_202411.html
2 1137 12.15% 84697 18.85% /plesk-stat/webstat/usage_202411.html
3 555 5.93% 2020 0.45% /
4 314 3.36% 2311 0.51% /styles/contact.css
5 305 3.26% 906 0.20% /plesk-stat/webstat-ssl/
6 138 1.47% 157 0.03% /js/contact.js
7 138 1.47% 1879 0.42% /styles/bootstrap-4.1.2/bootstrap.min.js
8 136 1.45% 2962 0.66% /styles/bootstrap-4.1.2/popper.js
9 130 1.39% 3263 0.73% /js/jquery-3.2.1.min.js
10 114 1.22% 131 0.03% /styles/contact_responsive.css
11 106 1.13% 2331 0.52% /styles/bootstrap-4.1.2/bootstrap.min.css
12 66 0.71% 93 0.02% /plesk-stat/
13 28 0.30% 1152 0.26% /plesk-stat/webstat-ssl/usage_202410.html
14 25 0.27% 1304 0.29% /plesk-stat/webstat-ssl/usage_202408.html
15 21 0.22% 514 0.11% /plesk-stat/webstat-ssl/usage_202409.html
16 13 0.14% 54 0.01% /plesk-stat/webstat/
17 13 0.14% 166 0.04% /plesk-stat/webstat/usage_202409.html
18 10 0.11% 13 0.00% /plesk-stat/anon_ftpstat/
19 10 0.11% 28 0.01% /plesk-stat/ftpstat/
20 10 0.11% 85 0.02% /plesk-stat/ftpstat/usage_202408.html
21 8 0.09% 163 0.04% /plesk-stat/webstat/usage_202408.html
22 7 0.07% 152 0.03% /plesk-stat/webstat/usage_202410.html
23 6 0.06% 19 0.00% /error_docs/styles.css
24 5 0.05% 40 0.01% /error_docs/server.svg
25 4 0.04% 283 0.06% /plesk-stat/webstat-ssl/webalizer.current
26 1 0.01% 10 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 3347 35.77% 340400 75.76% /plesk-stat/webstat-ssl/usage_202411.html
2 1137 12.15% 84697 18.85% /plesk-stat/webstat/usage_202411.html
3 130 1.39% 3263 0.73% /js/jquery-3.2.1.min.js
4 136 1.45% 2962 0.66% /styles/bootstrap-4.1.2/popper.js
5 106 1.13% 2331 0.52% /styles/bootstrap-4.1.2/bootstrap.min.css
6 314 3.36% 2311 0.51% /styles/contact.css
7 555 5.93% 2020 0.45% /
8 138 1.47% 1879 0.42% /styles/bootstrap-4.1.2/bootstrap.min.js
9 25 0.27% 1304 0.29% /plesk-stat/webstat-ssl/usage_202408.html
10 28 0.30% 1152 0.26% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 555 5.93% 769 46.61% /
2 305 3.26% 416 25.21% /plesk-stat/webstat-ssl/
3 3347 35.77% 286 17.33% /plesk-stat/webstat-ssl/usage_202411.html
4 66 0.71% 45 2.73% /plesk-stat/
5 1137 12.15% 26 1.58% /plesk-stat/webstat/usage_202411.html
6 25 0.27% 17 1.03% /plesk-stat/webstat-ssl/usage_202408.html
7 21 0.22% 13 0.79% /plesk-stat/webstat-ssl/usage_202409.html
8 1 0.01% 12 0.73% /plesk-stat/webstat-ssl/usage_202407.html
9 13 0.14% 11 0.67% /plesk-stat/webstat/usage_202409.html
10 28 0.30% 10 0.61% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 555 5.93% 730 45.31% /
2 3347 35.77% 377 23.40% /plesk-stat/webstat-ssl/usage_202411.html
3 305 3.26% 310 19.24% /plesk-stat/webstat-ssl/
4 66 0.71% 50 3.10% /plesk-stat/
5 1137 12.15% 25 1.55% /plesk-stat/webstat/usage_202411.html
6 28 0.30% 19 1.18% /plesk-stat/webstat-ssl/usage_202410.html
7 25 0.27% 16 0.99% /plesk-stat/webstat-ssl/usage_202408.html
8 21 0.22% 14 0.87% /plesk-stat/webstat-ssl/usage_202409.html
9 1 0.01% 13 0.81% /plesk-stat/webstat-ssl/usage_202407.html
10 13 0.14% 11 0.68% /plesk-stat/webstat/usage_202409.html

Top 30 of 1372 Total Sites
# Hits Files kB F Visits Hostname
1 3078 32.90% 3078 45.54% 333953 74.32% 2 0.10% 95-216-17-210.ptr
2 1126 12.04% 1126 16.66% 84450 18.80% 18 0.90% 82-147-88-251.vpsdedic.ru
3 218 2.33% 218 3.23% 2291 0.51% 1 0.05% hebei.28.121.in-addr.arpa
4 159 1.70% 79 1.17% 2368 0.53% 60 3.00% 216.244.66.201
5 98 1.05% 0 0.00% 152 0.03% 34 1.70% pool-96-231-159-221.washdc.fios.verizon.net
6 89 0.95% 86 1.27% 1952 0.43% 6 0.30% hn.kd.ny.adsl
7 80 0.86% 8 0.12% 160 0.04% 4 0.20% 194.26.192.168.powered.by.rdp.sh
8 78 0.83% 78 1.15% 465 0.10% 12 0.60% ppp-58-8-155-192.revip2.asianet.co.th
9 75 0.80% 24 0.36% 163 0.04% 2 0.10% static.151.194.201.195.clients.your-server.de
10 70 0.75% 14 0.21% 120 0.03% 14 0.70% host-2-99-41-89.as13285.net
11 44 0.47% 6 0.09% 78 0.02% 11 0.55% 182.16.21.98
12 36 0.38% 0 0.00% 57 0.01% 0 0.00% hostedby.privatelayer.net
13 36 0.38% 0 0.00% 52 0.01% 1 0.05% hostglobal.plus
14 34 0.36% 34 0.50% 189 0.04% 2 0.10% ec2-54-202-94-44.us-west-2.compute.amazonaws.com
15 32 0.34% 31 0.46% 188 0.04% 3 0.15% crawl-66-249-75-8.googlebot.com
16 31 0.33% 8 0.12% 79 0.02% 6 0.30% 23-94-62-190-host.colocrossing.com
17 30 0.32% 3 0.04% 67 0.02% 10 0.50% 177.234.139.166
18 30 0.32% 30 0.44% 174 0.04% 11 0.55% 23-95-18-111-host.colocrossing.com
19 30 0.32% 6 0.09% 90 0.02% 9 0.45% 44.203.230.109.dedicated.zare.com
20 29 0.31% 6 0.09% 87 0.02% 11 0.55% 165.231.70.161
21 28 0.30% 22 0.33% 130 0.03% 7 0.35% crawl-66-249-66-207.googlebot.com
22 27 0.29% 25 0.37% 521 0.12% 1 0.05% 117.132.188.205
23 27 0.29% 27 0.40% 681 0.15% 1 0.05% 185-177-126-54.hosted-by-worldstream.net
24 27 0.29% 3 0.04% 63 0.01% 10 0.50% 228.203.230.109.dedicated.zare.com
25 21 0.22% 2 0.03% 42 0.01% 1 0.05% 167.71.55.57
26 21 0.22% 2 0.03% 47 0.01% 10 0.50% 168.151.242.119
27 21 0.22% 1 0.01% 40 0.01% 1 0.05% 178.215.224.133
28 21 0.22% 2 0.03% 42 0.01% 1 0.05% 203.146.196.104.bc.googleusercontent.com
29 21 0.22% 2 0.03% 42 0.01% 1 0.05% 219.130.75.34.bc.googleusercontent.com
30 21 0.22% 2 0.03% 42 0.01% 1 0.05% 246.146.48.34.bc.googleusercontent.com

Top 10 of 1372 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3078 32.90% 3078 45.54% 333953 74.32% 2 0.10% 95-216-17-210.ptr
2 1126 12.04% 1126 16.66% 84450 18.80% 18 0.90% 82-147-88-251.vpsdedic.ru
3 159 1.70% 79 1.17% 2368 0.53% 60 3.00% 216.244.66.201
4 218 2.33% 218 3.23% 2291 0.51% 1 0.05% hebei.28.121.in-addr.arpa
5 89 0.95% 86 1.27% 1952 0.43% 6 0.30% hn.kd.ny.adsl
6 18 0.19% 18 0.27% 1847 0.41% 12 0.60% static.234.72.216.95.clients.your-server.de
7 27 0.29% 27 0.40% 681 0.15% 1 0.05% 185-177-126-54.hosted-by-worldstream.net
8 18 0.19% 8 0.12% 627 0.14% 1 0.05% crawl-144-217-135-201.dataproviderbot.com
9 27 0.29% 25 0.37% 521 0.12% 1 0.05% 117.132.188.205
10 78 0.83% 78 1.15% 465 0.10% 12 0.60% ppp-58-8-155-192.revip2.asianet.co.th

Top 30 of 145 Total Referrers
# Hits Referrer
1 3458 36.96% - (Direct Request)
2 3078 32.90% https://buauto1.ru/
3 1072 11.46% https://trendhub.tv/
4 262 2.80% https://www.google.com/search
5 64 0.68% http://expairts.com
6 41 0.44% http://www.expairts.com
7 15 0.16% http://www.scottmurphy09.com/
8 6 0.06% https://expairts.com
9 6 0.06% www.google.com
10 5 0.05% http://baidu.com/
11 5 0.05% https://scottmurphy09.com/
12 4 0.04% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2024-10-20-wiw-roofing-sets-the-standard-for-reliable-gutter-repair-and-maintenance/
13 4 0.04% http://freeweblink.org/details.php
14 4 0.04% http://hosmeal.com/bbs/board.php
15 4 0.04% http://hu.feng.ku.angn..ub..xn--.xn--.u.k37@cgi.members.interq.or.jp/ox/shogo/ONEE/g_book/g_book.cgi
16 4 0.04% http://lstelecom.co.kr/bbs/board.php
17 4 0.04% http://news.usandcanadareport.com/story/467558/db-plumbing-heating-offers-topnotch-plumbing-services-for-local-residents.html
18 4 0.04% http://www.bar-g.com/markets/stocks.php
19 4 0.04% http://www.crimsonandcreammachine.com/users/Woodys-Mobile-Brakes-Nashville-TN-37211
20 4 0.04% http://www.kmbi.co.kr/bbs/board.php
21 4 0.04% http://www.rockmnation.com/users/Mr-Clean-Power-Washing-LLC-fence-cleaning-nearby
22 4 0.04% http://www.rockytoptalk.com/users/Joe-the-Pressure-Washing-Guy-Knoxville-Tennessee-37918
23 4 0.04% http://www.seromenv.com/bbs/board.php
24 4 0.04% http://www.stes.tyc.edu.tw/xoops/modules/profile/userinfo.php
25 4 0.04% http://www.widerightnattylite.com/users/Phoenix-Home-Remodeling-Chandler-AZ-85226-US
26 4 0.04% https://3luckyjet.ru
27 4 0.04% https://ambbetlaos.com/
28 4 0.04% https://azim-roy.blogspot.com/
29 4 0.04% https://blackhatseo.in/seo-course-in-ahmedabad/
30 4 0.04% https://childlier73.werite.net/jackpots-unleashed-the-must-play-online-slots-taking-over-2024

Top 15 of 359 Total User Agents
# Hits User Agent
1 468 5.00% Opera/9.80
2 397 4.24% Mozilla/5.0
3 376 4.02% Mozilla/4.0
4 303 3.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 295 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 285 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 282 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 226 2.42% Go-http-client/1.1
9 192 2.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 162 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 159 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 159 1.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 156 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 155 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 155 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 5540 59.21% 4116 60.90% 349749 77.84% Unresolved/Unknown
2 1609 17.20% 931 13.77% 7569 1.68% Commercial (com)
3 1137 12.15% 1137 16.82% 84483 18.80% Russian Federation
4 381 4.07% 92 1.36% 1619 0.36% Network (net)
5 227 2.43% 227 3.36% 2320 0.52% Address Routing (arpa)
6 130 1.39% 61 0.90% 2215 0.49% Germany
7 80 0.86% 8 0.12% 160 0.04% St. Helena
8 78 0.83% 78 1.15% 465 0.10% Thailand
9 62 0.66% 57 0.84% 307 0.07% China
10 20 0.21% 6 0.09% 61 0.01% Vietnam
11 13 0.14% 4 0.06% 39 0.01% Romania
12 9 0.10% 8 0.12% 43 0.01% Non-Profit (org)
13 9 0.10% 7 0.10% 34 0.01% European Union
14 8 0.09% 3 0.04% 28 0.01% Czech Republic
15 8 0.09% 7 0.10% 52 0.01% Netherlands
16 6 0.06% 1 0.01% 10 0.00% Brazil
17 6 0.06% 1 0.01% 17 0.00% Cyprus
18 3 0.03% 2 0.03% 18 0.00% Colombia
19 3 0.03% 1 0.01% 5 0.00% Sri Lanka
20 3 0.03% 2 0.03% 12 0.00% Poland
21 3 0.03% 1 0.01% 5 0.00% Sweden
22 3 0.03% 3 0.04% 22 0.00% United States
23 2 0.02% 2 0.03% 7 0.00% Belgium
24 2 0.02% 2 0.03% 5 0.00% Cameroon
25 2 0.02% 2 0.03% 10 0.00% Indonesia
26 2 0.02% 2 0.03% 14 0.00% Israel
27 2 0.02% 2 0.03% 9 0.00% India
28 2 0.02% 2 0.03% 10 0.00% Cambodia
29 1 0.01% 1 0.01% 9 0.00% Dominican Republic
30 1 0.01% 1 0.01% 3 0.00% Japan


Generated by Webalizer Version 2.23