Usage Statistics for expairts.com

Summary Period: February 2026
Generated 06-Mar-2026 10:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 24139
Total Files 4313
Total Pages 17162
Total Visits 5453
Total kB Files 130500
Total kB In 0
Total kB Out 0
Total Unique Sites 3345
Total Unique URLs 66
Total Unique Referrers 429
Total Unique User Agents 531
. Avg Max
Hits per Hour 35 2452
Hits per Day 862 3759
Files per Day 154 258
Pages per Day 612 1756
Sites per Day 119 252
Visits per Day 194 308
kB Files per Day 4661 19120
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17.87% 4313
Code 206 - Partial Content 0.07% 17
Code 301 - Moved Permanently 0.66% 159
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.09% 21
Code 403 - Forbidden 30.98% 7479
Code 404 - Not Found 50.33% 12148

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 857 3.55% 121 2.81% 746 4.35% 243 4.46% 210 6.28% 4892 3.75% 0 0.00% 0 0.00%
2 2082 8.63% 129 2.99% 754 4.39% 161 2.95% 170 5.08% 10461 8.02% 0 0.00% 0 0.00%
3 833 3.45% 128 2.97% 738 4.30% 225 4.13% 176 5.26% 4706 3.61% 0 0.00% 0 0.00%
4 832 3.45% 210 4.87% 702 4.09% 308 5.65% 249 7.44% 4944 3.79% 0 0.00% 0 0.00%
5 482 2.00% 98 2.27% 411 2.39% 200 3.67% 197 5.89% 2816 2.16% 0 0.00% 0 0.00%
6 487 2.02% 103 2.39% 437 2.55% 229 4.20% 198 5.92% 2425 1.86% 0 0.00% 0 0.00%
7 587 2.43% 111 2.57% 515 3.00% 174 3.19% 179 5.35% 2771 2.12% 0 0.00% 0 0.00%
8 771 3.19% 258 5.98% 567 3.30% 183 3.36% 188 5.62% 4857 3.72% 0 0.00% 0 0.00%
9 523 2.17% 95 2.20% 456 2.66% 206 3.78% 213 6.37% 2489 1.91% 0 0.00% 0 0.00%
10 779 3.23% 114 2.64% 679 3.96% 261 4.79% 252 7.53% 3740 2.87% 0 0.00% 0 0.00%
11 715 2.96% 200 4.64% 575 3.35% 265 4.86% 224 6.70% 4530 3.47% 0 0.00% 0 0.00%
12 596 2.47% 165 3.83% 499 2.91% 268 4.91% 200 5.98% 3530 2.71% 0 0.00% 0 0.00%
13 598 2.48% 85 1.97% 530 3.09% 122 2.24% 140 4.19% 2738 2.10% 0 0.00% 0 0.00%
14 537 2.22% 221 5.12% 366 2.13% 240 4.40% 216 6.46% 3124 2.39% 0 0.00% 0 0.00%
15 275 1.14% 103 2.39% 237 1.38% 127 2.33% 148 4.42% 1749 1.34% 0 0.00% 0 0.00%
16 477 1.98% 190 4.41% 354 2.06% 202 3.70% 211 6.31% 3239 2.48% 0 0.00% 0 0.00%
17 392 1.62% 142 3.29% 289 1.68% 99 1.82% 122 3.65% 2364 1.81% 0 0.00% 0 0.00%
18 318 1.32% 124 2.88% 243 1.42% 89 1.63% 110 3.29% 1696 1.30% 0 0.00% 0 0.00%
19 338 1.40% 165 3.83% 235 1.37% 149 2.73% 129 3.86% 2134 1.64% 0 0.00% 0 0.00%
20 3759 15.57% 228 5.29% 1756 10.23% 184 3.37% 180 5.38% 19120 14.65% 0 0.00% 0 0.00%
21 764 3.17% 145 3.36% 684 3.99% 178 3.26% 142 4.25% 4169 3.19% 0 0.00% 0 0.00%
22 713 2.95% 155 3.59% 630 3.67% 164 3.01% 158 4.72% 3524 2.70% 0 0.00% 0 0.00%
23 1202 4.98% 218 5.05% 790 4.60% 204 3.74% 211 6.31% 6913 5.30% 0 0.00% 0 0.00%
24 1077 4.46% 137 3.18% 965 5.62% 203 3.72% 227 6.79% 5117 3.92% 0 0.00% 0 0.00%
25 645 2.67% 120 2.78% 554 3.23% 194 3.56% 171 5.11% 3037 2.33% 0 0.00% 0 0.00%
26 1687 6.99% 235 5.45% 862 5.02% 198 3.63% 224 6.70% 9403 7.20% 0 0.00% 0 0.00%
27 572 2.37% 128 2.97% 498 2.90% 198 3.63% 202 6.04% 3581 2.74% 0 0.00% 0 0.00%
28 1241 5.14% 185 4.29% 1090 6.35% 183 3.36% 171 5.11% 6432 4.93% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 879 3.64% 5 144 3.34% 28 784 4.57% 162 4535 3.48% 0 0 0.00% 0 0 0.00%
1 75 2120 8.78% 7 205 4.75% 30 851 4.96% 371 10398 7.97% 0 0 0.00% 0 0 0.00%
2 20 570 2.36% 3 108 2.50% 17 481 2.80% 121 3402 2.61% 0 0 0.00% 0 0 0.00%
3 30 843 3.49% 8 245 5.68% 23 650 3.79% 204 5706 4.37% 0 0 0.00% 0 0 0.00%
4 25 703 2.91% 6 194 4.50% 21 600 3.50% 175 4913 3.76% 0 0 0.00% 0 0 0.00%
5 30 850 3.52% 3 95 2.20% 27 772 4.50% 149 4180 3.20% 0 0 0.00% 0 0 0.00%
6 33 927 3.84% 6 168 3.90% 28 805 4.69% 174 4881 3.74% 0 0 0.00% 0 0 0.00%
7 44 1244 5.15% 6 185 4.29% 30 863 5.03% 228 6389 4.90% 0 0 0.00% 0 0 0.00%
8 29 838 3.47% 7 210 4.87% 25 703 4.10% 159 4459 3.42% 0 0 0.00% 0 0 0.00%
9 25 727 3.01% 7 219 5.08% 20 570 3.32% 155 4346 3.33% 0 0 0.00% 0 0 0.00%
10 18 520 2.15% 3 87 2.02% 15 443 2.58% 95 2657 2.04% 0 0 0.00% 0 0 0.00%
11 33 925 3.83% 4 134 3.11% 28 802 4.67% 152 4246 3.25% 0 0 0.00% 0 0 0.00%
12 28 793 3.29% 6 169 3.92% 23 658 3.83% 154 4305 3.30% 0 0 0.00% 0 0 0.00%
13 51 1449 6.00% 7 197 4.57% 21 589 3.43% 276 7723 5.92% 0 0 0.00% 0 0 0.00%
14 20 571 2.37% 4 138 3.20% 16 462 2.69% 104 2900 2.22% 0 0 0.00% 0 0 0.00%
15 25 718 2.97% 5 151 3.50% 21 605 3.53% 131 3664 2.81% 0 0 0.00% 0 0 0.00%
16 32 909 3.77% 8 243 5.63% 26 741 4.32% 183 5137 3.94% 0 0 0.00% 0 0 0.00%
17 34 956 3.96% 10 295 6.84% 27 761 4.43% 236 6618 5.07% 0 0 0.00% 0 0 0.00%
18 25 712 2.95% 7 206 4.78% 19 550 3.20% 172 4818 3.69% 0 0 0.00% 0 0 0.00%
19 33 924 3.83% 8 244 5.66% 27 773 4.50% 174 4859 3.72% 0 0 0.00% 0 0 0.00%
20 57 1601 6.63% 7 222 5.15% 28 791 4.61% 289 8087 6.20% 0 0 0.00% 0 0 0.00%
21 19 535 2.22% 3 108 2.50% 16 470 2.74% 93 2593 1.99% 0 0 0.00% 0 0 0.00%
22 25 709 2.94% 4 137 3.18% 22 627 3.65% 133 3721 2.85% 0 0 0.00% 0 0 0.00%
23 111 3116 12.91% 7 209 4.85% 64 1811 10.55% 570 15963 12.23% 0 0 0.00% 0 0 0.00%

Top 30 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 1474 6.11% 9929 7.61% 0 0.00% 0 0.00% /
2 794 3.29% 5025 3.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 289 1.20% 1186 0.91% 0 0.00% 0 0.00% /robots.txt
4 194 0.80% 528 0.40% 0 0.00% 0 0.00% /js/contact.js
5 170 0.70% 4673 3.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 170 0.70% 2693 2.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 170 0.70% 4050 3.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 122 0.51% 3277 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 122 0.51% 653 0.50% 0 0.00% 0 0.00% /styles/contact.css
10 122 0.51% 333 0.25% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 72 0.30% 313 0.24% 0 0.00% 0 0.00% /plesk-stat/
12 46 0.19% 197 0.15% 0 0.00% 0 0.00% /sitemap.xml
13 45 0.19% 267 0.20% 0 0.00% 0 0.00% /over.php
14 35 0.14% 859 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
15 34 0.14% 186 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 32 0.13% 1084 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
17 28 0.12% 546 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
18 25 0.10% 127 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 20 0.08% 271 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
20 19 0.08% 3190 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
21 18 0.07% 194 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
22 17 0.07% 232 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
23 14 0.06% 62 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 14 0.06% 154 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
25 13 0.05% 145 0.11% 0 0.00% 0 0.00% /error_docs/server.svg
26 13 0.05% 140 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
27 9 0.04% 162 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
28 8 0.03% 47 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
29 8 0.03% 108 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
30 6 0.02% 36 0.03% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202510.html

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1474 6.11% 9929 7.61% 0 0.00% 0 0.00% /
2 794 3.29% 5025 3.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 170 0.70% 4673 3.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 170 0.70% 4050 3.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 122 0.51% 3277 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 19 0.08% 3190 2.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
7 170 0.70% 2693 2.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 289 1.20% 1186 0.91% 0 0.00% 0 0.00% /robots.txt
9 32 0.13% 1084 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
10 35 0.14% 859 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1474 6.11% 2179 53.86% /
2 794 3.29% 1592 39.35% /plesk-stat/webstat-ssl/
3 28 0.12% 111 2.74% /plesk-stat/webstat/usage_202510.html
4 72 0.30% 32 0.79% /plesk-stat/
5 34 0.14% 15 0.37% /plesk-stat/webstat/
6 35 0.14% 14 0.35% /plesk-stat/webstat-ssl/usage_202601.html
7 25 0.10% 12 0.30% /plesk-stat/ftpstat/
8 45 0.19% 11 0.27% /over.php
9 18 0.07% 11 0.27% /plesk-stat/webstat/usage_202512.html
10 32 0.13% 9 0.22% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1474 6.11% 2012 52.11% /
2 794 3.29% 1572 40.71% /plesk-stat/webstat-ssl/
3 28 0.12% 71 1.84% /plesk-stat/webstat/usage_202510.html
4 45 0.19% 35 0.91% /over.php
5 72 0.30% 33 0.85% /plesk-stat/
6 35 0.14% 27 0.70% /plesk-stat/webstat-ssl/usage_202601.html
7 32 0.13% 24 0.62% /plesk-stat/webstat-ssl/usage_202602.html
8 34 0.14% 13 0.34% /plesk-stat/webstat/
9 25 0.10% 11 0.28% /plesk-stat/ftpstat/
10 14 0.06% 7 0.18% /plesk-stat/anon_ftpstat/

Top 30 of 3345 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1825 7.56% 10 0.23% 8471 6.49% 0 0.00% 0 0.00% 1 0.02% 185.177.72.22
2 1620 6.71% 8 0.19% 7499 5.75% 0 0.00% 0 0.00% 1 0.02% 185.177.72.23
3 918 3.80% 42 0.97% 4850 3.72% 0 0.00% 0 0.00% 2 0.04% 195.178.110.108
4 905 3.75% 30 0.70% 4593 3.52% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
5 468 1.94% 45 1.04% 3185 2.44% 0 0.00% 0 0.00% 1 0.02% 185.177.72.52
6 327 1.35% 7 0.16% 1540 1.18% 0 0.00% 0 0.00% 1 0.02% 185.177.72.38
7 276 1.14% 18 0.42% 1692 1.30% 0 0.00% 0 0.00% 1 0.02% 185.177.72.13
8 262 1.09% 2 0.05% 1233 0.94% 0 0.00% 0 0.00% 96 1.76% 69.48.202.178
9 219 0.91% 0 0.00% 866 0.66% 0 0.00% 0 0.00% 2 0.04% 20.27.221.169
10 206 0.85% 0 0.00% 859 0.66% 0 0.00% 0 0.00% 4 0.07% 20.196.204.231
11 188 0.78% 0 0.00% 753 0.58% 0 0.00% 0 0.00% 2 0.04% 20.42.209.0
12 174 0.72% 0 0.00% 722 0.55% 0 0.00% 0 0.00% 3 0.06% 20.24.197.43
13 173 0.72% 0 0.00% 689 0.53% 0 0.00% 0 0.00% 1 0.02% 20.151.2.242
14 166 0.69% 0 0.00% 674 0.52% 0 0.00% 0 0.00% 1 0.02% 20.28.220.202
15 160 0.66% 0 0.00% 696 0.53% 0 0.00% 0 0.00% 3 0.06% 20.63.96.246
16 152 0.63% 0 0.00% 609 0.47% 0 0.00% 0 0.00% 2 0.04% 20.220.144.87
17 151 0.63% 0 0.00% 616 0.47% 0 0.00% 0 0.00% 1 0.02% 20.14.131.24
18 151 0.63% 0 0.00% 650 0.50% 0 0.00% 0 0.00% 1 0.02% 20.151.220.171
19 151 0.63% 0 0.00% 633 0.48% 0 0.00% 0 0.00% 1 0.02% 20.214.158.14
20 151 0.63% 0 0.00% 622 0.48% 0 0.00% 0 0.00% 1 0.02% 4.197.167.136
21 151 0.63% 0 0.00% 633 0.48% 0 0.00% 0 0.00% 1 0.02% 4.232.88.81
22 149 0.62% 0 0.00% 621 0.48% 0 0.00% 0 0.00% 1 0.02% 4.194.107.19
23 146 0.60% 0 0.00% 574 0.44% 0 0.00% 0 0.00% 2 0.04% 4.241.184.25
24 144 0.60% 0 0.00% 567 0.43% 0 0.00% 0 0.00% 1 0.02% 4.204.200.32
25 140 0.58% 0 0.00% 561 0.43% 0 0.00% 0 0.00% 1 0.02% 20.215.49.35
26 139 0.58% 1 0.02% 662 0.51% 0 0.00% 0 0.00% 58 1.06% 6.100.172.144.static.cloudzy.com
27 131 0.54% 0 0.00% 528 0.40% 0 0.00% 0 0.00% 1 0.02% 20.203.209.102
28 126 0.52% 0 0.00% 532 0.41% 0 0.00% 0 0.00% 3 0.06% 104.208.113.220
29 126 0.52% 36 0.83% 1370 1.05% 0 0.00% 0 0.00% 4 0.07% 195.178.110.132
30 124 0.51% 0 0.00% 530 0.41% 0 0.00% 0 0.00% 1 0.02% 4.245.188.94

Top 10 of 3345 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1825 7.56% 10 0.23% 8471 6.49% 0 0.00% 0 0.00% 1 0.02% 185.177.72.22
2 1620 6.71% 8 0.19% 7499 5.75% 0 0.00% 0 0.00% 1 0.02% 185.177.72.23
3 918 3.80% 42 0.97% 4850 3.72% 0 0.00% 0 0.00% 2 0.04% 195.178.110.108
4 905 3.75% 30 0.70% 4593 3.52% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
5 468 1.94% 45 1.04% 3185 2.44% 0 0.00% 0 0.00% 1 0.02% 185.177.72.52
6 78 0.32% 72 1.67% 1727 1.32% 0 0.00% 0 0.00% 5 0.09% hn.kd.ny.adsl
7 276 1.14% 18 0.42% 1692 1.30% 0 0.00% 0 0.00% 1 0.02% 185.177.72.13
8 327 1.35% 7 0.16% 1540 1.18% 0 0.00% 0 0.00% 1 0.02% 185.177.72.38
9 126 0.52% 36 0.83% 1370 1.05% 0 0.00% 0 0.00% 4 0.07% 195.178.110.132
10 54 0.22% 53 1.23% 1264 0.97% 0 0.00% 0 0.00% 3 0.06% 27.115.124.101

Top 30 of 429 Total Referrers
# Hits Referrer
1 17689 73.28% - (Direct Request)
2 973 4.03% https://www.google.com/search
3 239 0.99% http://expairts.com
4 150 0.62% http://www.expairts.com
5 120 0.50% https://bullminers.eu
6 64 0.27% https://expairts.com
7 48 0.20% https://anonymousgunshop.com/
8 8 0.03% http://repaircddvd.com
9 8 0.03% http://www.dumascoop.com/markets/stocks.php
10 8 0.03% https://allslotwallet.games/
11 8 0.03% https://applebitcoins.com
12 8 0.03% https://btcbullions.com/
13 8 0.03% https://cryptwerk.com/company/my-node-pay/
14 8 0.03% https://oke.zone/profile.php
15 8 0.03% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
16 8 0.03% https://www.bitcoininsider.org/article/286062/buy-iphone-bitcoin-today-all-quick-secure-methods
17 8 0.03% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
18 8 0.03% https://www.execulink.com/~mstowe/wwwboard/messages/58667.html
19 8 0.03% https://www.mbitcasino.io/
20 8 0.03% https://www.pearltrees.com/officiallocalpageuk
21 7 0.03% https://repaircddvd.com
22 7 0.03% https://www.bignewsnetwork.com/news/278850391/is-mynodepay-legit-a-technical-deep-dive-into-the-crypto-shopping-platform-2026-review
23 7 0.03% https://www.domeinmakelaar.info/
24 6 0.02% binance.com
25 6 0.02% http://www.jariblog.online/blog/211123771/profile/
26 6 0.02% https://all-freefilms.org/
27 6 0.02% https://apps.apple.com/id/app/quickpro-apps/id1593803764
28 6 0.02% https://domeinmakelaar.info
29 5 0.02% https://www.exclusivetailor.com//wp-login.php
30 4 0.02% http://13145200259.com/comment/html/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://bbs.yhmoli.net/space-uid-875678.htmldo=profile

Top 15 of 531 Total User Agents
# Hits User Agent
1 4508 18.68% curl/8.7.1
2 2362 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1823 7.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 1339 5.55% Mozilla/5.0
5 1244 5.15% Opera/9.80
6 1230 5.10% Mozilla/4.0
7 320 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 301 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 254 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 224 0.93% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 210 0.87% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 188 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 184 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 131 0.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 129 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 19581 81.12% 2421 56.13% 100424 76.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 2810 11.64% 1123 26.04% 17640 13.52% 0 0.00% 0 0.00% Commercial (com)
3 616 2.55% 365 8.46% 3672 2.81% 0 0.00% 0 0.00% Network (net)
4 188 0.78% 38 0.88% 915 0.70% 0 0.00% 0 0.00% Poland
5 168 0.70% 32 0.74% 1293 0.99% 0 0.00% 0 0.00% British Indian Ocean Territory
6 119 0.49% 51 1.18% 762 0.58% 0 0.00% 0 0.00% Germany
7 110 0.46% 79 1.83% 1552 1.19% 0 0.00% 0 0.00% European Union
8 86 0.36% 17 0.39% 416 0.32% 0 0.00% 0 0.00% United States
9 82 0.34% 46 1.07% 1632 1.25% 0 0.00% 0 0.00% Russian Federation
10 72 0.30% 39 0.90% 469 0.36% 0 0.00% 0 0.00% Non-Profit (org)
11 68 0.28% 13 0.30% 329 0.25% 0 0.00% 0 0.00% India
12 35 0.14% 27 0.63% 211 0.16% 0 0.00% 0 0.00% China
13 33 0.14% 1 0.02% 152 0.12% 0 0.00% 0 0.00% Brazil
14 32 0.13% 15 0.35% 209 0.16% 0 0.00% 0 0.00% United Kingdom
15 26 0.11% 26 0.60% 241 0.18% 0 0.00% 0 0.00% Belarus
16 22 0.09% 6 0.14% 107 0.08% 0 0.00% 0 0.00% Mexico
17 20 0.08% 16 0.37% 102 0.08% 0 0.00% 0 0.00% Czech Republic
18 17 0.07% 5 0.12% 100 0.08% 0 0.00% 0 0.00% Sweden
19 12 0.05% 0 0.00% 56 0.04% 0 0.00% 0 0.00% Indonesia
20 10 0.04% 2 0.05% 54 0.04% 0 0.00% 0 0.00% Canada
21 6 0.02% 1 0.02% 29 0.02% 0 0.00% 0 0.00% Vietnam
22 5 0.02% 1 0.02% 29 0.02% 0 0.00% 0 0.00% Ecuador
23 5 0.02% 1 0.02% 24 0.02% 0 0.00% 0 0.00% Japan
24 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
25 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Angola
26 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Australia
28 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bangladesh
29 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23