
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1260 | 452 | 994 | 115 | 236 | 116652 | 230 | 1988 | 905 | 2521 |
| Oct 2026 | 2411 | 1078 | 1859 | 569 | 14390 | 1078378 | 17655 | 57640 | 33437 | 74755 |
| Sep 2026 | 1716 | 285 | 1385 | 87 | 2593 | 895496 | 2611 | 41563 | 8566 | 51500 |
| Aug 2026 | 1011 | 431 | 837 | 74 | 2083 | 1771363 | 2312 | 25972 | 13371 | 31348 |
| Jul 2026 | 1050 | 179 | 792 | 150 | 3093 | 209702 | 4658 | 24579 | 5559 | 32580 |
| Jun 2026 | 253 | 62 | 179 | 40 | 1184 | 54022 | 1227 | 5393 | 1879 | 7606 |
| May 2026 | 501 | 139 | 355 | 80 | 2151 | 95729 | 2510 | 11031 | 4327 | 15544 |
| Apr 2026 | 270 | 68 | 183 | 61 | 1221 | 58543 | 1840 | 5505 | 2054 | 8105 |
| Mar 2026 | 105 | 30 | 47 | 9 | 419 | 29342 | 296 | 1483 | 954 | 3275 |
| Feb 2026 | 862 | 154 | 612 | 194 | 3345 | 130500 | 5453 | 17162 | 4313 | 24139 |
| Jan 2026 | 954 | 161 | 822 | 204 | 3389 | 160788 | 6354 | 25499 | 4999 | 29602 |
| Dec 2025 | 1265 | 161 | 1102 | 206 | 3236 | 224801 | 6410 | 34165 | 5003 | 39218 |
| Totals | 4825316 | 51556 | 251980 | 85367 | 320193 | |||||
| Generated by Webalizer Version 2.23 |