Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 174 | 129 | 57 | 40 | 480 | 12572 | 444 | 634 | 1427 | 1922 |
Sep 2024 | 265 | 160 | 104 | 48 | 1240 | 72936 | 1444 | 3123 | 4802 | 7960 |
Aug 2024 | 425 | 382 | 261 | 54 | 1295 | 704147 | 1695 | 8109 | 11847 | 13181 |
Jul 2024 | 1210 | 169 | 1074 | 44 | 1097 | 113630 | 1393 | 33299 | 5244 | 37531 |
Jun 2024 | 541 | 192 | 388 | 55 | 1120 | 83174 | 1665 | 11657 | 5762 | 16257 |
May 2024 | 463 | 402 | 95 | 41 | 1053 | 184300 | 1295 | 2952 | 12485 | 14379 |
Apr 2024 | 284 | 248 | 57 | 29 | 805 | 73840 | 879 | 1717 | 7448 | 8541 |
Mar 2024 | 96 | 44 | 57 | 28 | 811 | 14515 | 888 | 1777 | 1379 | 2994 |
Feb 2024 | 779 | 750 | 740 | 33 | 904 | 66053 | 966 | 21484 | 21762 | 22612 |
Jan 2024 | 87 | 44 | 54 | 29 | 858 | 13108 | 921 | 1698 | 1372 | 2711 |
Dec 2023 | 87 | 53 | 43 | 28 | 856 | 15892 | 896 | 1356 | 1665 | 2697 |
Nov 2023 | 90 | 49 | 48 | 27 | 804 | 13689 | 822 | 1464 | 1482 | 2729 |
Totals | 1367856 | 13308 | 89270 | 76675 | 133514 | |||||
Generated by Webalizer Version 2.23 |